skip navigation
  • Sat, Dec 21, 2019
  • ODDE
  • FINAL
Sioux Center Storm BV
SCS BV
9 - 2 Final
AC BV
Aberdeen Cougars BV
1 2 3 T
Sioux Center Storm BV 4 4 1 9
Aberdeen Cougars BV 1 0 1 2

Game Totals

SCORING 1 2 3 T
Sioux Center Storm BV 4 4 1 9
Aberdeen Cougars BV 1 0 1 2
POWER PLAYS
Sioux Center Storm BV 2 for 3 (66.67%)
Aberdeen Cougars BV 0 for 3 (0.0%)
SHOTS 1 2 3 T
Sioux Center Storm BV 13 11 6 30
Aberdeen Cougars BV 5 11 4 20
PENALTIES
Sioux Center Storm BV 6 minutes on 3 infractions
Aberdeen Cougars BV 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

Sioux Center Storm BV Skaters

# Name G A PTS SOG PIM + / -
2 LANE KAMERMAN 2 2 4 2 0 0
4 TREYTON VEERBEEK 0 1 1 0 0 0
6 EASTON VANDEN BERG 0 0 0 0 0 0
7 ISAAC BAART 0 0 0 0 0 0
8 MICHAEL VANDERPLAATS 0 0 0 0 2 0
10 DAYTON VISSER 0 2 2 0 0 0
11 "CANYON" HAYATO BROWN 4 2 6 4 0 0
15 KUTTER WRIGHT 0 0 0 0 2 0
16 AIDAN DEJAGER 0 0 0 0 0 0
17 KYLE SCHUBERT 0 0 0 0 0 0
19 CHARLIE BAKER 0 0 0 0 0 0
20 MATTHEW KING 1 1 2 1 0 0
23 LUCAS VANBERKEL 1 1 2 1 2 0
24 LEVI DYKSTRA 0 0 0 0 0 0
27 BLAKE VANDE VEGTE 0 0 0 0 0 0
29 TAYLOR DEJAGER 1 2 3 1 0 0
Totals 9 11 20 30 6

Aberdeen Cougars BV Skaters

# Name G A PTS SOG PIM + / -
2 Jadon Jorgenson 0 0 0 0 0 0
3 Trey Wagemann 0 0 0 0 0 0
4 Logan Scheel 0 0 0 0 0 0
5 Andrew Woehl 0 0 0 0 2 0
6 Jacob Grau 0 0 0 0 0 0
8 Carson Cleberg 0 0 0 0 0 0
9 Avery Dean 0 0 0 0 0 0
12 Mason Carrels 0 1 1 0 0 0
15 Darin "DJ" Geuther 0 0 0 0 0 0
16 Cameron Scarlett 0 0 0 0 0 0
17 Chanden Nieman 0 1 1 0 0 0
21 Kaelen "Kael" Campbell 0 0 0 0 2 0
22 Braydon Jones 2 0 2 2 0 0
24 Elias Altman 0 0 0 0 2 0
28 Kasen Claymore 0 0 0 0 0 0
43 Charles Olson 0 0 0 0 0 0
Totals 2 2 4 20 6

Sioux Center Storm BV Goalies

# Name MIN SOG SV GA SV %
1 BLAKE CANNEGIETER 51:00 20 18 2 .900
30 EVAN MYERS 0:00 0 0 0 .000
33 "SUNNY" MILAI BROWN 0:00 0 0 0 .000
Totals 51:00 20 18 2 .900

Aberdeen Cougars BV Goalies

# Name MIN SOG SV GA SV %
1 Hunter Wilkie 0:00 0 0 0 .000
29 Matthew Feiock 51:00 30 21 9 .700
Totals 51:00 30 21 9 .700

Game Details

  • ODDE

Game Description

BV