to the home of South Dakota Amateur Hockey Association
| Team Record | Skater | Team | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | OTL | G | SOG | GPG | PP | PP % | PK | PK GA | PK % |
| 1 | 2 | 1 | 22 | 104 | 5.50 | 0 | 0.0 | 0 | 0 | 0.0 |
| Team | Team | GP | W | L | T | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|---|
| Rushmore Black | RTPWB | 3 | 3 | 0 | 0 | 0 | 6 | 20 | 11 |
| Watertown Lakers | Wtrtwn | 4 | 3 | 1 | 0 | 0 | 6 | 25 | 15 |
| Sioux Falls West | SFFW | 3 | 2 | 1 | 0 | 0 | 4 | 16 | 5 |
| Rushmore Gold | RTPWY | 3 | 2 | 1 | 0 | 0 | 4 | 18 | 10 |
| Sioux Falls East | SFFE | 3 | 2 | 1 | 0 | 0 | 4 | 9 | 8 |
| Huron All Stars | Huron | 4 | 2 | 2 | 0 | 0 | 4 | 10 | 17 |
| Sioux Center Tornadoes | SCntr | 3 | 1 | 1 | 0 | 1 | 3 | 9 | 10 |
| Brookings Rangers | Brkgs | 4 | 1 | 2 | 0 | 1 | 3 | 22 | 16 |
| Oahe Capitals | Oahe | 3 | 1 | 2 | 0 | 0 | 2 | 4 | 6 |
| Mitchell Marlins | Mtchll | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 19 |
| Yankton Miracle | Ynktn | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 20 |

