skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 113

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PIM  GW
12 Samantha Straatmeyer YM GJV 4 1 1 2 1 0 1 0 0 0 0
1 Renee Cross YM GJV 4 0 0 0 0 0 0 0 0 0 0
3 Hannah Johnson YM GJV 4 1 0 1 1 0 0 0 0 0 1
16 Catherine Perakslis YM GJV 4 0 0 0 0 0 0 0 0 0 0
23 Ava Krabbenhof SFFGJV 4 0 0 0 0 0 0 0 0 0 0
14 Katelyn Stewart YM GJV 4 0 0 0 0 0 0 0 0 0 0
4 Taylor Weber YM GJV 4 0 0 0 0 0 0 0 0 6 0
8 Isabelle Plath YM GJV 4 0 0 0 0 0 0 0 0 0 0
30 Alexa Sundal SFFGJV 4 1 1 2 1 1 0 0 0 2 0
28 Jaden Flanagan SFFGJV 4 0 1 1 0 0 0 0 0 0 0
19 Elizabeth Rueppel YM GJV 4 0 1 1 0 0 0 0 0 2 0
8 Ashley Anderson SFFGJV 4 1 3 4 1 0 1 0 0 4 0
21 Victoria Weiland YM GJV 4 0 0 0 0 0 0 0 0 0 0
13 Baylee Prather YM GJV 4 0 0 0 0 0 0 0 0 2 0
6 Anna Lyman YM GJV 4 0 0 0 0 0 0 0 0 2 0
5 Katelyn Lyman YM GJV 4 0 0 0 0 0 0 0 0 0 0
7 Abby Weber YM GJV 4 1 1 2 1 0 0 0 0 0 1
2 McKenna VanWinkle YM GJV 4 0 0 0 0 0 0 0 0 2 0
14 Taylor LaFollette SFFGJV 4 0 0 0 0 0 0 0 0 0 0
34 Kaylee Mork SFFGJV 4 1 0 1 1 0 0 0 0 0 0
36 Kaija Mork SFFGJV 4 0 1 1 0 0 0 0 0 0 0
27 Carson Haase SFFGJV 4 0 0 0 0 0 0 0 0 0 0
37 Robin Hatcher SFFGJV 4 9 3 12 9 2 0 1 0 4 2
12 Katie Vockler SFFGJV 4 2 7 9 2 0 2 1 0 2 0
39 Alexis Meek-Thue SFFGJV 4 1 0 1 1 0 0 0 0 0 0
21 Jordan Vockler SFFGJV 4 2 2 4 2 0 1 0 0 2 0
3 Brianna Corcoran SFFGJV 4 0 0 0 0 0 0 0 0 0 0
5 Jadyn Peterson BR GJV 3 4 2 6 4 0 0 0 0 0 0
22 Matise Dockter AC GJV 3 0 0 0 0 0 0 0 0 0 0
6 Bethany Rennich BR GJV 3 9 3 12 9 0 0 0 0 0 1

Page 1 of 4

Displaying Results 1 - 30 of 113

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
14 Taylor LaFollette SFFGJV 4 15:00 0 0 0 0 3 3 0 0.00 1.000 0
27 Carson Haase SFFGJV 4 180:30 2 2 0 0 82 72 10 2.49 .878 0
1 Renee Cross YM GJV 4 180:00 2 2 0 0 85 70 15 3.75 .824 1
21 Victoria Weiland YM GJV 4 0:00 0 0 0 0 0 0 0 0.00 .000 0
26 Shelby Snow AC GJV 3 155:16 2 1 0 0 94 84 10 2.90 .894 0
32 Katelyn Uithoven MM GJV 3 138:47 2 1 0 0 84 78 6 1.95 .929 1
30 Anna Veazey RT GJV 3 135:00 2 1 0 0 53 46 7 2.33 .868 1
31 M Waring SCSGJV 3 142:53 0 3 0 0 65 58 7 2.20 .892 0
18 Macey Winge WL GJV 3 159:06 1 2 0 0 67 55 12 3.39 .821 0
2 Marina Gerstner BR GJV 2 90:00 2 0 0 0 26 23 3 1.50 .885 1
57 Abbie Keith OC GJV 2 90:00 0 2 0 0 61 49 12 6.00 .803 0
4 Montana Myer BR GJV 1 45:00 1 0 0 0 9 9 0 0.00 1.000 1