skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Brookings GV 56 51 42 0 149
Watertown GV 35 49 45 0 129
Sioux Falls GV 26 36 37 1 100
Aberdeen GV 33 24 36 0 93
Mitchell GV 35 29 25 0 89
Oahe GV 30 33 24 0 87
Huron GV 17 26 32 1 76
Rushmore GV 15 22 22 1 60

Skater

 Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PIM
Aberdeen GV 21 93 86 179 602 19 18 3 0 196
Brookings GV 21 149 120 269 820 27 25 4 0 216
Huron GV 21 75 71 146 629 20 23 2 0 208
Mitchell GV 21 89 81 170 497 11 11 2 0 288
Oahe GV 21 87 73 160 624 6 5 8 0 286
Rushmore GV 21 60 46 106 463 12 10 1 0 248
Sioux Falls GV 21 100 112 212 617 15 18 3 0 125
Watertown GV 21 129 122 251 615 19 20 13 0 222

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Aberdeen GV 21 1071:00 572 503 69 3.29 .879 1
Brookings GV 21 1086:21 452 397 55 2.58 .878 3
Huron GV 21 1086:21 614 542 72 3.38 .883 0
Mitchell GV 21 1078:12 698 540 158 7.47 .774 0
Oahe GV 21 1076:15 535 437 98 4.64 .817 2
Rushmore GV 21 1078:12 1019 889 130 6.15 .872 0
Sioux Falls GV 21 1076:15 664 519 145 6.87 .782 0
Watertown GV 21 1071:00 360 304 56 2.67 .844 1

Team

 Team  GP  GPG  PP  PP %  PK  PPGA  PK %
Aberdeen GV 21 4.43 66 28.8 70 13 81.4
Brookings GV 21 7.10 89 30.3 83 6 92.8
Huron GV 21 3.57 80 25.0 68 9 86.8
Mitchell GV 21 4.24 51 21.6 67 24 64.2
Oahe GV 21 4.14 42 14.3 89 27 69.7
Rushmore GV 21 2.86 88 13.6 88 32 63.6
Sioux Falls GV 21 4.76 84 17.9 38 9 76.3
Watertown GV 21 6.14 74 25.7 71 9 87.3