skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Brookings BA 46 43 50 1 140
Rushmore BA 47 38 46 1 132
Oahe BA 34 40 45 0 119
Sioux Falls BA2 34 31 27 0 92
Huron BA 23 21 24 0 68
Sioux Falls BA1 24 20 23 0 67
Mitchell BA 17 25 23 1 66
Rushmore BA2 12 13 15 0 40
Watertown BA 6 17 10 1 34
Aberdeen BA 11 11 10 1 33

Skater

 Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PIM
Aberdeen BA 18 33 26 59 250 7 7 1 1 228
Brookings BA 18 140 116 256 628 23 26 10 7 233
Huron BA 18 67 40 107 423 13 12 2 0 320
Mitchell BA 18 66 66 132 460 4 6 1 2 264
Oahe BA 18 119 102 221 651 11 18 5 4 254
Rushmore BA 18 135 129 264 552 21 24 3 5 196
Sioux Falls BA1 18 67 62 129 260 8 9 3 2 425
Sioux Falls BA2 18 92 90 182 539 12 14 5 5 281
Watertown BA 18 34 27 61 305 7 6 3 4 197
Rushmore BA2 18 40 36 76 286 7 6 2 1 198

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Aberdeen BA 18 828:41 628 489 139 7.55 .779 1
Brookings BA 18 810:41 211 192 19 1.05 .910 9
Huron BA 18 830:42 633 526 107 5.80 .831 0
Mitchell BA 18 813:14 506 421 85 4.70 .832 2
Oahe BA 18 818:00 360 311 49 2.70 .864 3
Rushmore BA 18 810:41 280 246 34 1.89 .879 1
Sioux Falls BA1 18 870:00 466 376 90 4.66 .807 0
Sioux Falls BA2 18 818:00 395 351 44 2.42 .889 3
Watertown BA 18 812:28 702 592 110 6.09 .843 0
Rushmore BA2 18 813:41 566 452 114 6.30 .799 0

Team

 Team  GP  GPG  PP  PP %  PK  PPGA  PK %
Aberdeen BA 18 1.83 60 11.7 45 10 77.8
Brookings BA 18 7.78 64 35.9 63 5 92.1
Huron BA 18 3.72 63 20.6 73 20 72.6
Mitchell BA 18 3.67 43 9.3 59 9 84.7
Oahe BA 18 6.61 55 20.0 61 10 83.6
Rushmore BA 18 7.50 78 26.9 63 8 87.3
Sioux Falls BA1 18 3.72 51 15.7 59 11 81.4
Sioux Falls BA2 18 5.11 62 19.4 65 13 80.0
Watertown BA 18 1.89 54 13.0 62 17 72.6
Rushmore BA2 18 2.22 71 9.9 47 14 70.2