skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Rushmore BV 50 48 37 0 135
Mitchell BV 27 37 46 1 111
Brookings BV 45 28 26 3 102
Sioux Falls BV East 36 36 25 1 98
Watertown BV 35 30 31 2 98
Oahe BV 30 31 27 1 89
Aberdeen BV 24 18 18 0 60
Huron BV 12 17 19 1 49
Yankton BV 11 13 14 0 38
Sioux Falls BV West 11 8 14 0 33

Skater

 Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PIM
Huron BV 19 49 45 94 462 4 4 4 1 307
Mitchell BV 19 111 124 235 688 25 32 5 2 254
Sioux Falls BV West 19 33 42 75 348 12 16 0 0 355
Yankton BV 19 38 40 78 331 11 14 0 0 518
Aberdeen BV 18 60 64 124 458 10 13 1 1 326
Brookings BV 18 102 116 218 614 27 33 1 1 246
Oahe BV 18 89 94 183 629 15 15 6 5 372
Rushmore BV 18 135 177 312 616 22 35 5 3 300
Sioux Falls BV East 18 98 106 204 583 18 22 7 0 388
Watertown BV 18 98 99 197 586 30 37 6 5 299

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Huron BV 19 972:52 529 428 101 5.29 .809 1
Mitchell BV 19 981:20 660 563 97 5.04 .853 0
Sioux Falls BV West 19 969:00 796 676 120 6.32 .849 1
Yankton BV 19 963:00 684 516 168 8.90 .754 0
Aberdeen BV 18 920:10 592 527 65 3.60 .890 0
Brookings BV 18 933:07 317 270 47 2.57 .852 3
Oahe BV 18 935:37 539 479 60 3.27 .889 0
Rushmore BV 18 918:00 410 363 47 2.61 .885 0
Sioux Falls BV East 18 928:44 412 369 43 2.36 .896 3
Watertown BV 18 933:42 456 391 65 3.55 .857 1

Team

 Team  GP  GPG  PP  PP %  PK  PPGA  PK %
Huron BV 19 2.58 73 5.5 85 21 75.3
Mitchell BV 19 5.84 79 31.6 76 12 84.2
Sioux Falls BV West 19 1.74 92 13.0 79 17 78.5
Yankton BV 19 2.00 81 13.6 107 23 78.5
Aberdeen BV 18 3.33 83 12.0 72 17 76.4
Brookings BV 18 5.67 94 28.7 54 16 70.4
Oahe BV 18 4.94 80 18.8 91 24 73.6
Rushmore BV 18 7.50 77 28.6 87 10 88.5
Sioux Falls BV East 18 5.44 64 28.1 88 17 80.7
Watertown BV 18 5.44 97 30.9 80 17 78.8