skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Watertown GJV 9 9 6 0 24
Rushmore GJV 8 6 4 0 18
Mitchell GJV 7 3 3 0 13
Sioux Center GJV 4 2 3 0 9
Aberdeen GJV 3 3 2 0 8
Brookings GJV 2 1 3 1 7
Yankton GJV 1 3 0 0 4
Sioux Falls GJV 0 1 2 0 3
Oahe GJV 2 0 0 0 2
Opponent 0 0 0 0 0

Skater

 Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PIM
Sioux Center GJV 4 9 8 17 65 0 0 0 0 6
Watertown GJV 4 24 16 40 171 0 0 0 0 10
Aberdeen GJV 3 8 8 16 84 1 2 0 0 0
Brookings GJV 3 7 4 11 86 1 1 0 0 24
Mitchell GJV 3 13 10 23 71 0 0 0 0 18
Rushmore GJV 3 18 17 35 85 1 0 2 0 6
Sioux Falls GJV 3 3 2 5 53 0 0 0 0 8
Yankton GJV 3 4 4 8 1698 0 0 0 0 8
Oahe GJV 2 2 1 3 18 0 0 0 0 16

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Sioux Center GJV 4 180:00 147 133 14 3.50 .905 0
Watertown GJV 4 180:00 60 47 13 3.25 .783 0
Aberdeen GJV 3 138:38 72 63 9 2.92 .875 1
Brookings GJV 3 138:38 58 52 6 1.95 .897 1
Mitchell GJV 3 135:00 58 55 3 1.00 .948 0
Rushmore GJV 3 135:00 1688 1684 4 1.33 .998 1
Sioux Falls GJV 3 135:00 74 69 5 1.67 .932 1
Yankton GJV 3 135:00 86 65 21 7.00 .756 0
Oahe GJV 2 90:00 88 75 13 6.50 .852 0

Team

 Team  GP  GPG  PP  PP %  PK  PPGA  PK %
Sioux Center GJV 4 2.25 7 0.0 3 0 100.0
Watertown GJV 4 6.00 5 0.0 5 0 100.0
Aberdeen GJV 3 2.67 6 16.7 0 0 0.0
Brookings GJV 3 2.33 5 20.0 5 1 80.0
Mitchell GJV 3 4.33 3 0.0 7 2 71.4
Rushmore GJV 3 6.00 3 33.3 3 0 100.0
Sioux Falls GJV 3 1.00 3 0.0 3 0 100.0
Yankton GJV 3 1.33 5 0.0 3 0 100.0
Oahe GJV 2 1.00 0 0.0 8 0 100.0