skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Aberdeen GV 65 46 57 0 168
Brookings GV 40 40 62 1 143
Rushmore GV 34 44 32 1 111
Mitchell GV 32 36 35 0 103
Sioux Falls GV 22 24 30 1 77
Watertown GV 18 26 30 0 74
Oahe GV 28 20 24 1 73
Huron GV 11 24 15 0 50

Skater

 Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PIM
Aberdeen GV 21 168 174 342 808 14 17 5 1 158
Brookings GV 21 143 137 280 762 26 31 9 6 178
Huron GV 21 50 38 88 532 9 11 2 0 62
Mitchell GV 21 103 92 195 615 23 19 4 1 293
Oahe GV 21 73 45 118 488 8 4 4 1 219
Rushmore GV 21 111 109 220 715 21 19 1 0 186
Sioux Falls GV 21 77 71 148 559 17 23 3 1 88
Watertown GV 21 73 57 130 578 9 6 8 7 145

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Aberdeen GV 21 1071:00 386 361 25 1.19 .935 7
Brookings GV 21 1072:36 485 433 52 2.47 .893 1
Huron GV 21 1071:00 799 610 189 9.00 .763 0
Mitchell GV 21 1079:02 546 452 94 4.44 .828 1
Oahe GV 21 1073:57 795 652 143 6.79 .820 0
Rushmore GV 21 1080:38 617 549 68 3.21 .890 3
Sioux Falls GV 21 1073:16 759 689 70 3.33 .908 0
Watertown GV 21 1076:13 669 511 158 7.49 .764 0

Team

 Team  GP  GPG  PP  PP %  PK  PPGA  PK %
Aberdeen GV 21 8.00 54 25.9 39 6 84.6
Brookings GV 21 6.81 57 45.6 60 7 88.3
Huron GV 21 2.38 60 15.0 22 14 36.4
Mitchell GV 21 4.90 42 54.8 58 24 58.6
Oahe GV 21 3.48 50 16.0 86 27 68.6
Rushmore GV 21 5.29 62 33.9 76 14 81.6
Sioux Falls GV 21 3.67 62 27.4 36 6 83.3
Watertown GV 21 3.48 50 18.0 60 29 51.7