skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 113

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PIM  GW
9 Jordyn Peterson BR GV 3 5 4 9 5 0 1 0 0 6 2
17 Allysen Zerfas BR GV 3 0 1 1 0 0 1 0 0 0 0
6 Emilee Johnson AC GV 3 0 0 0 0 0 0 0 0 0 0
2 Marina Gerstner BR GV 3 0 2 2 0 0 1 0 0 0 0
23 Brooke Piearson BR GV 3 0 2 2 0 0 0 0 0 0 0
12 Rhiannon Abel AC GV 3 1 2 3 1 0 0 0 0 2 0
11 Jadyn Peterson BR GV 3 1 3 4 1 0 0 0 0 0 0
3 Taylor Nack AC GV 3 0 0 0 0 0 0 0 0 0 0
21 Mariah Gummer BR GV 3 0 1 1 0 0 0 0 0 0 0
20 Kaitlyn Holland AC GV 3 0 0 0 0 0 0 0 0 0 0
30 Ashely Abel AC GV 3 0 0 0 0 0 0 0 0 0 0
9 Randa Bennett HAS GV 3 0 0 0 0 0 0 0 0 2 0
11 Hailey Holland AC GV 3 6 3 9 6 1 0 1 0 2 0
6 Bethany Rennich BR GV 3 4 4 8 4 1 0 0 0 0 0
5 Hailey Gould AC GV 3 6 3 9 6 1 0 0 0 6 1
10 Klara Beinhorn BR GV 3 1 2 3 1 1 2 0 0 2 0
13 Danielle Hintz AC GV 3 2 2 4 2 1 0 0 0 2 0
13 Shelby Meyer BR GV 3 0 0 0 0 0 0 0 0 0 0
2 Kensington Eckhoff AC GV 3 1 0 1 1 0 0 0 0 0 0
19 Carlie Kruse BR GV 3 1 0 1 1 0 0 0 0 2 0
18 Haiden Stoltenburg AC GV 3 0 1 1 0 0 0 0 0 0 0
16 Kalari Perry BR GV 3 1 0 1 1 1 0 0 0 0 0
7 Mikayla Santjer AC GV 3 1 3 4 1 0 0 0 0 0 0
4 Montana Myer BR GV 3 0 0 0 0 0 0 0 0 0 0
21 Madyson Ogdahl AC GV 3 3 5 8 3 0 1 0 0 0 2
13 Shelby Smoyer HAS GV 3 0 0 0 0 0 0 0 0 0 0
4 Kyrstyna Stucker AC GV 3 1 0 1 1 0 0 0 0 6 0
10 Emma Ahlberg AC GV 3 0 0 0 0 0 0 0 0 2 0
27 Ellie Weinmeister AC GV 3 0 0 0 0 0 0 0 0 0 0
5 Ashtyn Cobb HAS GV 3 0 1 1 0 0 0 0 0 0 0

Page 1 of 4

Displaying Results 1 - 30 of 113

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
17 Hailey Huff AC GV 3 153:00 3 0 0 0 47 44 3 1.00 .936 1
26 Shelby Snow AC GV 3 0:00 0 0 0 0 0 0 0 0.00 .000 0
1 Anne Jonas BR GV 3 153:00 2 1 0 0 72 68 4 1.33 .944 1
1 Alissa Ferguson HAS GV 3 153:00 0 3 0 0 183 158 25 8.33 .863 0
21 Tiadra Simmermon MM GV 3 153:00 2 1 0 0 100 91 9 3.00 .910 0
32 Katelyn Uithoven MM GV 3 0:00 0 0 0 0 0 0 0 0.00 .000 0
00 Madison Bogue OC GV 3 158:44 1 2 0 0 103 87 16 5.14 .845 0
78 Mariah Nelson OC GV 3 0:00 0 0 0 0 0 0 0 0.00 .000 0
88 Mersadez Highstrom RT GV 3 0:00 0 0 0 0 0 0 0 0.00 .000 0
30 Anna Veazey RT GV 3 153:00 2 1 0 0 113 104 9 3.00 .920 0
4 Brittany Corcoran SFF GV 3 153:00 1 2 0 0 115 98 17 5.67 .852 0
18 Macey Winge WL GV 2 102:00 0 2 0 0 91 77 14 7.00 .846 0
18 Macey Winge WL GV 1 56:44 1 0 0 0 38 33 5 4.49 .868 0