skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 109

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PIM  GW
18 Cayden Jacobsma BR BB 14 5 10 15 5 1 4 0 0 6 0
25 Ellison Hegdahl BR BB 14 6 2 8 6 2 0 0 1 10 1
30 Reed Foster MM BB 14 6 1 7 6 0 0 0 0 28 2
12 Nick Jonas BR BB 14 7 4 11 7 2 0 0 0 0 1
39 Carter Merritt BR BB 14 9 7 16 9 1 1 2 0 4 3
28 Brody Quiram AC BB 14 3 2 5 3 1 0 0 0 16 1
21 Noah Drew BR BB 14 4 3 7 4 0 1 0 0 4 0
14 Austin Shelton MM BB 14 2 6 8 2 0 0 0 0 12 0
32 Trevor Pederson BR BB 14 2 5 7 2 0 0 1 1 8 0
9 Noah Barnett AC BB 14 2 5 7 2 1 1 0 0 2 0
11 Noah Ronning BR BB 14 4 4 8 4 0 0 0 0 0 1
41 Xavier Blackwell MM BB 14 5 6 11 5 0 0 0 1 10 2
23 Carson Maunu AC BB 14 4 2 6 4 1 1 0 0 0 0
14 Jordan Svobodny BR BB 14 7 4 11 7 1 0 0 0 4 2
16 Kaden Jerke MM BB 14 15 7 22 15 2 0 3 0 24 1
18 Matthew Dohman AC BB 14 0 2 2 1 0 1 0 0 13 0
7 Ben Casanova AC BB 14 3 1 4 3 2 0 0 0 0 0
24 Kane Kurtenbach BR BB 14 6 7 13 6 1 2 0 0 0 3
38 Garrett Shoup-Anderson OC BB 14 1 1 2 1 0 1 0 0 4 0
29 Mason McKnight BR BB 14 1 0 1 1 0 0 0 0 4 0
17 Christian Moore MM BB 14 0 1 1 0 0 0 0 0 2 0
19 Ethan Vikander AC BB 14 3 2 5 3 1 1 0 0 16 0
22 Spencer Fravel OC BB 14 3 1 4 3 0 0 0 0 4 0
2 Brenden Matheny BR BB 14 6 5 11 6 1 1 0 0 0 0
34 Jacob Schumacher MM BB 14 5 3 8 5 0 1 0 0 0 1
55 Jacob Molseed OC BB 14 8 4 12 8 3 1 0 0 10 1
45 Grady Klundt OC BB 14 2 0 2 2 0 0 0 0 0 0
29 Wyatt Grannes OC BB 14 13 5 18 13 3 1 0 0 0 3
10 Elliot Leif OC BB 14 6 4 10 6 1 0 0 0 26 1
37 Cameron Miller MM BB 14 2 2 4 2 0 0 0 0 6 0

Page 1 of 4

Displaying Results 1 - 30 of 109

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
29 Matthew Feiock AC BB 14 646:12 1 12 1 0 378 318 60 4.18 .841 0
33 Carter Schulz BR BB 14 657:17 11 2 1 0 231 209 22 1.51 .905 3
20 Jeremy Long MM BB 14 636:56 7 7 0 0 243 205 38 2.68 .844 1
00 Riley Briggs OC BB 14 637:33 5 9 0 0 388 333 55 3.88 .858 2
0 Dylann Polzine RT BB 14 585:00 2 11 0 0 428 362 66 5.08 .846 2
1 Blake Cannegieter SCT BB 14 322:37 7 1 0 0 167 149 18 2.51 .892 0
50 Jacob Hennen SFF BB 14 233:09 2 4 0 0 130 102 28 5.40 .785 0
30 Jared Fedt WL BB 14 660:00 10 4 0 0 319 286 33 2.25 .897 1
30 Reed Foster MM BB 13 0:00 0 0 0 0 0 0 0 0.00 .000 0
31 Alex Koops SCT BB 13 272:44 5 1 0 0 109 97 12 1.98 .890 0
3 Justin Weber SFF BB 13 365:36 4 4 0 0 195 168 27 3.32 .862 1
33 Abe Partridge RT BB 5 45:00 1 0 0 0 20 18 2 2.00 .900 0