skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 97

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PIM  GW
25 Ellison Hegdahl BR BB 3 2 2 4 2 0 1 0 0 0 0
18 Ryan Bergeson MM BB 3 0 2 2 0 0 0 0 0 2 0
18 Matthew Dohman AC BB 3 0 0 0 0 0 0 0 0 2 0
21 Noah Drew BR BB 3 1 1 2 1 1 1 0 0 0 0
16 Kaden Jerke MM BB 3 3 3 6 3 0 0 0 0 0 2
28 Brody Quiram AC BB 3 1 1 2 1 0 1 0 0 4 0
32 Trevor Pederson BR BB 3 1 2 3 1 0 0 0 0 16 0
7 Ben Casanova AC BB 3 0 2 2 0 0 0 0 0 0 0
49 Taylor Feterl MM BB 3 1 1 2 1 0 0 0 0 0 0
11 Noah Ronning BR BB 3 0 0 0 0 0 0 0 0 0 0
18 Cayden Jacobsma BR BB 3 1 3 4 1 0 2 0 0 4 0
37 Cameron Miller MM BB 3 0 0 0 0 0 0 0 0 0 0
23 Carson Maunu AC BB 3 2 0 2 2 0 0 0 0 0 0
24 Kane Kurtenbach BR BB 3 1 2 3 1 0 2 0 0 0 0
12 Hunter Montague AC BB 3 0 0 0 0 0 0 0 0 0 0
29 Mason McKnight BR BB 3 0 2 2 0 0 0 0 0 0 0
30 Elias Altman AC BB 3 1 2 3 1 0 0 0 0 14 0
39 Carter Merritt BR BB 3 3 0 3 3 0 0 0 0 0 1
5 Sam Lingor AC BB 3 0 0 0 0 0 0 0 0 0 0
41 Xavier Blackwell MM BB 3 3 1 4 3 0 0 0 0 0 0
2 Brenden Matheny BR BB 3 0 1 1 0 0 0 0 0 0 0
30 Reed Foster MM BB 3 1 0 1 1 0 0 0 0 4 0
19 Ethan Vikander AC BB 3 1 1 2 1 0 0 0 0 4 0
20 Jeremy Long MM BB 3 0 0 0 0 0 0 0 0 0 0
12 Nick Jonas BR BB 3 1 1 2 1 1 0 0 0 2 1
55 Armando Reyes MM BB 3 0 0 0 0 0 0 0 0 0 0
9 Noah Barnett AC BB 3 0 3 3 0 0 0 0 0 0 0
22 Noah Poor AC BB 3 0 0 0 0 0 0 0 0 4 0
14 Jordan Svobodny BR BB 3 3 0 3 3 1 0 0 0 2 1
17 Christian Moore MM BB 3 0 0 0 0 0 0 0 0 0 0

Page 1 of 4

Displaying Results 1 - 30 of 97

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
29 Matthew Feiock AC BB 3 136:24 1 2 0 0 94 83 11 3.63 .883 0
33 Carter Schulz BR BB 3 135:00 3 0 0 0 53 48 5 1.67 .906 1
30 Reed Foster MM BB 3 0:00 0 0 0 0 0 0 0 0.00 .000 0
20 Jeremy Long MM BB 3 135:00 2 1 0 0 36 32 4 1.33 .889 1
00 Riley Briggs OC BB 3 138:29 2 1 0 0 64 56 8 2.60 .875 0
0 Dylann Polzine RT BB 3 138:29 1 2 0 0 86 75 11 3.57 .872 0
1 Blake Cannegieter SCT BB 3 89:54 1 1 0 0 39 34 5 2.50 .872 0
31 Alex Koops SCT BB 3 45:00 1 0 0 0 9 5 4 4.00 .556 0
3 Justin Weber SFF BB 3 45:00 0 1 0 0 21 18 3 3.00 .857 0
50 Jacob Hennen SFF BB 3 90:00 0 2 0 0 61 55 6 3.00 .902 0
30 Jared Fedt WL BB 3 132:35 1 2 0 0 101 95 6 2.04 .941 0