skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 125

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PIM  GW
8 Izaiah Phillips HAS BA 16 10 4 14 10 2 1 0 0 8 1
5 Isaac Kitchens MM BA 16 1 5 6 1 0 1 0 0 4 0
10 Cole Mahlum BR BA 16 12 8 20 12 2 1 0 0 12 2
22 Tristan VanDeVere BR BA 16 14 12 26 14 1 2 0 0 18 1
17 Maxwell Kjelden BR BA 16 14 9 23 14 2 2 0 0 20 2
24 Kane Kurtenbach BR BA 16 6 8 14 6 0 1 0 0 2 1
19 Cody Rudebusch HAS BA 16 1 1 2 1 0 0 0 0 2 0
41 Xavier Blackwell MM BA 16 5 1 6 5 0 0 0 0 0 1
8 Nick Lord MM BA 16 7 3 10 7 2 1 0 0 6 1
3 Ike Johnson BR BA 16 1 4 5 1 0 2 0 0 2 0
7 Carson Duba HAS BA 16 10 8 18 10 0 3 0 0 2 1
18 Ryan Bergeson MM BA 16 1 3 4 1 0 0 0 0 4 0
11 Zachary Weber BR BA 16 5 3 8 5 1 0 0 0 2 2
15 Mason McDonald HAS BA 16 0 1 1 0 0 0 0 0 4 0
43 Joshua Grosdidier MM BA 16 8 5 13 8 3 1 0 0 4 2
16 Michael Ready HAS BA 16 2 0 2 2 0 0 0 0 2 0
6 Jamison Honkomp BR BA 16 9 8 17 9 1 0 0 0 26 1
5 Maxim Glanzer HAS BA 16 0 2 2 0 0 0 0 0 2 0
45 Jacob Schumacher MM BA 16 0 3 3 0 0 0 0 0 0 0
7 Ren Hoffman MM BA 16 1 1 2 1 0 0 0 0 0 0
9 Alec Rice BR BA 16 4 6 10 4 1 1 0 0 4 1
18 Tanner Berquist HAS BA 16 0 0 0 0 0 0 0 0 42 0
24 Taylor Feterl MM BA 16 2 2 4 2 0 0 0 0 54 0
17 Eric Biggerstaff MM BA 16 8 8 16 8 1 3 0 1 37 0
18 Cayden Jacobsma BR BA 16 3 1 4 3 1 1 0 0 12 1
54 Carlos Contreras MM BA 16 1 0 1 1 1 0 0 0 8 0
51 Reed Foster MM BA 16 4 0 4 4 0 0 0 0 26 1
26 Kaden Jerke MM BA 16 0 3 3 0 0 0 0 0 6 0
14 Jaden Bogh HAS BA 16 5 5 10 5 1 1 0 0 24 1
19 Derrick Goldammer MM BA 16 12 5 17 12 3 1 0 0 36 2

Page 1 of 5

Displaying Results 1 - 30 of 125

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
33 Carter Schulz BR BA 16 737:35 11 5 0 0 339 296 43 2.62 .873 0
20 Jeremy Long MM BA 16 725:52 8 8 0 0 393 328 65 4.03 .835 0
00 Riley Briggs OC BA 16 736:29 5 10 0 0 432 371 61 3.73 .859 0
48 ABRAHAM PARTRIDGE RT BA 16 315:00 4 3 0 0 167 146 21 3.00 .874 0
42 DYLAN POLZINE RT BA 16 416:27 2 6 1 0 247 215 32 3.46 .870 1
40 Skyler Tiede SFFBA 16 485:34 5 5 0 0 183 147 36 3.34 .803 0
30 Fred Roufs SFFBA2 16 453:11 6 4 0 0 233 196 37 3.67 .841 0
31 Hunter Zenobi SFFBA2 16 267:09 6 0 0 0 123 108 15 2.53 .878 0
00 Ben Buri WL BA 16 636:09 3 11 0 0 322 253 69 4.88 .786 0
30 Michael Turell FF BA 16 727:36 14 2 0 0 325 295 30 1.86 .908 1
30 Martin Boetel HAS BA 15 675:00 3 12 0 0 528 462 66 4.40 .875 0
36 Jacob Hennen SFFBA 14 240:00 4 2 0 0 106 95 11 2.06 .896 2
13 Karter Brandenbureger WL BA 2 90:00 0 2 0 0 36 30 6 3.00 .833 0
15 Mason McDonald HAS BA 1 45:00 0 1 0 0 28 22 6 6.00 .786 0