skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 122

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PIM  GW
3 Parker Sheehan WL BA 4 1 0 1 1 0 0 0 0 6 0
50 Clay Ambach OC BA 4 4 2 6 4 0 0 1 0 8 0
9 Kyler Kranz WL BA 4 0 0 0 0 0 0 0 0 0 0
52 Isaac Polak OC BA 4 3 3 6 3 0 0 0 0 0 0
10 Elliot Leif OC BA 4 4 3 7 4 0 1 1 0 8 1
11 Jacob VanDusseldorp WL BA 4 1 1 2 1 0 0 1 0 2 0
20 Mason Lloyd WL BA 4 0 2 2 0 0 0 0 0 2 0
6 Kaiden Rawlins WL BA 4 0 1 1 0 0 0 0 0 4 0
34 Chris Schultz OC BA 4 0 1 1 0 0 0 0 0 2 0
29 Wyatt Grannes OC BA 4 1 3 4 1 0 0 0 0 2 0
24 Raef Briggs OC BA 4 1 2 3 1 0 0 0 0 2 1
18 Andrew Gordon OC BA 4 1 4 5 1 0 0 0 1 2 0
13 Karter Brandenbureger WL BA 4 0 1 1 0 0 0 0 0 0 0
12 Jared Slobotski WL BA 4 0 1 1 0 0 1 0 0 4 0
85 Cole Nelson OC BA 4 4 2 6 4 1 0 0 0 8 0
19 Devin Matson WL BA 4 2 0 2 2 0 0 0 0 0 0
24 Brandon Matson WL BA 4 1 1 2 1 0 0 0 0 2 0
15 Aaron Falk WL BA 4 0 0 0 0 0 0 0 0 0 0
10 Connor Bramer WL BA 4 5 3 8 5 1 0 0 0 4 0
1 Bohls Hayden WL BA 4 0 0 0 0 0 0 0 0 0 0
31 Mason Evans WL BA 4 4 4 8 4 1 0 0 1 2 1
22 Spencer Fravel OC BA 4 0 1 1 0 0 0 0 0 0 0
58 Isaac Bucholtz OC BA 4 0 0 0 0 0 0 0 0 12 0
45 Jacob Schumacher MM BA 3 1 1 2 1 0 1 0 0 12 1
51 Reed Foster MM BA 3 0 0 0 0 0 0 0 0 2 0
22 Tristan VanDeVere BR BA 3 0 1 1 0 0 0 0 0 0 0
11 Zachary Weber BR BA 3 2 1 3 2 0 0 0 0 2 0
54 Carlos Contreras MM BA 3 0 0 0 0 0 0 0 0 0 0
43 Joshua Grosdidier MM BA 3 2 2 4 2 0 0 0 0 0 0
24 Kane Kurtenbach BR BA 3 0 0 0 0 0 0 0 0 0 0

Page 1 of 5

Displaying Results 1 - 30 of 122

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
00 Riley Briggs OC BA 4 180:00 2 2 0 0 126 110 16 4.00 .873 0
00 Ben Buri WL BA 4 135:00 1 2 0 0 72 57 15 5.00 .792 0
33 Carter Schulz BR BA 3 135:00 1 2 0 0 65 57 8 2.67 .877 0
20 Jeremy Long MM BA 3 138:15 2 1 0 0 79 65 14 4.56 .823 0
48 ABRAHAM PARTRIDGE RT BA 3 75:00 0 2 0 0 68 59 9 5.40 .868 0
42 DYLAN POLZINE RT BA 3 63:15 1 0 0 0 21 17 4 2.85 .810 0
36 Jacob Hennen SFFBA 3 90:00 1 1 0 0 47 42 5 2.50 .894 0
40 Skyler Tiede SFFBA 3 45:00 1 0 0 0 19 19 0 0.00 1.000 1
30 Fred Roufs SFFBA2 3 135:00 2 1 0 0 79 72 7 2.33 .911 0
31 Hunter Zenobi SFFBA2 3 0:00 0 0 0 0 0 0 0 0.00 .000 0
30 Michael Turell FF BA 3 135:00 3 0 0 0 83 77 6 2.00 .928 0
30 Martin Boetel HAS BA 2 90:00 0 2 0 0 82 71 11 5.50 .866 0
13 Karter Brandenbureger WL BA 1 45:00 0 1 0 0 27 19 8 8.00 .704 0