skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Sioux Center GJV 27 29 32 1 89
Sioux Falls GJV 29 21 22 0 72
Aberdeen GJV 18 20 29 1 68
Huron GJV 16 16 11 0 43
Rushmore GJV 9 10 10 1 30
Yankton GJV 6 12 9 0 27
Omaha GJV 7 6 4 0 17

Skater

 Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PIM
Aberdeen GJV 18 68 77 145 560 5 6 0 0 90
Huron GJV 18 42 34 76 485 3 1 1 2 153
Rushmore GJV 18 30 32 62 242 5 7 0 0 150
Sioux Center GJV 18 89 90 179 605 6 8 2 1 72
Sioux Falls GJV 18 72 69 141 443 13 15 2 2 70
Yankton GJV 18 27 16 43 257 7 5 0 0 174
Omaha GJV 18 17 10 27 207 2 2 1 0 88

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Aberdeen GJV 18 819:29 262 242 20 1.10 .924 7
Huron GJV 18 820:00 474 425 49 2.69 .897 3
Rushmore GJV 18 810:16 552 484 68 3.78 .877 1
Sioux Center GJV 18 829:29 199 186 13 0.71 .935 10
Sioux Falls GJV 18 761:34 215 184 31 1.83 .856 4
Yankton GJV 18 816:34 446 348 98 5.40 .780 1
Omaha GJV 18 775:16 711 644 67 3.89 .906 2

Team

 Team  GP  GPG  PP  PP %  PK  PPGA  PK %
Aberdeen GJV 18 3.78 55 9.1 35 1 97.1
Huron GJV 18 2.33 55 5.5 53 6 88.7
Rushmore GJV 18 1.67 35 14.3 57 14 75.4
Sioux Center GJV 18 4.94 35 17.1 31 2 93.5
Sioux Falls GJV 18 4.00 42 31.0 34 1 97.1
Yankton GJV 18 1.50 60 11.7 72 13 81.9
Omaha GJV 18 0.94 39 5.1 39 4 89.7