skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Brookings BA 40 38 20 0 98
Sioux Falls BA 40 33 25 0 98
Rushmore BA 25 35 29 0 89
Huron BA 29 21 29 0 79
Fremont BA 23 19 34 1 77
Mitchell BA 21 25 21 1 68
Yankton BA 16 20 16 0 52
Oahe BA 12 23 15 1 51
Aberdeen BA 11 15 19 0 45
Sioux Center BA 11 9 11 0 31

Skater

 Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PIM
Aberdeen BA 18 45 34 79 388 5 4 0 0 215
Brookings BA 18 98 89 187 666 15 19 4 2 217
Fremont BA 18 77 72 149 613 8 10 6 5 279
Huron BA 18 79 59 138 429 15 11 3 2 208
Mitchell BA 18 68 66 134 457 9 7 2 2 197
Oahe BA 18 50 44 94 453 10 9 4 5 286
Rushmore BA 18 87 74 161 545 14 9 6 3 290
Sioux Center BA 18 31 29 60 372 10 10 2 1 195
Sioux Falls BA 18 97 101 198 588 13 20 3 2 175
Yankton BA 18 51 38 89 391 7 8 6 3 277

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Aberdeen BA 18 810:00 624 568 56 3.11 .910 2
Brookings BA 18 811:19 265 223 42 2.33 .842 3
Fremont BA 18 812:47 389 342 47 2.60 .879 2
Huron BA 18 810:00 565 496 69 3.83 .878 2
Mitchell BA 18 814:16 554 477 77 4.26 .861 0
Oahe BA 18 822:48 499 422 77 4.21 .846 0
Rushmore BA 18 810:00 485 432 53 2.94 .891 1
Sioux Center BA 18 810:00 606 480 126 7.00 .792 0
Sioux Falls BA 18 820:00 321 284 37 2.03 .885 4
Yankton BA 18 810:00 594 490 104 5.78 .825 0

Team

 Team  GP  GPG  PP  PP %  PK  PPGA  PK %
Aberdeen BA 18 2.50 54 9.3 50 6 88.0
Brookings BA 18 5.44 62 24.2 60 12 80.0
Fremont BA 18 4.28 60 13.3 67 7 89.6
Huron BA 18 4.39 55 27.3 59 7 88.1
Mitchell BA 18 3.78 63 14.3 58 10 82.8
Oahe BA 18 2.78 77 13.0 67 15 77.6
Rushmore BA 18 4.83 51 27.5 70 10 85.7
Sioux Center BA 18 1.72 60 16.7 55 19 65.5
Sioux Falls BA 18 5.39 64 20.3 48 4 91.7
Yankton BA 18 2.83 69 10.1 81 16 80.2