skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 62

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
20 JALYN REIHE WL 14U 9 5 2 7 5 0 0 0 0 2 4 2 1 0.78
1 AMANDA SCHAAF WL 14U 9 3 0 3 3 0 0 0 0 0 0 0 0 0.33
31 Alli Stoltenburg AB 14U 9 1 2 3 1 0 0 0 0 0 0 0 0 0.33
2 JAYDA KRANZ WL 14U 9 4 3 7 4 0 0 0 1 1 2 0 0 0.78
18 TAYLOR ESPLAND WL 14U 9 3 4 7 3 0 0 0 0 0 0 0 0 0.78
23 SOPHIE KRUEGER WL 14U 9 3 2 5 3 0 0 0 0 0 0 1 1 0.56
34 Raniesa Mattke AB 14U 9 2 1 3 2 0 0 0 0 1 2 0 0 0.33
30 Allison Woehl AB 14U 9 3 2 5 3 0 0 0 0 1 2 2 2 0.56
11 JACLYN LLOYD WL 14U 9 21 10 31 22 1 0 1 0 0 0 2 4 3.44
4 SKYLAR KUHLMAN WL 14U 9 0 1 1 0 0 0 0 0 0 0 0 0 0.11
7 Rylee Hepper AB 14U 9 1 1 2 1 0 0 0 0 0 0 0 0 0.22
10 KATELYN BIRNELL WL 14U 9 1 4 5 1 0 0 0 1 1 2 0 0 0.56
13 JANEL LLOYD WL 14U 9 7 4 11 7 0 0 0 0 0 0 1 0 1.22
8 ANGELYN BIRNELL WL 14U 9 2 2 4 2 0 0 0 0 1 2 0 0 0.44
16 Kalin Hepper AB 14U 9 1 1 2 1 0 0 0 0 0 0 0 0 0.22
77 Madaline Sanvig AB 14U 9 2 3 5 2 0 0 0 0 0 0 0 0 0.56
3 ALLI UREVIG WL 14U 9 1 1 2 1 0 0 0 0 0 0 0 0 0.22
29 Morgan Jones AB 14U 9 1 2 3 1 0 0 0 0 0 0 0 0 0.33
1 Kailyn Poppen AB 14U 9 6 5 11 6 0 0 0 0 0 0 0 0 1.22
12 RYLIE REDLIN WL 14U 9 3 0 3 3 0 0 0 0 1 2 1 0 0.33
2 Julissa Peterson BR 14U 8 1 1 2 1 0 0 0 0 0 0 0 0 0.25
9 Mia Gonzalez SC 14U 8 0 0 0 0 0 0 0 0 1 2 0 0 0.00
5 CATE HOLIEN WL 14U 8 4 2 6 4 0 0 0 0 0 0 2 0 0.75
11 Elyssa Vanden Berg SC 14U 8 0 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Faith Van Voorst SC 14U 8 1 0 1 1 0 0 0 0 1 2 0 0 0.12
32 Payton Triplett BR 14U 8 1 0 1 1 0 0 0 0 0 0 0 0 0.12
13 Amanda King SC 14U 8 1 0 1 1 0 0 0 0 0 0 0 0 0.12
15 Cecelia Dittman SC 14U 8 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 JILLIAN BUSCH WL 14U 8 6 6 12 6 0 0 0 0 0 0 0 1 1.50
25 Maggie Dunbar BR 14U 8 1 0 1 1 0 0 0 0 0 0 0 0 0.12

Page 1 of 3

Displaying Results 1 - 30 of 62

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
9 EMMA FOISEL WL 14U 9 405:00 9 0 0 0 90 78 12 1.33 .867 4
10 Heidi Merriman BR 14U 8 315:00 4 3 0 0 116 95 21 3.00 .819 2
71 Ava Myhre AB 14U 8 360:00 2 6 0 0 159 134 25 3.12 .843 1
1 Allison Moore SC 14U 7 315:00 0 7 0 0 421 363 58 8.29 .862 0
30 Jadyn Runge BR 14U 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
16 Aletha Baker BR 14U 1 45:00 1 0 0 0 16 13 3 3.00 .812 0
14 Aletha Baker SC 14U 1 45:00 0 1 0 0 44 34 10 10.00 .773 0
1 Kailyn Poppen AB 14U 1 45:00 1 0 0 0 1 1 0 0.00 1.000 1