skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 69

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
17 Raya Hesser BR 14U 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
1 Taylor Hokenson BR 14U 3 1 2 3 1 0 0 0 0 0 0 0 0 1.00
25 Maggie Dunbar BR 14U 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2 Julissa Peterson BR 14U 3 1 0 1 1 0 0 0 0 1 2 0 0 0.33
16 Aletha Baker BR 14U 3 0 1 1 0 0 0 0 0 0 0 0 0 0.33
37 Aiden Raap AB 14U 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
32 Payton Triplett BR 14U 3 0 1 1 0 0 0 0 0 0 0 0 0 0.33
34 Raniesa Mattke AB 14U 3 1 0 1 1 0 0 0 0 1 2 0 0 0.33
12 Addison Ramlo BR 14U 3 0 1 1 0 0 0 0 0 1 2 0 0 0.33
11 Rachel Siefken AB 14U 3 1 0 1 1 0 0 0 0 0 0 0 0 0.33
1 Kailyn Poppen AB 14U 3 2 1 3 2 0 0 0 0 1 2 1 1 1.00
13 Jayda Geraets BR 14U 3 0 1 1 0 0 0 0 0 0 0 0 0 0.33
77 Madaline Sanvig AB 14U 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
35 Alyssa Roehrich AB 14U 3 2 0 2 2 1 0 0 0 0 0 0 0 0.67
30 Allison Woehl AB 14U 3 0 1 1 0 0 0 0 0 1 2 0 0 0.33
22 Savannah Barber BR 14U 3 5 0 5 5 0 0 1 0 1 2 1 1 1.67
33 Olivia Sanvig AB 14U 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
37 Kiran Vugteveen BR 14U 3 7 0 7 7 0 0 0 0 0 0 0 1 2.33
20 Jadyn Kuehl BR 14U 3 3 1 4 3 0 0 0 1 0 0 1 1 1.33
16 Kalin Hepper AB 14U 3 0 2 2 0 0 0 0 0 0 0 0 0 0.67
29 Morgan Jones AB 14U 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
31 Alli Stoltenburg AB 14U 3 2 0 2 2 0 0 0 0 2 4 0 0 0.67
7 Rylee Hepper AB 14U 3 0 1 1 0 0 0 0 0 0 0 0 0 0.33
15 Ella Park BR 14U 3 0 1 1 0 0 0 0 0 2 4 0 0 0.33
4 Anna Fuerst HAS14U 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Kaitlynn Harms HAS14U 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2 Elizabeth Heyer HAS14U 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
27 Alexis Schelske BR 14U 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
20 Devin Hunter HAS14U 2 0 3 3 0 0 0 0 0 1 2 0 0 1.50
14 Alexis Priest HAS14U 2 0 0 0 0 0 0 0 0 1 2 0 0 0.00

Page 1 of 3

Displaying Results 1 - 30 of 69

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
10 Heidi Merriman BR 14U 3 135:00 2 1 0 0 51 42 9 3.00 .824 1
71 Ava Myhre AB 14U 3 135:00 1 2 0 0 59 49 10 3.33 .831 1
10 Marissa Ready HAS14U 2 90:00 1 1 0 0 43 25 18 9.00 .581 0
1 Allison Moore SC 14U 2 90:00 0 2 0 0 114 101 13 6.50 .886 0
9 EMMA FOISEL WL 14U 2 90:00 2 0 0 0 14 11 3 1.50 .786 0
30 Jadyn Runge BR 14U 1 0:00 0 0 0 0 0 0 0 0.00 .000 0