skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Sioux Falls BJV West 56 56 55 1 168
Mitchell BJV 39 48 41 0 128
Rushmore BJV 30 43 39 0 112
Brookings BJV 32 32 38 1 103
Sioux Falls BJV East 35 42 26 0 103
Sioux Center BJV 36 34 28 1 99
Huron BJV 25 36 26 0 87
Yankton BJV 31 21 28 1 81
Watertown BJV 20 29 21 0 70
Oahe BJV 14 24 19 1 58
Aberdeen BJV 18 19 17 1 55
Brandon Valley BJV 9 18 19 0 46

Skater

 Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PIM
Aberdeen BJV 22 55 59 114 530 7 9 1 0 407
Brandon Valley BJV 22 46 43 89 495 3 3 1 0 258
Brookings BJV 22 102 88 190 751 14 18 0 0 132
Huron BJV 22 86 82 168 610 7 9 3 1 148
Mitchell BJV 22 128 139 267 719 15 18 1 1 241
Oahe BJV 22 58 55 113 579 10 9 0 0 275
Rushmore BJV 22 109 127 236 676 20 24 4 4 312
Sioux Center BJV 22 99 111 210 622 8 10 0 0 204
Sioux Falls BJV West 22 168 134 302 1030 17 18 8 3 335
Sioux Falls BJV East 22 102 98 200 629 23 26 4 1 431
Watertown BJV 22 70 66 136 635 10 13 3 2 205
Yankton BJV 22 80 85 165 494 11 14 5 4 317

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Aberdeen BJV 22 1135:46 813 692 121 5.43 .851 0
Brandon Valley BJV 22 1074:46 857 731 126 5.98 .853 0
Brookings BJV 22 1133:32 416 359 57 2.56 .863 3
Huron BJV 22 1081:47 720 638 82 3.87 .886 3
Mitchell BJV 22 969:00 470 415 55 2.89 .883 2
Oahe BJV 22 1138:05 782 681 101 4.53 .871 2
Rushmore BJV 22 1123:32 597 521 76 3.45 .873 2
Sioux Center BJV 22 1082:15 629 551 78 3.68 .876 1
Sioux Falls BJV West 22 1122:47 298 280 18 0.82 .940 10
Sioux Falls BJV East 22 1127:10 659 547 112 5.07 .830 0
Watertown BJV 22 1125:00 660 563 97 4.40 .853 0
Yankton BJV 22 1125:00 870 683 187 8.48 .785 1

Team

 Team  GP  GPG  PP  PP %  PK  PPGA  PK %
Aberdeen BJV 22 2.50 74 9.5 84 12 85.7
Brandon Valley BJV 22 2.09 78 3.8 51 12 76.5
Brookings BJV 22 4.64 78 17.9 37 6 83.8
Huron BJV 22 3.91 59 11.9 40 7 82.5
Mitchell BJV 22 5.82 49 30.6 65 7 89.2
Oahe BJV 22 2.64 79 12.7 73 12 83.6
Rushmore BJV 22 4.95 89 22.5 90 21 76.7
Sioux Center BJV 22 4.50 71 11.3 61 11 82.0
Sioux Falls BJV West 22 7.64 66 25.8 92 5 94.6
Sioux Falls BJV East 22 4.64 80 28.8 101 18 82.2
Watertown BJV 22 3.18 74 13.5 67 12 82.1
Yankton BJV 22 3.64 56 19.6 92 22 76.1