skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PIM GW
7 Nick Dalchow 1 0 0 0 0 0 0 0 0 0 0
33 Gus Kronberg 1 0 0 0 0 0 0 0 0 0 0
10 Cody Mardian 2 0 0 0 0 0 0 0 0 12 0
21 Ryan Bower 2 0 0 0 0 0 0 0 0 0 0
22 Matt Harty 2 0 0 0 0 0 0 0 0 0 0
28 Braxton Farmen 2 0 0 0 0 0 0 0 0 0 0
OO Landon Danielson 2 0 0 0 0 0 0 0 0 0 0
20 Jagr Wasem 3 0 0 0 0 0 0 0 0 0 0
4 Michael Perman 4 1 0 1 1 0 0 0 0 0 0
9 Jacob Milbrandt 4 0 0 0 0 0 0 0 0 0 0
11 Logan Williams 5 2 1 3 2 1 0 0 0 2 1
19 Bryton Black 5 0 0 0 0 0 0 0 0 0 0
3 Desmond Dean 10 1 4 5 1 0 1 1 1 4 0
25 Micheal Lindquist 13 1 2 3 1 0 1 0 0 44 0
6 Bryce Lee 14 3 1 4 3 0 0 0 0 38 1
13 Kolton Carlson 14 7 7 14 7 1 2 0 0 22 0
2 Jackson Harrison 15 0 5 5 0 0 0 0 0 0 0
14 Brandon Christianson 15 8 2 10 8 0 0 1 0 28 1
15 Nathanial Hochhalter 15 1 1 2 1 0 0 0 0 46 0
8 Isaac Casanova 16 9 11 20 9 3 0 0 0 14 3
16 Derek Hunstad 16 5 2 7 6 1 0 0 0 12 2
23 Matt Trenhaile 16 7 5 12 7 0 0 0 0 18 2
26 Jacob Fastenau 16 10 8 18 10 1 1 0 0 4 1
27 Luke Lingor 16 3 8 11 3 1 2 0 1 2 1

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
33 Gus Kronberg 6 311:18 4 2 0 0 168 154 14 2.29 .917 2
7 Nick Dalchow 7 261:51 4 1 0 0 111 105 6 1.17 .946 1
OO Landon Danielson 7 255:00 4 1 0 0 99 90 9 1.80 .909 1

Player Stats