skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PIM GW
OO Landon Danielson 1 0 0 0 0 0 0 0 0 0 0
2 Jackson Harrison 2 0 0 0 0 0 0 0 0 0 0
7 Nick Dalchow 2 0 0 0 0 0 0 0 0 0 0
6 Bryce Lee 3 0 0 0 0 0 0 0 0 0 0
15 Nathanial Hochhalter 4 0 0 0 0 0 0 0 0 2 0
19 Bryton Black 4 0 0 0 0 0 0 0 0 0 0
33 Gus Kronberg 4 0 0 0 0 0 0 0 0 12 0
14 Brandon Christianson 5 0 0 0 0 0 0 0 0 0 0
11 Logan Williams 13 0 0 0 0 0 0 0 0 16 0
23 Matt Trenhaile 15 0 0 0 0 0 0 0 0 0 0
4 Michael Perman 17 7 0 7 7 0 0 0 0 68 2
16 Derek Hunstad 17 0 1 1 0 0 0 0 0 0 0
21 Ryan Bower 17 12 12 24 12 2 2 0 0 46 2
26 Jacob Fastenau 17 2 1 3 2 0 0 0 0 2 0
3 Desmond Dean 18 2 7 9 2 0 2 0 0 8 0
8 Isaac Casanova 18 2 2 4 2 1 0 0 0 10 0
9 Jacob Milbrandt 18 5 4 9 5 2 1 0 0 20 0
10 Cody Mardian 18 7 5 12 7 2 0 1 0 2 0
13 Kolton Carlson 18 1 6 7 1 0 3 0 0 6 0
20 Jagr Wasem 18 0 3 3 0 0 2 0 0 18 0
22 Matt Harty 18 10 8 18 10 2 1 0 0 64 3
25 Micheal Lindquist 18 1 3 4 1 0 1 0 0 26 0
27 Luke Lingor 18 1 0 1 1 0 0 0 0 2 0
28 Braxton Farmen 18 10 12 22 10 1 1 0 1 22 2

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
OO Landon Danielson 7 0:00 0 0 0 0 0 0 0 0.00 .000 0
33 Gus Kronberg 16 474:53 6 3 0 0 301 272 29 3.11 .904 0
7 Nick Dalchow 17 445:17 3 6 0 0 290 255 35 4.01 .879 0

Player Stats