skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PIM GW
24 Mitchell Bump 1 0 0 0 0 0 0 0 0 0 0
35 David Burns 1 0 0 0 0 0 0 0 0 0 0
58 Brandt Newberg 1 0 0 0 0 0 0 0 0 0 0
42 Levi Buckneberg 2 0 0 0 0 0 0 0 0 0 0
41 Jordan Long 4 1 0 1 1 0 0 0 0 6 0
55 Jacob Anderson 4 0 0 0 0 0 0 0 0 4 0
26 Jacob Hoffman 7 0 0 0 0 0 0 0 0 12 0
9 Derick Hovdenes 10 0 1 1 0 0 0 0 0 9 0
23 Keaton Davis 15 0 0 0 0 0 0 0 0 4 0
25 Jarrett Mescher 15 0 1 1 0 0 0 0 0 2 0
29 Quentin Love 15 4 0 4 4 2 0 0 0 0 0
59 Taten Thomassen 16 0 0 0 0 0 0 0 0 4 0
6 Ajay Dawes 18 3 7 10 3 2 2 0 0 34 0
33 Michael Buffington 18 5 4 9 5 0 2 0 0 26 0
36 Jordan Arndt 18 1 3 4 1 0 2 0 0 36 0
43 Zachary Heintz 18 2 7 9 2 1 1 0 0 44 0
48 Jacob Johnson 18 1 4 5 1 0 3 0 0 34 0
57 Ethan Clark 18 3 1 4 3 2 1 0 0 8 0
13 Kieran Denney 19 0 2 2 0 0 1 0 0 40 0
19 Jacob Grady 19 4 3 7 4 2 1 0 0 2 2
32 Trevour Eldredge 19 2 2 4 2 0 0 0 0 4 0
37 Zach Kirsch 19 0 3 3 0 0 2 0 0 10 0
44 Lucas Anderson 19 2 3 5 2 0 0 0 0 0 0
45 Dallas Appeldorn 19 5 1 6 5 3 1 0 0 46 0

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
31 Matt Kemnitz 2 0:00 0 0 0 0 0 0 0 0.00 .000 0
30 Adam Grady 9 47:32 0 0 0 0 32 27 5 5.36 .844 0
35 David Burns 19 921:28 2 17 0 0 763 648 115 6.36 .849 1

Player Stats