skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PIM GW
35 RYAN BERGESON. 1 0 0 0 0 0 0 0 0 0 0
19 DERRICK GOLDAMMER. 1 0 0 0 0 0 0 0 0 0 0
3 PEYTON NASH. 1 2 0 2 2 0 0 0 0 0 0
21 JOSHUA GROSDIDIER. 3 2 1 3 2 0 0 0 0 4 1
10 XAVIER BLACKWELL 9 0 1 1 0 0 0 0 0 14 0
26 NICHOLAS LORD 11 2 1 3 2 0 0 0 0 0 0
31 GARRETT ARNOLD 15 2 0 2 2 0 0 0 0 6 0
8 KATE NASH 15 0 1 1 0 0 0 0 0 6 0
2 TANNER PUETZ 15 7 7 14 7 1 1 0 0 20 3
17 CARLOS CONTRERAS 17 1 3 4 1 0 1 0 0 30 0
40 TAYLOR FETERL 17 0 0 0 0 0 0 0 0 30 0
24 TYLER LOECKER 18 1 3 4 1 0 0 0 0 14 0
22 REED FOSTER 18 2 5 7 2 1 0 0 0 72 0
33 KADEN CONTRERAS 20 2 1 3 2 0 0 0 0 4 0
14 CONNOR DELEHANT 20 1 3 4 1 0 0 1 0 6 0
7 WILLIAM ELFSTRAND 20 12 7 19 12 0 0 1 0 16 4
36 CONNOR HOHN 20 6 2 8 6 0 0 0 0 60 0
11 AIDAN PATRICK 20 1 1 2 1 0 0 0 0 0 0
29 ASHTON REIMNITZ 20 11 5 16 11 2 1 1 0 18 2

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
32 TATE DAILEY 13 306:00 4 2 0 0 183 172 11 1.83 .940 0
30 JEREMY LONG 19 727:05 6 7 1 0 439 391 48 3.37 .891 0

Player Stats