skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PIM GW
Jon Murdy 2 0 0 0 0 0 0 0 0 4 0
40 Michael Perman 4 0 0 0 0 0 0 0 0 4 0
39 Braxton Farmen 6 2 1 3 5 0 0 0 0 16 0
41 Braxton Farmen 6 1 1 2 1 1 0 0 0 14 0
36 Joe Korbel 7 0 0 0 0 0 0 0 0 10 0
41 Trey Jorgenson 7 0 0 0 0 0 0 0 0 0 0
32 Eric DeBoer 8 1 0 1 1 0 0 0 0 4 0
50 Bryton Black 8 0 0 0 0 0 0 0 0 6 0
37 Jagr Wasem 11 1 1 2 1 0 1 0 0 21 0
44 Kolton Carlson 11 1 1 2 1 0 0 0 0 4 0
4 Logan Williams 13 16 7 23 16 5 2 2 0 24 0
34 Cody Mardian 15 4 5 9 5 0 1 0 0 10 1
48 Micheal Lindquist 16 3 1 4 3 1 0 0 0 38 0
33 Luke Lingor 18 1 4 5 1 0 1 0 0 2 0
43 Desmond Dean 18 0 2 2 0 0 0 0 0 10 0
39 Derek Hunstad 19 2 3 5 4 1 1 0 0 12 0
45 Bryce Lee 19 1 2 3 1 0 0 0 0 26 0
47 Spenser Vetter 20 1 1 2 1 0 0 0 0 18 0
31 Isaac Casanova 21 5 5 10 6 2 2 0 0 8 0
35 Jackson Harrison 21 0 1 1 1 0 0 0 0 0 0
38 Matt Trenhaile 21 5 1 6 5 0 0 0 0 0 1
42 Nathaniel Hochhalter 21 1 3 4 1 0 1 0 0 48 0
46 Jacob Fastenau 21 6 3 9 6 2 0 0 0 6 3
49 Brandon Christianson 21 1 2 3 2 0 1 0 0 4 0

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
4 Logan Williams 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
37 Jagr Wasem 1 51:00 0 1 0 0 26 17 9 9.00 .654 0
51 Gus Kronberg 7 102:00 1 2 0 0 112 102 10 5.00 .911 1
7 Nick Dalchow 8 70:07 0 1 0 0 38 34 4 2.91 .895 0
29 Landon Danielson 19 869:40 4 10 2 0 533 451 82 4.81 .846 0

Player Stats