skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PIM GW
33 Michael Buffington 2 0 0 0 0 0 0 0 0 0 0
43 Zach Heintz 3 0 0 0 0 0 0 0 0 12 0
50 Thomas Becker 4 1 1 2 1 1 0 0 0 4 0
22 Travis Janecek 5 1 1 2 1 1 0 0 0 4 0
58 Chandler McGrath 5 1 1 2 0 0 0 0 0 0 0
60 Cole Edwards 5 0 1 1 0 0 0 0 0 0 0
19 Jacob Grady 6 0 0 0 0 0 0 0 0 0 0
35 Koln Thie 6 0 1 1 0 0 0 0 0 2 0
29 Quentin Love 8 1 1 2 1 0 1 1 0 16 0
45 Dallas Appeldorn 8 3 2 5 3 0 0 0 0 6 0
00 Jacob Anderson 8 1 1 2 1 0 0 0 0 10 0
59 David Burns 8 0 0 0 0 0 0 0 0 0 0
32 Trevour Eldredge 11 2 4 6 2 1 0 0 0 16 1
38 Cameron Nielson 11 2 3 5 2 0 1 0 0 14 0
37 Zach Kirsch 12 2 4 6 2 0 2 0 0 2 0
9 Derick Hovdness 15 2 0 2 2 0 0 0 0 15 0
36 Jordan Arndt 16 3 2 5 2 0 1 0 0 24 0
2 Alexei Lawler 17 0 0 0 0 0 0 0 0 2 0
44 Lucas Anderson 17 8 2 10 6 2 0 1 0 14 0
65 Wyatt Kirby 17 7 1 8 7 2 0 0 0 4 0
14 Ian Geres 18 2 0 2 2 0 0 0 0 64 0
26 Jacob Hoffman 18 4 1 5 4 0 0 1 0 2 0
6 Ajay Dawes 19 4 5 9 4 0 1 1 0 62 1
16 Tanner Helmbolt 19 1 1 2 0 0 0 0 0 64 0
24 Mitchell Bump 19 8 4 12 8 2 0 0 0 21 1
55 Lucas Hoffman 19 0 1 1 0 0 0 0 0 16 0
42 Levi Buckneberg 20 1 4 5 1 0 1 0 0 14 0
48 Thomas Erickson Jr. 20 5 10 15 5 1 3 1 0 68 1

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
59 David Burns 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
39 Robert Berndt 2 0:00 0 0 0 0 0 0 0 0.00 .000 0
1 Donovan Knott 5 165:45 0 3 1 0 109 92 17 5.23 .844 0
31 Matt Kemnitz 10 283:45 2 2 0 0 173 148 25 4.49 .855 0
1 David Burns 14 327:38 1 6 0 0 233 194 39 6.07 .833 0
00 Jacob Anderson 17 205:04 1 5 0 0 169 142 27 6.71 .840 0

Player Stats