skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PIM GW
2 Alexei Lawler 1 0 0 0 0 0 0 0 0 0 0
6 Ajay Dawes 1 1 0 1 1 1 0 0 0 2 0
9 Derick Hovdness 1 0 1 1 0 0 1 0 0 0 0
14 Ian Geres 1 0 0 0 0 0 0 0 0 0 0
16 Tanner Helmbolt 1 0 0 0 0 0 0 0 0 0 0
19 Jacob Grady 1 0 0 0 0 0 0 0 0 0 0
22 Travis Janecek 1 0 0 0 0 0 0 0 0 0 0
24 Mitchell Bump 1 0 1 1 0 0 0 0 0 0 0
26 Jacob Hoffman 1 0 0 0 0 0 0 0 0 0 0
29 Quentin Love 1 0 0 0 0 0 0 0 0 0 0
32 Trevour Eldredge 1 0 0 0 0 0 0 0 0 0 0
33 Michael Buffington 1 0 0 0 0 0 0 0 0 0 0
35 Koln Thie 1 0 0 0 0 0 0 0 0 0 0
36 Jordan Arndt 1 0 0 0 0 0 0 0 0 2 0
37 Zach Kirsch 1 0 0 0 0 0 0 0 0 0 0
38 Cameron Nielson 1 0 0 0 0 0 0 0 0 0 0
42 Levi Buckneberg 1 0 1 1 0 0 0 0 0 0 0
43 Zach Heintz 1 0 0 0 0 0 0 0 0 0 0
44 Lucas Anderson 1 0 0 0 0 0 0 0 0 0 0
45 Dallas Appeldorn 1 0 0 0 0 0 0 0 0 0 0
48 Thomas Erickson Jr. 1 0 0 0 0 0 0 0 0 12 0
50 Thomas Becker 1 0 0 0 0 0 0 0 0 0 0
55 Lucas Hoffman 1 0 0 0 0 0 0 0 0 0 0
58 Chandler McGrath 1 0 0 0 0 0 0 0 0 0 0
60 Cole Edwards 1 0 0 0 0 0 0 0 0 0 0
65 Wyatt Kirby 1 1 0 1 1 0 0 0 0 0 0
00 Jacob Anderson 1 1 0 1 1 0 0 0 0 0 0
59 David Burns 1 0 0 0 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 Donovan Knott 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
1 David Burns 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
00 Jacob Anderson 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
39 Robert Berndt 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
31 Matt Kemnitz 2 51:00 0 1 0 0 35 30 5 5.00 .857 0

Player Stats