skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM GW FG AVG PTS
Rushmore Hockey 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Carson Culver 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Preston Owens 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
42 Zander Bell 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Oakley Mcintyre 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
28 Ryland Sedevie 2 0 0 0 0 0 0 0 0 1 2 0 0 0.00
33 Kaden Lipp 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
34 Braden Lueders 4 0 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Caeyn Howard 5 0 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Damien Pongklub 12 3 3 6 3 0 0 0 0 0 0 1 1 0.50
55 Thomas Rogers 18 1 1 2 1 0 0 0 0 2 4 0 0 0.11
9 Ronan Wheaton 19 1 6 7 1 0 0 0 0 9 18 1 1 0.37
88 Easton Knoll 19 15 7 22 15 1 2 2 0 2 4 1 0 1.16
11 Mason Mcgregor 20 9 4 13 9 0 1 0 0 4 8 1 0 0.65
24 Jaxson Prussner 20 2 7 9 3 0 2 0 0 2 4 1 1 0.45
7 Wyatt Reeder 21 22 48 70 22 6 10 0 1 5 21 3 3 3.33
10 Wyatt Balliew 21 3 7 10 4 0 0 0 0 5 10 1 0 0.48
20 William Simmons 21 5 5 10 5 1 0 1 0 5 12 0 2 0.48
2 Alexander Dietrich 22 21 22 43 22 8 3 1 1 2 4 1 2 1.95
6 Andrew Welling 22 5 3 8 5 0 0 0 0 8 16 0 0 0.36
8 Layne Jensen 22 2 12 14 3 0 5 1 0 5 18 0 0 0.64
14 Colton Merchen 22 27 34 61 30 4 11 1 3 5 18 1 6 2.77
27 Hudson Beert 22 5 9 14 9 1 0 0 0 22 60 2 0 0.64
29 Cameron Ritter 22 32 16 48 32 3 6 1 0 8 16 5 2 2.18
40 Carter Kirk 22 9 16 25 10 3 3 0 0 13 26 1 1 1.14

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 Wyatt Harlan 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
35 Wyatt Simmons 22 537:43 9 1 0 0 164 145 19 1.80 .884 2
31 Brody Lee 22 584:17 10 2 0 0 195 176 19 1.66 .903 3

Player Stats