1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Brookings Rangers BV | 1 | 2 | 0 | 3 | |
Sioux Falls Flyers BV East | 1 | 2 | 1 | 4 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Brookings Rangers BV | 7 | 9 | 7 | 23 |
Sioux Falls Flyers BV East | 9 | 10 | 12 | 31 |
Team | PP | PIM |
---|---|---|
Brookings Rangers BV | 1-5 | 34 |
Sioux Falls Flyers BV East | 1-6 | 14 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
9:09 | Brookings Rangers BV |
Austin Himley
Goal (even strength)
Assists: Tanner Nielsen |
BR BV 1 - SFFBVE 0 |
11:36 | Sioux Falls Flyers BV East |
Sam Prisbe
Goal (even strength)
Assists: Luke Evans |
BR BV 1 - SFFBVE 1 |
Time | Team | Penalty Detail | |
1:26 | Brookings Rangers BV | Jordan Vlaminck (served by Jordan Vlaminck): Boarding - Misconduct (10:00) | |
1:26 | Brookings Rangers BV | Jordan Vlaminck (served by Kirby Selleck): Boarding - Minor (0:0) | |
9:09 | Sioux Falls Flyers BV East | Zach Lehmann (served by Zach Lehmann): Tripping - Minor (0:0) | |
12:46 | Brookings Rangers BV | Kyle Gutormson (served by Kyle Gutormson): Interference - Minor (0:0) | |
15:20 | Sioux Falls Flyers BV East | Mason Nelson (served by Mason Nelson): Slashing - Minor (0:0) | |
16:22 | Sioux Falls Flyers BV East | (served by Cole DeBerg): Too Many Men on the Ice - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
3:32 | Brookings Rangers BV |
Austin Himley
Goal (even strength)
Assists: Tanner Nielsen |
BR BV 2 - SFFBVE 1 |
7:17 | Brookings Rangers BV |
Ryan Himley
Goal (power play)
|
BR BV 3 - SFFBVE 1 |
12:00 | Sioux Falls Flyers BV East |
Caleb Anderson
Goal (even strength)
|
BR BV 3 - SFFBVE 2 |
16:28 | Sioux Falls Flyers BV East |
Sam Hoekstra
Goal (power play)
Assists: Thomas Becker |
BR BV 3 - SFFBVE 3 |
Time | Team | Penalty Detail | |
4:53 | Brookings Rangers BV | Carter Mahlum (served by Carter Mahlum): Hooking - Minor (0:0) | |
5:49 | Sioux Falls Flyers BV East | Sam Prisbe (served by Sam Prisbe): Tripping - Minor (0:0) | |
7:48 | Sioux Falls Flyers BV East | Luke Evans (served by Luke Evans): Cross-Checking - Minor (0:0) | |
9:14 | Brookings Rangers BV | Austen Zerfas (served by Austen Zerfas): Boarding - Misconduct (10:00) | |
9:14 | Brookings Rangers BV | Austen Zerfas (served by Kirby Selleck): Boarding - Minor (0:0) | |
14:26 | Sioux Falls Flyers BV East | Chase Adams (served by Chase Adams): Roughing - Minor (0:0) | |
14:26 | Brookings Rangers BV | Kyle Gutormson (served by Kyle Gutormson): Roughing - Minor (0:0) | |
14:33 | Brookings Rangers BV | Ryan Himley (served by Ryan Himley): Hooking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
15:23 | Sioux Falls Flyers BV East |
Caleb Anderson
Goal (even strength)
|
BR BV 3 - SFFBVE 4 |
Time | Team | Penalty Detail | |
10:51 | Brookings Rangers BV | Carter Mahlum (served by Carter Mahlum): Interference - Minor (0:0) | |
13:00 | Sioux Falls Flyers BV East | Caleb Anderson (served by Caleb Anderson): Interference - Minor (0:0) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
4 | Hunter Neuman | 0 | 0 | 0 | 0 |
5 | Tyler Hanson | 0 | 0 | 0 | 0 |
6 | Carter Mahlum | 0 | 0 | 4 | 0 |
7 | Kyle Krogman | 0 | 0 | 0 | 0 |
9 | Ryan Himley | 1 | 0 | 2 | 0 |
10 | Kirby Selleck | 0 | 0 | 0 | 0 |
15 | Austin Himley | 2 | 0 | 0 | 0 |
16 | Brandin Heesch | 0 | 0 | 0 | 0 |
17 | Akren Prodoehl | 0 | 0 | 0 | 0 |
18 | Kyle Gutormson | 0 | 0 | 4 | 0 |
20 | Austen Zerfas | 0 | 0 | 12 | 0 |
22 | Isaac Rounds | 0 | 0 | 0 | 0 |
25 | Jordan Vlaminck | 0 | 0 | 12 | 0 |
27 | Cody Honkomp | 0 | 0 | 0 | 0 |
30 | Tanner Nielsen | 0 | 2 | 0 | 0 |
Totals: | 3 | 2 | 34 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
35 | John Koenig | 51:00 | 31 | 27 | LOSS |
38 | Lexy Lynn | 0:00 | 0 | 0 | 0 |
Totals: | 51:00 | 31 | 27 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
8 | Cole DeBerg | 0 | 0 | 0 | 0 |
52 | Isaac Dardis | 0 | 0 | 0 | 0 |
5 | Wyatt Winklepleck | 0 | 0 | 0 | 0 |
7 | Chase Adams | 0 | 0 | 2 | 0 |
10 | Isaac Hackett | 0 | 0 | 0 | 0 |
36 | Jacob Otta | 0 | 0 | 0 | 0 |
66 | Caleb Anderson | 2 | 0 | 2 | 1 |
6 | Koln Thie | 0 | 0 | 0 | 0 |
9 | Travis Janecek | 0 | 0 | 0 | 0 |
27 | Mason Nelson | 0 | 0 | 2 | 0 |
28 | Sam Prisbe | 1 | 0 | 2 | 0 |
34 | Zach Lehmann | 0 | 0 | 2 | 0 |
12 | Ben Prisbe | 0 | 0 | 0 | 0 |
46 | Sam Hoekstra | 1 | 0 | 0 | 0 |
26 | Thomas Becker | 0 | 1 | 0 | 0 |
56 | Luke Evans | 0 | 1 | 2 | 0 |
Totals: | 4 | 2 | 14 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
35 | Donovan Knott | 51:00 | 23 | 20 | WIN |
Totals: | 51:00 | 23 | 20 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: BR BV - Himley Goal (even strength) (Nielsen) 9:09; SFFBVE - Prisbe Goal (even strength) (Evans) 11:36. Penalties: Vlaminck, BR BV (Boarding, Misconduct, 10 min) 1:26; Vlaminck, BR BV (Boarding, Minor, 2 min) 1:26; Lehmann, SFFBVE (Tripping, Minor, 2 min) 9:09; Gutormson, BR BV (Interference, Minor, 2 min) 12:46; Nelson, SFFBVE (Slashing, Minor, 2 min) 15:20; , SFFBVE (Too Many Men on the Ice, Minor, 2 min) 16:22. Goalie Changes: None.
2nd Period -- Scoring: BR BV - Himley Goal (even strength) (Nielsen) 3:32; BR BV - Himley Goal (power play) 7:17; SFFBVE - Anderson Goal (even strength) 12:00; SFFBVE - Hoekstra Goal (power play) (Becker) 16:28. Penalties: Mahlum, BR BV (Hooking, Minor, 2 min) 4:53; Prisbe, SFFBVE (Tripping, Minor, 2 min) 5:49; Evans, SFFBVE (Cross-Checking, Minor, 2 min) 7:48; Zerfas, BR BV (Boarding, Misconduct, 10 min) 9:14; Zerfas, BR BV (Boarding, Minor, 2 min) 9:14; Adams, SFFBVE (Roughing, Minor, 2 min) 14:26; Gutormson, BR BV (Roughing, Minor, 2 min) 14:26; Himley, BR BV (Hooking, Minor, 2 min) 14:33. Goalie Changes: None.
3rd Period -- Scoring: SFFBVE - Anderson Goal (even strength) 15:23. Penalties: Mahlum, BR BV (Interference, Minor, 2 min) 10:51; Anderson, SFFBVE (Interference, Minor, 2 min) 13:00. Goalie Changes: None.