| 1 | 2 | 3 | OT1 | T | ||
|---|---|---|---|---|---|---|
|
Rushmore Thunder BA | 1 | 0 | 3 | 0 | 4 |
|
Sioux Falls Flyers BA | 2 | 0 | 2 | 1 | 5 |
| Team | 1 | 2 | 3 | OT1 | Total |
|---|---|---|---|---|---|
| Rushmore Thunder BA | 5 | 5 | 10 | 1 | 21 |
| Sioux Falls Flyers BA | 7 | 5 | 10 | 1 | 23 |
| Team | PP | PIM |
|---|---|---|
| Rushmore Thunder BA | 1-3 | 14 |
| Sioux Falls Flyers BA | 0-2 | 8 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 12:07 | Sioux Falls Flyers BA |
William McDonnel
Goal (short handed)
Assists: Maxwell Mohr |
RT BA 0 - SFF BA 1 |
| 12:26 | Rushmore Thunder BA |
KAEL DELZER
Goal (power play)
Assists: BRAYDEN FINE , RYAN LAUGHLIN |
RT BA 1 - SFF BA 1 |
| 13:40 | Sioux Falls Flyers BA |
Boston Nelson
Goal (short handed)
|
RT BA 1 - SFF BA 2 |
| Time | Team | Penalty Detail | |
| 1:31 | Sioux Falls Flyers BA | Anthony Valland (served by Anthony Valland): Hooking - Minor (0:0) | |
| 11:36 | Sioux Falls Flyers BA | Zach Carlson (served by Zach Carlson): Elbowing - Minor (0:0) | |
| 12:21 | Sioux Falls Flyers BA | William McDonnel (served by William McDonnel): Hooking - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| 5:47 | Rushmore Thunder BA | ZEKE FARLEE (served by QUINTEN BRIST): Head Contact - Minor (0:0) | |
| 7:47 | Rushmore Thunder BA | ZEKE FARLEE (served by ZEKE FARLEE): Head Contact - Misconduct (10:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 6:04 | Sioux Falls Flyers BA |
Jorgen Kouri
Goal (even strength)
Assists: William McDonnel |
RT BA 1 - SFF BA 3 |
| 8:41 | Rushmore Thunder BA |
KAEL DELZER
Goal (even strength)
Assists: CARSON RITTER |
RT BA 2 - SFF BA 3 |
| 8:57 | Rushmore Thunder BA |
CARSON RITTER
Goal (even strength)
Assists: RYAN LAUGHLIN |
RT BA 3 - SFF BA 3 |
| 10:14 | Sioux Falls Flyers BA |
Zach Carlson
Goal (even strength)
Assists: Maxwell Mohr , Jorgen Kouri |
RT BA 3 - SFF BA 4 |
| 14:30 | Rushmore Thunder BA |
KAEL DELZER
Goal (even strength)
Assists: BRAYDEN FINE |
RT BA 4 - SFF BA 4 |
| Time | Team | Penalty Detail | |
| 6:54 | Sioux Falls Flyers BA | Zach Carlson (served by Zach Carlson): Slashing - Minor (0:0) | |
| 9:06 | Rushmore Thunder BA | ZEKE FARLEE (served by TYSON DUNBAR): Cross-Checking - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 2:50 | Sioux Falls Flyers BA |
Jorgen Kouri
Goal (even strength)
Assists: William McDonnel , Boston Nelson |
RT BA 4 - SFF BA 5 |
| Time | Team | Penalty Detail | |
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 4 | ZEKE FARLEE | 0 | 0 | 14 | 0 |
| 7 | QUINTEN BRIST | 0 | 0 | 0 | 0 |
| 10 | KAEL DELZER | 3 | 0 | 0 | 0 |
| 12 | TYSON DUNBAR | 0 | 0 | 0 | 0 |
| 13 | HUNTER WALLA | 0 | 0 | 0 | 0 |
| 14 | LANCE PETRIK | 0 | 0 | 0 | 0 |
| 17 | CARSON RITTER | 1 | 1 | 0 | 0 |
| 25 | GUNNAR BENSON | 0 | 0 | 0 | 0 |
| 26 | RIDER HOLCOMB | 0 | 0 | 0 | 0 |
| 31 | JACOB WEBER | 0 | 0 | 0 | 0 |
| 34 | RYAN LAUGHLIN | 0 | 2 | 0 | 0 |
| 43 | BRAYDEN FINE | 0 | 2 | 0 | 0 |
| Totals: | 4 | 5 | 14 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 39 | MICHAEL HABBE | 47:50 | 23 | 18 | LOSS |
| Totals: | 47:50 | 23 | 18 | 0 | |
| # | Name | Signature | THAD BRUHN |
|---|---|---|
| KELLY SIMON |
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 2 | William McDonnel | 1 | 2 | 2 | 0 |
| 5 | Wyatt Hermsen | 0 | 0 | 0 | 0 |
| 8 | Maxwell Mohr | 0 | 2 | 0 | 0 |
| 10 | Zach Carlson | 1 | 0 | 4 | 0 |
| 12 | Jorgen Kouri | 2 | 1 | 0 | 1 |
| 13 | Jack Sievert | 0 | 0 | 0 | 0 |
| 16 | Benjamin Holmes | 0 | 0 | 0 | 0 |
| 17 | Emmot Nathan | 0 | 0 | 0 | 0 |
| 19 | Gavin Williams | 0 | 0 | 0 | 0 |
| 22 | Anthony Valland | 0 | 0 | 2 | 0 |
| 33 | Boston Nelson | 1 | 1 | 0 | 0 |
| 34 | Carson Clark | 0 | 0 | 0 | 0 |
| 45 | Brock Malwitz | 0 | 0 | 0 | 0 |
| 58 | Cade Edwards | 0 | 0 | 0 | 0 |
| 59 | Nicholas Lohr | 0 | 0 | 0 | 0 |
| 62 | Evan Eberspacher | 0 | 0 | 0 | 0 |
| Totals: | 5 | 6 | 8 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | Ryan Flanagan | 47:50 | 21 | 17 | WIN |
| Totals: | 47:50 | 21 | 17 | 0 | |
| # | Name | Signature | Kyle Knudson |
|---|---|---|
| Matt Mohr | ||
| John Sievert | ||
| Daniel Houck | ||
| Carrie Williams |
1st Period -- Scoring: SFF BA - McDonnel Goal (short handed) (Mohr) 12:07; RT BA - DELZER Goal (power play) (FINE, LAUGHLIN) 12:26; SFF BA - Nelson Goal (short handed) 13:40. Penalties: Valland, SFF BA (Hooking, Minor, 2 min) 1:31; Carlson, SFF BA (Elbowing, Minor, 2 min) 11:36; McDonnel, SFF BA (Hooking, Minor, 2 min) 12:21. Goalie Changes: None.
2nd Period -- Scoring: None. Penalties: FARLEE, RT BA (Head Contact, Minor, 2 min) 5:47; FARLEE, RT BA (Head Contact, Misconduct, 10 min) 7:47. Goalie Changes: None.
3rd Period -- Scoring: SFF BA - Kouri Goal (even strength) (McDonnel) 6:04; RT BA - DELZER Goal (even strength) (RITTER) 8:41; RT BA - RITTER Goal (even strength) (LAUGHLIN) 8:57; SFF BA - Carlson Goal (even strength) (Mohr, Kouri) 10:14; RT BA - DELZER Goal (even strength) (FINE) 14:30. Penalties: Carlson, SFF BA (Slashing, Minor, 2 min) 6:54; FARLEE, RT BA (Cross-Checking, Minor, 2 min) 9:06. Goalie Changes: None.
OT1 Period -- Scoring: SFF BA - Kouri Goal (even strength) (McDonnel, Nelson) 2:50. Penalties: None. Goalie Changes: None.