1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Watertown Lakers BV | 1 | 1 | 2 | 4 |
![]() |
Huron All Stars BV | 2 | 0 | 3 | 5 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Watertown Lakers BV | 10 | 16 | 18 | 44 |
Huron All Stars BV | 10 | 11 | 16 | 37 |
Team | PP | PIM |
---|---|---|
Watertown Lakers BV | 0-4 | 10 |
Huron All Stars BV | 2-5 | 8 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
3:38 | Huron All Stars BV |
Lucas Snyder
Goal (even strength)
Assists: Carson Duba |
WL BV 0 - HAS BV 1 |
8:48 | Watertown Lakers BV |
Blair Boomsma
Goal (even strength)
Assists: Jared Slobotski , Jacob Van Dusseldorp |
WL BV 1 - HAS BV 1 |
10:31 | Huron All Stars BV |
Walker Schiltz
Goal (power play)
Assists: Carson Duba |
WL BV 1 - HAS BV 2 |
Time | Team | Penalty Detail | |
9:34 | Watertown Lakers BV | Austin Green (served by Austin Green): Hooking - Minor (0:0) | |
12:18 | Watertown Lakers BV | Mason Lloyd (served by Mason Lloyd): Tripping - Minor (0:0) | |
15:25 | Huron All Stars BV | Jacob Maas (served by Jacob Maas): Roughing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:53 | Watertown Lakers BV |
Mason Evans
Goal (even strength)
Assists: Conner Bramer |
WL BV 2 - HAS BV 2 |
Time | Team | Penalty Detail | |
12:52 | Huron All Stars BV | Jacob Maas (served by Jacob Maas): Roughing - Minor (0:0) | |
14:07 | Watertown Lakers BV | Mason Evans (served by Mason Evans): Roughing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
4:03 | Huron All Stars BV |
Izaiah Phillips
Goal (even strength)
|
WL BV 2 - HAS BV 3 |
6:43 | Watertown Lakers BV |
Mason Evans
Goal (even strength)
Assists: Austin Green , Conner Bramer |
WL BV 3 - HAS BV 3 |
8:40 | Huron All Stars BV |
Jayden Bogh
Goal (power play)
|
WL BV 3 - HAS BV 4 |
13:57 | Watertown Lakers BV |
Mason Lloyd
Goal (even strength)
Assists: Conner Bramer , Max Evans |
WL BV 4 - HAS BV 4 |
15:08 | Huron All Stars BV |
Carson Duba
Goal (even strength)
Assists: Izaiah Phillips , Walker Schiltz |
WL BV 4 - HAS BV 5 |
Time | Team | Penalty Detail | |
1:57 | Huron All Stars BV | Jacob Maas (served by Connor McCloud): Tripping - Minor (0:0) | |
8:21 | Watertown Lakers BV | Mason Evans (served by Mason Evans): Tripping - Minor (0:0) | |
12:43 | Huron All Stars BV | Carson Duba (served by Carson Duba): High-Sticking - Minor (0:0) | |
14:12 | Watertown Lakers BV | Brayson Bohling (served by Brayson Bohling): Tripping - Minor (0:0) |
# | Name | G | A | PIM | FG | GWG |
---|---|---|---|---|---|---|
2 | Mason Lloyd | 1 | 0 | 2 | 0 | 0 |
3 | Parker Sheehan | 0 | 0 | 0 | 0 | 0 |
4 | Blair Boomsma | 1 | 0 | 0 | 0 | 0 |
8 | Hayden Bohls | 0 | 0 | 0 | 0 | 0 |
9 | Kyler Kranz | 0 | 0 | 0 | 0 | 0 |
10 | Conner Bramer | 0 | 3 | 0 | 0 | 0 |
11 | Jacob Van Dusseldorp | 0 | 1 | 0 | 0 | 0 |
13 | Jacksyn Wirkus | 0 | 0 | 0 | 0 | 0 |
14 | Max Evans | 0 | 1 | 0 | 0 | 0 |
16 | Jared Slobotski | 0 | 1 | 0 | 0 | 0 |
17 | Devin Matson | 0 | 0 | 0 | 0 | 0 |
18 | Kaiden Rawlins | 0 | 0 | 0 | 0 | 0 |
21 | Kevin Hallman | 0 | 0 | 0 | 0 | 0 |
22 | Brayson Bohling | 0 | 0 | 2 | 0 | 0 |
23 | Austin Green | 0 | 1 | 2 | 0 | 0 |
31 | Mason Evans | 2 | 0 | 4 | 0 | 0 |
Totals: | 4 | 7 | 10 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
20 | Bryant Pletan | 0:00 | 0 | 0 | 0 |
30 | Owen McBride | 51:00 | 37 | 32 | LOSS |
Totals: | 51:00 | 37 | 32 | 0 |
# | Name | Signature | Jamison Spiering |
---|---|---|
Zane Scott |
# | Name | G | A | PIM | FG | GWG |
---|---|---|---|---|---|---|
2 | Andrew Arteman | 0 | 0 | 0 | 0 | 0 |
4 | James Tharp | 0 | 0 | 0 | 0 | 0 |
7 | Carson Duba | 1 | 2 | 2 | 0 | 1 |
8 | Izaiah Phillips | 1 | 1 | 0 | 0 | 0 |
9 | Cody Ruedebusch | 0 | 0 | 0 | 0 | 0 |
10 | William Burns | 0 | 0 | 0 | 0 | 0 |
11 | Shaun Ready | 0 | 0 | 0 | 0 | 0 |
12 | Kaleb (Foster) Ferguson | 0 | 0 | 0 | 0 | 0 |
14 | Walker Schiltz | 1 | 1 | 0 | 0 | 0 |
15 | Rei Hoops | 0 | 0 | 0 | 0 | 0 |
16 | Michael Ready | 0 | 0 | 0 | 0 | 0 |
17 | Mason McDonald | 0 | 0 | 0 | 0 | 0 |
18 | Tanner Berquist | 0 | 0 | 0 | 0 | 0 |
19 | Connor McCloud | 0 | 0 | 0 | 0 | 0 |
20 | Jayden Bogh | 1 | 0 | 0 | 0 | 0 |
22 | Lucas Snyder | 1 | 0 | 0 | 1 | 0 |
23 | Jacob Maas | 0 | 0 | 6 | 0 | 0 |
24 | Lucas Sibley | 0 | 0 | 0 | 0 | 0 |
Totals: | 5 | 4 | 8 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Cooper Letcher | 51:00 | 44 | 40 | WIN |
30 | Martin Boetel | 0:00 | 0 | 0 | 0 |
Totals: | 51:00 | 44 | 40 | 0 |
# | Name | Signature | Jake Eide |
---|---|---|
Paul Cramer | ||
Keegan McMahon |
1st Period -- Scoring: HAS BV - Snyder Goal (even strength) (Duba) 3:38; WL BV - Boomsma Goal (even strength) (Slobotski, Van Dusseldorp) 8:48; HAS BV - Schiltz Goal (power play) (Duba) 10:31. Penalties: Green, WL BV (Hooking, Minor, 2 min) 9:34; Lloyd, WL BV (Tripping, Minor, 2 min) 12:18; Maas, HAS BV (Roughing, Minor, 2 min) 15:25. Goalie Changes: None.
2nd Period -- Scoring: WL BV - Evans Goal (even strength) (Bramer) 2:53. Penalties: Maas, HAS BV (Roughing, Minor, 2 min) 12:52; Evans, WL BV (Roughing, Minor, 2 min) 14:07. Goalie Changes: None.
3rd Period -- Scoring: HAS BV - Phillips Goal (even strength) 4:03; WL BV - Evans Goal (even strength) (Green, Bramer) 6:43; HAS BV - Bogh Goal (power play) 8:40; WL BV - Lloyd Goal (even strength) (Bramer, Evans) 13:57; HAS BV - Duba Goal (even strength) (Phillips, Schiltz) 15:08. Penalties: Maas, HAS BV (Tripping, Minor, 2 min) 1:57; Evans, WL BV (Tripping, Minor, 2 min) 8:21; Duba, HAS BV (High-Sticking, Minor, 2 min) 12:43; Bohling, WL BV (Tripping, Minor, 2 min) 14:12. Goalie Changes: None.