1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Brookings Rangers BV | 0 | 2 | 4 | 6 | |
Huron All Stars BV | 0 | 0 | 0 | 0 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Brookings Rangers BV | 7 | 25 | 16 | 48 |
Huron All Stars BV | 12 | 6 | 2 | 20 |
Team | PP | PIM |
---|---|---|
Brookings Rangers BV | 0-4 | 4 |
Huron All Stars BV | 0-2 | 18 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
4:27 | Brookings Rangers BV |
Carter Shoup
Goal (even strength)
Assists: Maxwell Kjelden , Ashton Witte |
BR BV 1 - HAS BV 0 |
16:48 | Brookings Rangers BV |
Ashton Witte
Goal (even strength)
|
BR BV 2 - HAS BV 0 |
Time | Team | Penalty Detail | |
9:22 | Brookings Rangers BV | Maxwell Kjelden (served by Maxwell Kjelden): Cross-Checking - Minor (0:0) | |
9:34 | Huron All Stars BV | Tanner Berquist (served by Tanner Berquist): Roughing - Minor (0:0) | |
16:48 | Huron All Stars BV | Jacob Maas (served by Andrew Arteman): Unsportsmanlike Conduct - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:06 | Brookings Rangers BV |
Logan Bortnem
Goal (even strength)
Assists: Carter Merritt , Breck Hirrschoff |
BR BV 3 - HAS BV 0 |
3:29 | Brookings Rangers BV |
Logan Bortnem
Goal (even strength)
Assists: Breck Hirrschoff |
BR BV 4 - HAS BV 0 |
6:30 | Brookings Rangers BV |
Breck Hirrschoff
Goal (even strength)
Assists: Alec Rice |
BR BV 5 - HAS BV 0 |
14:46 | Brookings Rangers BV |
Talon Richter
Goal (even strength)
Assists: Alec Rice |
BR BV 6 - HAS BV 0 |
Time | Team | Penalty Detail | |
1:48 | Huron All Stars BV | Jacob Maas (served by Jacob Maas): Unsportsmanlike Conduct - Misconduct (10:00) | |
5:04 | Huron All Stars BV | Cody Ruedebusch: Roughing - Minor (0:0) | |
8:31 | Brookings Rangers BV | Ashton Witte: Cross-Checking - Minor (0:0) | |
14:29 | Huron All Stars BV | Tanner Berquist (served by Tanner Berquist): Roughing - Minor (0:0) |
# | Name | G | A | PIM | FG | GWG |
---|---|---|---|---|---|---|
Jesse Hanson | 0 | 0 | 0 | 0 | 0 | |
Aaron Carrsrud | 0 | 0 | 0 | 0 | 0 | |
Justin Kirchhevel | 0 | 0 | 0 | 0 | 0 | |
2 | Wes Koenig | 0 | 0 | 0 | 0 | 0 |
5 | Ashton Witte | 1 | 1 | 2 | 0 | 0 |
6 | Jamison Honkomp | 0 | 0 | 0 | 0 | 0 |
8 | Carter Merritt | 0 | 1 | 0 | 0 | 0 |
9 | Alec Rice | 0 | 2 | 0 | 0 | 0 |
12 | Nick Jonas | 0 | 0 | 0 | 0 | 0 |
13 | Trenton Pederson | 0 | 0 | 0 | 0 | 0 |
17 | Maxwell Kjelden | 0 | 1 | 2 | 0 | 0 |
19 | Ike Johnson | 0 | 0 | 0 | 0 | 0 |
20 | Talon Richter | 1 | 0 | 0 | 0 | 0 |
21 | Breck Hirrschoff | 1 | 2 | 0 | 0 | 0 |
23 | Charles Marshall | 0 | 0 | 0 | 0 | 0 |
24 | Kane Kurtenbach | 0 | 0 | 0 | 0 | 0 |
26 | Jacob Drew | 0 | 0 | 0 | 0 | 0 |
27 | Logan Bortnem | 2 | 0 | 0 | 0 | 0 |
36 | Brody Powers | 0 | 0 | 0 | 0 | 0 |
37 | Isaac Schulte | 0 | 0 | 0 | 0 | 0 |
38 | Carter Shoup | 1 | 0 | 0 | 1 | 1 |
Totals: | 6 | 7 | 4 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Philip Kuechenmeister | 51:00 | 20 | 20 | WIN |
39 | Kade Brecher | 0:00 | 0 | 0 | 0 |
Totals: | 51:00 | 20 | 20 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | FG | GWG |
---|---|---|---|---|---|---|
2 | Andrew Arteman | 0 | 0 | 0 | 0 | 0 |
4 | James Tharp | 0 | 0 | 0 | 0 | 0 |
7 | Carson Duba | 0 | 0 | 0 | 0 | 0 |
8 | Izaiah Phillips | 0 | 0 | 0 | 0 | 0 |
9 | Cody Ruedebusch | 0 | 0 | 2 | 0 | 0 |
10 | William Burns | 0 | 0 | 0 | 0 | 0 |
11 | Shaun Ready | 0 | 0 | 0 | 0 | 0 |
12 | Kaleb (Foster) Ferguson | 0 | 0 | 0 | 0 | 0 |
14 | Walker Schiltz | 0 | 0 | 0 | 0 | 0 |
15 | Rei Hoops | 0 | 0 | 0 | 0 | 0 |
17 | Mason McDonald | 0 | 0 | 0 | 0 | 0 |
18 | Tanner Berquist | 0 | 0 | 4 | 0 | 0 |
19 | Connor McCloud | 0 | 0 | 0 | 0 | 0 |
20 | Jayden Bogh | 0 | 0 | 0 | 0 | 0 |
22 | Lucas Snyder | 0 | 0 | 0 | 0 | 0 |
23 | Jacob Maas | 0 | 0 | 12 | 0 | 0 |
24 | Lucas Sibley | 0 | 0 | 0 | 0 | 0 |
Totals: | 0 | 0 | 18 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Cooper Letcher | 0:00 | 0 | 0 | 0 |
30 | Martin Boetel | 51:00 | 48 | 42 | LOSS |
Totals: | 51:00 | 48 | 42 | 0 |
# | Name | Signature | Jake Eide |
---|---|---|
Paul Cramer | ||
Keegan McMahon |
1st Period -- Scoring: None. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: BR BV - Shoup Goal (even strength) (Kjelden, Witte) 4:27; BR BV - Witte Goal (even strength) 16:48. Penalties: Kjelden, BR BV (Cross-Checking, Minor, 2 min) 9:22; Berquist, HAS BV (Roughing, Minor, 2 min) 9:34; Maas, HAS BV (Unsportsmanlike Conduct, Minor, 2 min) 16:48. Goalie Changes: None.
3rd Period -- Scoring: BR BV - Bortnem Goal (even strength) (Merritt, Hirrschoff) 2:06; BR BV - Bortnem Goal (even strength) (Hirrschoff) 3:29; BR BV - Hirrschoff Goal (even strength) (Rice) 6:30; BR BV - Richter Goal (even strength) (Rice) 14:46. Penalties: Maas, HAS BV (Unsportsmanlike Conduct, Misconduct, 10 min) 1:48; Ruedebusch, HAS BV (Roughing, Minor, 2 min) 5:04; Witte, BR BV (Cross-Checking, Minor, 2 min) 8:31; Berquist, HAS BV (Roughing, Minor, 2 min) 14:29. Goalie Changes: None.