1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Sioux Falls Flyers BV West | 0 | 0 | 2 | 2 | |
Brookings Rangers BV | 3 | 1 | 2 | 6 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Sioux Falls Flyers BV West | 4 | 15 | 12 | 31 |
Brookings Rangers BV | 13 | 9 | 14 | 36 |
Team | PP | PIM |
---|---|---|
Sioux Falls Flyers BV West | 1-3 | 12 |
Brookings Rangers BV | 3-6 | 6 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
8:21 | Brookings Rangers BV |
Jack Merritt
Goal (power play)
Assists: Logan Bortnem , Breck Hirrschoff |
SFFBVW 0 - BR BV 1 |
9:27 | Brookings Rangers BV |
Zach Struck
Goal (even strength)
Assists: Ashton Witte , Breck Hirrschoff |
SFFBVW 0 - BR BV 2 |
12:50 | Brookings Rangers BV |
Owen Schneider
Goal (power play)
Assists: Logan Bortnem , Breck Hirrschoff |
SFFBVW 0 - BR BV 3 |
Time | Team | Penalty Detail | |
8:03 | Sioux Falls Flyers BV West | Jorgen Kouri: Tripping - Minor (2:00) | |
11:10 | Sioux Falls Flyers BV West | Anthony Valland: Elbowing - Minor (2:00) | |
12:12 | Sioux Falls Flyers BV West | William McDonnel: Tripping - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
7:45 | Brookings Rangers BV |
Ashton Witte
Goal (power play)
Assists: Breck Hirrschoff , Owen Schneider |
SFFBVW 0 - BR BV 4 |
Time | Team | Penalty Detail | |
3:26 | Brookings Rangers BV | Zach Struck: Slashing - Minor (2:00) | |
6:29 | Sioux Falls Flyers BV West | Mason Berens: Elbowing - Minor (2:00) | |
8:55 | Brookings Rangers BV | Jack Merritt: Tripping - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
4:26 | Brookings Rangers BV |
Breck Hirrschoff
Goal (even strength)
Assists: Ashton Witte , Zach Struck |
SFFBVW 0 - BR BV 5 |
9:47 | Sioux Falls Flyers BV West |
Nicholas Lohr
Goal (even strength)
Assists: Anthony Valland , Kaden Adams |
SFFBVW 1 - BR BV 5 |
10:14 | Brookings Rangers BV |
Zach Struck
Goal (even strength)
Assists: Breck Hirrschoff |
SFFBVW 1 - BR BV 6 |
12:35 | Sioux Falls Flyers BV West |
Cade Edwards
Goal (power play)
Assists: Nicholas Lohr , Cory Perdaems |
SFFBVW 2 - BR BV 6 |
Time | Team | Penalty Detail | |
11:48 | Brookings Rangers BV | Breck Hirrschoff: Hooking - Minor (2:00) | |
12:45 | Sioux Falls Flyers BV West | Jorgen Kouri: Unsportsmanlike Conduct - Minor (2:00) | |
12:45 | Sioux Falls Flyers BV West | William McDonnel: Interference - Minor (2:00) |
# | Name | G | A | PIM | FG | GWG |
---|---|---|---|---|---|---|
6 | Nicholas Lohr | 1 | 1 | 0 | 0 | 0 |
7 | William McDonnel | 0 | 0 | 4 | 0 | 0 |
14 | Evan Eberspacher | 0 | 0 | 0 | 0 | 0 |
16 | Jack Sievert | 0 | 0 | 0 | 0 | 0 |
17 | Cade Edwards | 1 | 0 | 0 | 0 | 0 |
21 | Jorgen Kouri | 0 | 0 | 4 | 0 | 0 |
27 | Anthony Valland | 0 | 1 | 2 | 0 | 0 |
29 | Cory Perdaems | 0 | 1 | 0 | 0 | 0 |
37 | Mason Berens | 0 | 0 | 2 | 0 | 0 |
44 | Brock Malwitz | 0 | 0 | 0 | 0 | 0 |
48 | John Mathison | 0 | 0 | 0 | 0 | 0 |
58 | Peyton Gravett | 0 | 0 | 0 | 0 | 0 |
62 | Kaden Adams | 0 | 1 | 0 | 0 | 0 |
64 | Tristan Schlechter | 0 | 0 | 0 | 0 | 0 |
81 | Wyatt Hermsen | 0 | 0 | 0 | 0 | 0 |
82 | Dominick Scholten | 0 | 0 | 0 | 0 | 0 |
Totals: | 2 | 4 | 12 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Ryan Flanagan | 51:00 | 36 | 30 | LOSS |
39 | Kadin Huyser | 0:00 | 0 | 0 | 0 |
Totals: | 51:00 | 36 | 30 | 0 |
# | Name | Signature | Ben Prisbe |
---|---|---|
Leigh Dehmer |
# | Name | G | A | PIM | FG | GWG |
---|---|---|---|---|---|---|
Aaron Carsrud | 0 | 0 | 0 | 0 | 0 | |
Thomas Hougland | 0 | 0 | 0 | 0 | 0 | |
Josh Kruse | 0 | 0 | 0 | 0 | 0 | |
5 | Ashton Witte | 1 | 2 | 0 | 0 | 0 |
6 | Luke Honkomp | 0 | 0 | 0 | 0 | 0 |
8 | David Brink | 0 | 0 | 0 | 0 | 0 |
9 | Isaac Dobesh | 0 | 0 | 0 | 0 | 0 |
11 | Zach Struck | 2 | 1 | 2 | 0 | 0 |
12 | Kole Kalber | 0 | 0 | 0 | 0 | 0 |
13 | Trenton Pederson | 0 | 0 | 0 | 0 | 0 |
17 | Cooper Deatherage | 0 | 0 | 0 | 0 | 0 |
19 | Jacob Kahle | 0 | 0 | 0 | 0 | 0 |
20 | Talon Richter | 0 | 0 | 0 | 0 | 0 |
21 | Breck Hirrschoff | 1 | 5 | 2 | 0 | 0 |
23 | Jack Merritt | 1 | 0 | 2 | 1 | 0 |
24 | Ren Jacobsen | 0 | 0 | 0 | 0 | 0 |
26 | Jacob Drew | 0 | 0 | 0 | 0 | 0 |
27 | Logan Bortnem | 0 | 2 | 0 | 0 | 0 |
29 | Isaac Schulte | 0 | 0 | 0 | 0 | 0 |
36 | Brody Powers | 0 | 0 | 0 | 0 | 0 |
88 | Owen Schneider | 1 | 1 | 0 | 0 | 1 |
Totals: | 6 | 11 | 6 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
33 | Egan Jensen | 0:00 | 0 | 0 | 0 |
39 | Kade Brecher | 51:00 | 31 | 29 | WIN |
Totals: | 51:00 | 31 | 29 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: BR BV - Merritt Goal (power play) (Bortnem, Hirrschoff) 8:21; BR BV - Struck Goal (even strength) (Witte, Hirrschoff) 9:27; BR BV - Schneider Goal (power play) (Bortnem, Hirrschoff) 12:50. Penalties: Kouri, SFFBVW (Tripping, Minor, 2.0 min) 8:03; Valland, SFFBVW (Elbowing, Minor, 2.0 min) 11:10; McDonnel, SFFBVW (Tripping, Minor, 2.0 min) 12:12. Goalie Changes: None.
2nd Period -- Scoring: BR BV - Witte Goal (power play) (Hirrschoff, Schneider) 7:45. Penalties: Struck, BR BV (Slashing, Minor, 2.0 min) 3:26; Berens, SFFBVW (Elbowing, Minor, 2.0 min) 6:29; Merritt, BR BV (Tripping, Minor, 2.0 min) 8:55. Goalie Changes: None.
3rd Period -- Scoring: BR BV - Hirrschoff Goal (even strength) (Witte, Struck) 4:26; SFFBVW - Lohr Goal (even strength) (Valland, Adams) 9:47; BR BV - Struck Goal (even strength) (Hirrschoff) 10:14; SFFBVW - Edwards Goal (power play) (Lohr, Perdaems) 12:35. Penalties: Hirrschoff, BR BV (Hooking, Minor, 2.0 min) 11:48; Kouri, SFFBVW (Unsportsmanlike Conduct, Minor, 2.0 min) 12:45; McDonnel, SFFBVW (Interference, Minor, 2.0 min) 12:45. Goalie Changes: None.