1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Rushmore Thunder BB | 0 | 0 | 0 | 0 | |
Sioux Falls Flyers BB2 | 2 | 6 | 0 | 8 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Rushmore Thunder BB | 6 | 4 | 6 | 16 |
Sioux Falls Flyers BB2 | 8 | 15 | 3 | 26 |
Team | PP | PIM |
---|---|---|
Rushmore Thunder BB | 0-3 | 12 |
Sioux Falls Flyers BB2 | 1-2 | 4 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
9:10 | Sioux Falls Flyers BB2 |
Finley Freerks
Goal (even strength)
Assists: Konnor Lindersmith , Brian Nandor |
RT BB 0 - SFFBB2 1 |
14:58 | Sioux Falls Flyers BB2 |
Brian Nandor
Goal (short handed)
Assists: Keyvin Strand |
RT BB 0 - SFFBB2 2 |
Time | Team | Penalty Detail | |
3:42 | Sioux Falls Flyers BB2 | Brian Nandor: Tripping - Minor (1:30) | |
14:04 | Sioux Falls Flyers BB2 | Ty Salonen: Roughing - Minor (1:30) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:13 | Sioux Falls Flyers BB2 |
Carson Quam
Goal (even strength)
Assists: Ryan Fenton |
RT BB 0 - SFFBB2 3 |
2:16 | Sioux Falls Flyers BB2 |
Keyvin Strand
Goal (even strength)
|
RT BB 0 - SFFBB2 4 |
4:00 | Sioux Falls Flyers BB2 |
Carson Quam
Goal (power play)
Assists: Benjamin Heibult |
RT BB 0 - SFFBB2 5 |
4:24 | Sioux Falls Flyers BB2 |
Dawson Drake
Goal (even strength)
Assists: Ty Salonen |
RT BB 0 - SFFBB2 6 |
10:21 | Sioux Falls Flyers BB2 |
Brian Nandor
Goal (even strength)
Assists: Finley Freerks , Konnor Lindersmith |
RT BB 0 - SFFBB2 7 |
14:38 | Sioux Falls Flyers BB2 |
Brian Nandor
Goal (even strength)
|
RT BB 0 - SFFBB2 8 |
Time | Team | Penalty Detail | |
3:02 | Rushmore Thunder BB | Noah Lipp: Tripping - Minor (1:30) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
3:39 | Sioux Falls Flyers BB2 | Benjamin Heibult: Tripping - Minor (1:30) | |
15:00 | Rushmore Thunder BB | Landen Fugle (served by Landen Fugle): Checking from Behind - Misconduct (10:00) | |
15:00 | Rushmore Thunder BB | Landen Fugle (served by Landyn Poirier): Checking from Behind - Minor (1:30) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Dennis Farnsworth | 0 | 0 | 0 | 0 |
3 | Andrew Poljansek | 0 | 0 | 0 | 0 |
4 | Landyn Poirier | 0 | 0 | 0 | 0 |
5 | Brixton Steen | 0 | 0 | 0 | 0 |
10 | Braxton Webb | 0 | 0 | 0 | 0 |
11 | Oakley McIntyre | 0 | 0 | 0 | 0 |
13 | Logan Woods | 0 | 0 | 0 | 0 |
14 | Landen Fugle | 0 | 0 | 11 | 0 |
19 | Remington Mann | 0 | 0 | 0 | 0 |
20 | Finnan Wheaton | 0 | 0 | 0 | 0 |
26 | Noah Lipp | 0 | 0 | 1 | 0 |
28 | Riggin Kasuske | 0 | 0 | 0 | 0 |
34 | Levi Hubacher | 0 | 0 | 0 | 0 |
61 | Harley Bender | 0 | 0 | 0 | 0 |
65 | Jack Konenkamp | 0 | 0 | 0 | 0 |
Totals: | 0 | 0 | 12 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Finnegan Peters | 45:00 | 26 | 18 | LOSS |
Totals: | 45:00 | 26 | 18 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Brian Nandor | 3 | 1 | 1 | 0 |
12 | Dawson Drake | 1 | 0 | 0 | 0 |
17 | Cannon Schultz | 0 | 0 | 0 | 0 |
18 | Ryan Fenton | 0 | 1 | 0 | 0 |
22 | Ben Christoffer | 0 | 0 | 0 | 0 |
27 | Carson Quam | 2 | 0 | 0 | 0 |
28 | Ty Salonen | 0 | 1 | 1 | 0 |
31 | Konnor Lindersmith | 0 | 2 | 0 | 0 |
32 | Keyvin Strand | 1 | 1 | 0 | 0 |
34 | Finley Freerks | 1 | 1 | 0 | 1 |
41 | Jaden Hanthorn | 0 | 0 | 0 | 0 |
44 | Jensen Wagoner | 0 | 0 | 0 | 0 |
66 | Benjamin Heibult | 0 | 1 | 1 | 0 |
Totals: | 8 | 8 | 4 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Jacob Haas | 0:00 | 0 | 0 | 0 |
63 | Bentley Ideker | 45:00 | 16 | 16 | WIN |
Totals: | 45:00 | 16 | 16 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: SFFBB2 - Freerks Goal (even strength) (Lindersmith, Nandor) 9:10; SFFBB2 - Nandor Goal (short handed) (Strand) 14:58. Penalties: Nandor, SFFBB2 (Tripping, Minor, 1.3 min) 3:42; Salonen, SFFBB2 (Roughing, Minor, 1.3 min) 14:04. Goalie Changes: None.
2nd Period -- Scoring: SFFBB2 - Quam Goal (even strength) (Fenton) 1:13; SFFBB2 - Strand Goal (even strength) 2:16; SFFBB2 - Quam Goal (power play) (Heibult) 4:00; SFFBB2 - Drake Goal (even strength) (Salonen) 4:24; SFFBB2 - Nandor Goal (even strength) (Freerks, Lindersmith) 10:21; SFFBB2 - Nandor Goal (even strength) 14:38. Penalties: Lipp, RT BB (Tripping, Minor, 1.3 min) 3:02. Goalie Changes: None.
3rd Period -- Scoring: None. Penalties: Heibult, SFFBB2 (Tripping, Minor, 1.3 min) 3:39; Fugle, RT BB (Checking from Behind, Misconduct, 10 min) 15:00; Fugle, RT BB (Checking from Behind, Minor, 1.3 min) 15:00. Goalie Changes: None.