| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Huron All Stars 14U | 0 | 1 | 0 | 1 |
|
Brookings Rangers 14U | 3 | 2 | 1 | 6 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Huron All Stars 14U | 8 | 7 | 9 | 24 |
| Brookings Rangers 14U | 9 | 9 | 6 | 24 |
| Team | PP | PIM |
|---|---|---|
| Huron All Stars 14U | 0-2 | 2 |
| Brookings Rangers 14U | 1-2 | 3 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 1:08 | Brookings Rangers 14U |
Allie Jacobson
Goal (even strength)
Assists: Ashton Otteson |
HAS14U 0 - BR 14U 1 |
| 5:28 | Brookings Rangers 14U |
Ashton Otteson
Goal (even strength)
|
HAS14U 0 - BR 14U 2 |
| 8:49 | Brookings Rangers 14U |
Ashton Otteson
Goal (even strength)
|
HAS14U 0 - BR 14U 3 |
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 8:34 | Brookings Rangers 14U |
Ashton Otteson
Goal (power play)
Assists: Emily Meyer , Khloe Ziegeldorf |
HAS14U 0 - BR 14U 4 |
| 10:42 | Huron All Stars 14U |
Taylor Sorben
Goal (even strength)
Assists: Eloise Hartman |
HAS14U 1 - BR 14U 4 |
| 13:16 | Brookings Rangers 14U |
Emily Meyer
Goal (even strength)
Assists: Ashton Otteson |
HAS14U 1 - BR 14U 5 |
| Time | Team | Penalty Detail | |
| 7:08 | Huron All Stars 14U | Bayla Miner (served by Bayla Miner): Hooking - Minor (1:30) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 3:35 | Brookings Rangers 14U |
Ashton Otteson
Goal (even strength)
|
HAS14U 1 - BR 14U 6 |
| Time | Team | Penalty Detail | |
| 1:49 | Brookings Rangers 14U | Lorelei Koch: Hooking - Minor (1:30) | |
| 9:19 | Brookings Rangers 14U | Brooke Kruse (served by Brooke Kruse): Slashing - Minor (1:30) | |
| 14:39 | Huron All Stars 14U | Elizabeth Sorben: Slashing - Minor (1:30) | |
| # | Name | G | A | PIM | FG | GWG |
|---|---|---|---|---|---|---|
| 9 | Adalynne Koerner | 0 | 0 | 0 | 0 | 0 |
| 14 | Tegan Rogers | 0 | 0 | 0 | 0 | 0 |
| 15 | Charlotte Miner | 0 | 0 | 0 | 0 | 0 |
| 16 | Bayla Miner | 0 | 0 | 1 | 0 | 0 |
| 17 | Eloise Hartman | 0 | 1 | 0 | 0 | 0 |
| 18 | Elizabeth Sorben | 0 | 0 | 1 | 0 | 0 |
| 19 | Taylor Sorben | 1 | 0 | 0 | 0 | 0 |
| 20 | Javeah Mallett | 0 | 0 | 0 | 0 | 0 |
| 22 | Natalee McGaugh | 0 | 0 | 0 | 0 | 0 |
| 28 | Juliana Goethel | 0 | 0 | 0 | 0 | 0 |
| Totals: | 1 | 1 | 2 | 0 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 18 | Elizabeth Sorben | 0:00 | 0 | 0 | 0 |
| 39 | Avelia Colon | 45:00 | 24 | 18 | LOSS |
| Totals: | 45:00 | 24 | 18 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM | FG | GWG |
|---|---|---|---|---|---|---|
| 2 | Lorelei Koch | 0 | 0 | 1 | 0 | 0 |
| 3 | Beatrix Hovey Stubbles | 0 | 0 | 0 | 0 | 0 |
| 4 | Jordyn Anderson | 0 | 0 | 0 | 0 | 0 |
| 5 | Brooke Kruse | 0 | 0 | 1 | 0 | 0 |
| 6 | Ashton Otteson | 4 | 2 | 0 | 0 | 1 |
| 7 | Alayna Moe | 0 | 0 | 0 | 0 | 0 |
| 8 | Brooklyn Nelson | 0 | 0 | 0 | 0 | 0 |
| 13 | Juniper Green | 0 | 0 | 0 | 0 | 0 |
| 14 | Audrey Andal | 0 | 0 | 0 | 0 | 0 |
| 16 | Khloe Ziegeldorf | 0 | 1 | 0 | 0 | 0 |
| 18 | Kinley Foerster | 0 | 0 | 0 | 0 | 0 |
| 22 | Katie Vandersnick | 0 | 0 | 0 | 0 | 0 |
| 23 | Allie Jacobson | 1 | 0 | 0 | 1 | 0 |
| 35 | Lilley Guss | 0 | 0 | 0 | 0 | 0 |
| 36 | Kahlei Foerster | 0 | 0 | 0 | 0 | 0 |
| 37 | Nola Hogie | 0 | 0 | 0 | 0 | 0 |
| 41 | Stella Anderson | 0 | 0 | 0 | 0 | 0 |
| 50 | Emily Meyer | 1 | 1 | 0 | 0 | 0 |
| Totals: | 6 | 4 | 3 | 0 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 14 | Audrey Andal | 0:00 | 0 | 0 | 0 |
| 55 | Avery Dentlinger | 45:00 | 24 | 23 | WIN |
| Totals: | 45:00 | 24 | 23 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: BR 14U - Jacobson Goal (even strength) (Otteson) 1:08; BR 14U - Otteson Goal (even strength) 5:28; BR 14U - Otteson Goal (even strength) 8:49. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: BR 14U - Otteson Goal (power play) (Meyer, Ziegeldorf) 8:34; HAS14U - Sorben Goal (even strength) (Hartman) 10:42; BR 14U - Meyer Goal (even strength) (Otteson) 13:16. Penalties: Miner, HAS14U (Hooking, Minor, 1.3 min) 7:08. Goalie Changes: None.
3rd Period -- Scoring: BR 14U - Otteson Goal (even strength) 3:35. Penalties: Koch, BR 14U (Hooking, Minor, 1.3 min) 1:49; Kruse, BR 14U (Slashing, Minor, 1.3 min) 9:19; Sorben, HAS14U (Slashing, Minor, 1.3 min) 14:39. Goalie Changes: None.