Bantam A , Regular Season

Mitchell Marlins BA

3

1 2 3 T
Mitchell Marlins BA 1 1 1 3
Sioux Falls Flyers BA1 5 1 1 7

Sioux Falls Flyers BA1

7

Shots on Goal

Team 1 2 3 Total
Mitchell Marlins BA 0 0 0 0
Sioux Falls Flyers BA1 0 0 0 0

Power Plays

Team PP PIM
Mitchell Marlins BA 0-0 23
Sioux Falls Flyers BA1 0-0 12

Mitchell Marlins BA

Skaters

# Name G A PIM GWG
1 Zachary Mohr 0 0 0 0
5 Peyton Nash 0 0 0 0
6 Landon Huls 0 1 2 0
7 Adam Loes 0 1 2 0
13 Carter Stucky 0 0 0 0
14 Jeremiah Schmitz 1 0 0 0
15 Tucker Hohn 0 0 15 0
18 Alexander Bergeson 1 0 2 0
19 Austin Kerr 0 0 0 0
22 Drew Kitchens 0 2 0 0
23 Payton Olson 1 0 0 0
24 Sam Helleloid 0 0 0 0
26 Riley Everson 0 0 0 0
27 Micah Moen 0 0 2 0
29 Nathan Zimmerman 0 0 0 0
30 Benjamin Colwell 0 0 0 0
50 Jace Grosdidier 0 0 0 0
Totals: 3 4 23 0

Goalies

# Name Min Sh Sv Dec
29 Nathan Zimmerman 10:00 12 9 0
30 Benjamin Colwell 35:00 25 21 0
Totals: 45:00 37 30 0

Coaches

# Name Signature

Sioux Falls Flyers BA1

Skaters

# Name G A PIM GWG
3 Riley Sullivan 1 0 2 0
5 Ryan Dinsmore 2 2 0 0
14 Nathan Clinton 0 2 4 0
17 Mason Gravett 0 1 0 0
18 Grant Koerner 0 0 2 0
19 Drake Schaefer 0 0 0 0
32 Mason Faber 0 1 2 0
42 Dane Gunnerson 0 0 0 0
43 Isaac Sarbecker 0 0 0 0
45 Treyton Ponto 1 1 2 0
56 Sawyer Muilenerg 3 0 0 0
61 Nicholas Teigen 0 0 0 0
Totals: 7 7 12 0

Goalies

# Name Min Sh Sv Dec
27 Tyler Breck 45:00 18 15 0
Totals: 45:00 18 15 0

Coaches

# Name Signature
Statistics Powered by