Bantam A , Regular Season

Oahe Capitals BA

9

1 2 3 T
Oahe Capitals BA 3 4 2 9
Sioux Falls Flyers BA1 1 2 0 3

Sioux Falls Flyers BA1

3

Shots on Goal

Team 1 2 3 Total
Oahe Capitals BA 0 0 0 0
Sioux Falls Flyers BA1 0 0 0 0

Power Plays

Team PP PIM
Oahe Capitals BA 0-0 16
Sioux Falls Flyers BA1 0-0 12

Oahe Capitals BA

Skaters

# Name G A PIM GWG
4 Colt Brink 0 0 2 0
15 Kade McTighe 1 1 2 0
20 Caden Davis 0 0 0 0
25 Hudson Rohrbach 0 0 0 0
32 Talon Griese 1 1 0 0
60 Nicholas Woods 0 1 2 0
64 Riggs Sanchez 4 1 0 0
66 Daniel Magee 1 1 8 0
68 Carsten Mueller 1 1 0 0
77 Trey Grannes 1 1 0 0
87 Adam Meyer 0 0 2 0
Totals: 9 7 16 0

Goalies

# Name Min Sh Sv Dec
2 Tristan Fuerst 45:00 17 14 WIN
Totals: 45:00 17 14 0

Coaches

# Name Signature

Sioux Falls Flyers BA1

Skaters

# Name G A PIM GWG
3 Riley Sullivan 0 0 2 0
5 Ryan Dinsmore 2 0 2 0
6 Brock Walker 0 0 0 0
14 Nathan Clinton 0 0 0 0
17 Mason Gravett 0 0 0 0
18 Grant Koerner 0 0 2 0
19 Drake Schaefer 0 0 2 0
32 Mason Faber 0 0 0 0
38 Collin Geres 0 0 2 0
42 Dane Gunnerson 0 0 0 0
43 Isaac Sarbecker 0 0 2 0
45 Treyton Ponto 1 0 0 0
56 Sawyer Muilenerg 0 2 0 0
61 Nicholas Teigen 0 0 0 0
Totals: 3 2 12 0

Goalies

# Name Min Sh Sv Dec
27 Tyler Breck 45:00 29 20 0
Totals: 45:00 29 20 0

Coaches

# Name Signature
Statistics Powered by