Bantam A , Regular Season

Rushmore Thunder BA 2

3

1 2 3 T
Rushmore Thunder BA 2 1 1 1 3
Sioux Falls Flyers BA1 1 3 1 5

Sioux Falls Flyers BA1

5

Shots on Goal

Team 1 2 3 Total
Rushmore Thunder BA 2 0 0 0 0
Sioux Falls Flyers BA1 0 0 0 0

Power Plays

Team PP PIM
Rushmore Thunder BA 2 0-0 32
Sioux Falls Flyers BA1 0-0 26

Rushmore Thunder BA 2

Skaters

# Name G A PIM GWG
6 Dylan Pederson 0 1 0 0
7 Dylan Haskell 0 0 0 0
9 Camden Nayman 0 0 12 0
10 Kayden Klapperich 0 0 0 0
11 Dominic Schumacher 0 0 2 0
13 Christian Sudmeier 1 0 12 0
17 Samuel Koscak 0 1 4 0
24 Blake DeVries 1 0 0 0
28 Jude Vickers 1 0 0 0
35 Karson Jegeris 0 0 0 0
43 Jace Gerlach 0 0 2 0
46 David Kennedy 0 0 0 0
Totals: 3 2 32 0

Goalies

# Name Min Sh Sv Dec
00 Damion White 45:00 25 20 LOSS
Totals: 45:00 25 20 0

Coaches

# Name Signature

Sioux Falls Flyers BA1

Skaters

# Name G A PIM GWG
3 Riley Sullivan 1 1 0 0
5 Ryan Dinsmore 0 0 0 0
6 Brock Walker 1 1 0 0
14 Nathan Clinton 1 0 2 0
17 Mason Gravett 0 0 2 0
18 Grant Koerner 0 1 12 0
19 Drake Schaefer 1 0 0 0
32 Mason Faber 0 0 0 0
38 Collin Geres 0 1 4 0
42 Dane Gunnerson 0 0 4 0
43 Isaac Sarbecker 0 0 0 0
45 Treyton Ponto 0 1 0 0
56 Sawyer Muilenerg 0 0 2 0
61 Nicholas Teigen 1 0 0 0
Totals: 5 5 26 0

Goalies

# Name Min Sh Sv Dec
30 Teegan Schaefer 45:00 12 9 WIN
Totals: 45:00 12 9 0

Coaches

# Name Signature
Statistics Powered by