Bantam A , Regular Season

Watertown Lakers BA

4

1 2 3 T
Watertown Lakers BA 1 1 2 4
Sioux Falls Flyers BA1 3 1 3 7

Sioux Falls Flyers BA1

7

Shots on Goal

Team 1 2 3 Total
Watertown Lakers BA 0 0 0 0
Sioux Falls Flyers BA1 0 0 0 0

Power Plays

Team PP PIM
Watertown Lakers BA 0-0 27
Sioux Falls Flyers BA1 0-0 24

Watertown Lakers BA

Skaters

# Name G A PIM GWG
2 Coby Steiner 1 0 0 0
6 Kaiden Rawlins 0 0 2 0
7 Jacob Gerber 0 2 0 0
8 Hayden Kruse 0 0 6 0
9 Alex Nygaard 0 0 0 0
11 Ben DeVille 1 0 0 0
13 Preston Fox 0 0 2 0
14 C.J. Barton 0 0 0 0
15 R.J. Achterberg 1 0 0 0
16 Dalton Krueger 0 0 0 0
17 Will Wilde 0 0 2 0
18 Mitchell Lloyd 0 0 0 0
20 Connor Bramer 0 0 0 0
21 Clayton Gassner 0 0 0 0
22 Carter Rieffenberger 0 0 0 0
38 Garrett Barse 1 0 15 0
Totals: 4 2 27 0

Goalies

# Name Min Sh Sv Dec
33 Jared Fedt 45:00 41 34 0
Totals: 45:00 41 34 0

Coaches

# Name Signature

Sioux Falls Flyers BA1

Skaters

# Name G A PIM GWG
3 Riley Sullivan 2 2 2 0
6 Brock Walker 0 1 2 0
14 Nathan Clinton 0 0 0 0
17 Mason Gravett 0 0 2 0
18 Grant Koerner 0 0 0 0
19 Drake Schaefer 2 1 0 0
32 Mason Faber 0 2 2 0
38 Collin Geres 0 0 14 0
42 Dane Gunnerson 0 0 0 0
43 Isaac Sarbecker 1 0 0 0
45 Treyton Ponto 0 0 0 0
56 Sawyer Muilenerg 0 0 2 0
61 Nicholas Teigen 2 2 0 0
Totals: 7 8 24 0

Goalies

# Name Min Sh Sv Dec
30 Teegan Schaefer 45:00 25 21 0
Totals: 45:00 25 21 0

Coaches

# Name Signature
Statistics Powered by