1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Rushmore Thunder BB | 2 | 3 | 1 | 6 | |
Yankton Miracle BB | 2 | 2 | 3 | 7 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Rushmore Thunder BB | 5 | 8 | 5 | 18 |
Yankton Miracle BB | 6 | 8 | 5 | 19 |
Team | PP | PIM |
---|---|---|
Rushmore Thunder BB | 2-7 | 32 |
Yankton Miracle BB | 1-6 | 14 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:31 | Rushmore Thunder BB |
Lewis Hall
Goal (even strength)
|
RT BB 1 - YM BB 0 |
1:55 | Yankton Miracle BB |
Jaxson Erickson
Goal (even strength)
Assists: Isaac Klimisch |
RT BB 1 - YM BB 1 |
6:52 | Rushmore Thunder BB |
Lewis Hall
Goal (power play)
Assists: Pacey Nelsen |
RT BB 2 - YM BB 1 |
10:18 | Yankton Miracle BB |
Jace Kapla
Goal (power play)
Assists: Dillon Barger |
RT BB 2 - YM BB 2 |
Time | Team | Penalty Detail | |
4:44 | Rushmore Thunder BB | Kenneth Brown (served by Kenneth Brown): Unsportsmanlike Conduct - Minor (0:0) | |
6:09 | Yankton Miracle BB | Reid Dutrow (served by Reid Dutrow): Tripping - Minor (0:0) | |
7:22 | Rushmore Thunder BB | Kyle Rosson (served by Kyle Rosson): Minor (0:0) | |
8:50 | Rushmore Thunder BB | Kenneth Brown (served by Kenneth Brown): Interference - Minor (0:0) | |
11:58 | Rushmore Thunder BB | Kody Miles (served by Kody Miles): Checking from Behind - Misconduct (10:00) | |
11:58 | Rushmore Thunder BB | Kody Miles: Checking from Behind - Minor (0:0) | |
13:36 | Rushmore Thunder BB | Pacey Nelsen (served by Pacey Nelsen): Checking from Behind - Misconduct (10:00) | |
13:36 | Rushmore Thunder BB | Pacey Nelsen: Checking from Behind - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:10 | Yankton Miracle BB |
Jace Kapla
Goal (even strength)
Assists: Kyle Withrow |
RT BB 2 - YM BB 3 |
4:26 | Rushmore Thunder BB |
Matthew Albrecht
Goal (power play)
|
RT BB 3 - YM BB 3 |
6:17 | Rushmore Thunder BB |
Matthew Albrecht
Goal (even strength)
Assists: Kenneth Brown , Carson Levin |
RT BB 4 - YM BB 3 |
6:47 | Rushmore Thunder BB |
Lewis Hall
Goal (even strength)
Assists: Dillon Dahlke |
RT BB 5 - YM BB 3 |
9:53 | Yankton Miracle BB |
Jack Schoenfelder
Goal (even strength)
Assists: Jace Kapla |
RT BB 5 - YM BB 4 |
Time | Team | Penalty Detail | |
2:52 | Yankton Miracle BB | Reid Dutrow (served by Reid Dutrow): Tripping - Minor (0:0) | |
14:42 | Yankton Miracle BB | Jace Kapla (served by Jace Kapla): Kneeing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
4:03 | Rushmore Thunder BB |
Lewis Hall
Goal (even strength)
Assists: Matthew Albrecht |
RT BB 6 - YM BB 4 |
5:22 | Yankton Miracle BB |
Jace Kapla
Goal (even strength)
Assists: Jack Schoenfelder |
RT BB 6 - YM BB 5 |
11:26 | Yankton Miracle BB |
Jace Kapla
Goal (even strength)
Assists: Zachary Rohde |
RT BB 6 - YM BB 6 |
14:43 | Yankton Miracle BB |
Jack Schoenfelder
Goal (short handed)
Assists: Jace Kapla |
RT BB 6 - YM BB 7 |
Time | Team | Penalty Detail | |
5:48 | Yankton Miracle BB | Jaxson Erickson (served by Jaxson Erickson): Interference - Minor (0:0) | |
6:05 | Rushmore Thunder BB | Pacey Nelsen: Interference - Minor (0:0) | |
8:01 | Yankton Miracle BB | Nicholas Lehl (served by Nicholas Lehl): Holding - Minor (0:0) | |
11:09 | Yankton Miracle BB | Reid Dutrow: Minor (0:0) | |
13:50 | Yankton Miracle BB | Jaxson Erickson (served by Jaxson Erickson): Roughing - Minor (0:0) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
1 | Brice Kilpatrick | 0 | 0 | 0 | 0 |
8 | Kyle McSherry | 0 | 0 | 0 | 0 |
16 | Pacey Nelsen | 0 | 1 | 14 | 0 |
18 | Lewis Hall | 4 | 0 | 0 | 0 |
24 | Carson Levin | 0 | 1 | 0 | 0 |
25 | Dillon Dahlke | 0 | 1 | 0 | 0 |
26 | Tate Fremo | 0 | 0 | 0 | 0 |
31 | Eveneau Rasby | 0 | 0 | 0 | 0 |
32 | Kyle Rosson | 0 | 0 | 2 | 0 |
34 | Carter McPherson | 0 | 0 | 0 | 0 |
36 | Darren Pekas | 0 | 0 | 0 | 0 |
38 | Kenneth Brown | 0 | 1 | 4 | 0 |
39 | Matthew Albrecht | 2 | 1 | 0 | 0 |
40 | Kody Miles | 0 | 0 | 12 | 0 |
45 | Mitchell Burress | 0 | 0 | 0 | 0 |
Totals: | 6 | 5 | 32 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Brice Kilpatrick | 45:00 | 19 | 12 | LOSS |
Totals: | 45:00 | 19 | 12 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
4 | Jack Schoenfelder | 2 | 1 | 0 | 1 |
6 | Trevan Brown | 0 | 0 | 0 | 0 |
7 | Nicholas Lehl | 0 | 0 | 2 | 0 |
8 | Dillon Barger | 0 | 1 | 0 | 0 |
10 | Cole Withrow | 0 | 0 | 0 | 0 |
11 | Kyle Withrow | 0 | 1 | 0 | 0 |
12 | Isaac Klimisch | 0 | 1 | 0 | 0 |
14 | Jace Kapla | 4 | 2 | 2 | 0 |
20 | Reid Dutrow | 0 | 0 | 6 | 0 |
21 | James Bouska | 0 | 0 | 0 | 0 |
22 | Jaxson Erickson | 1 | 0 | 4 | 0 |
23 | Thomas Stewart | 0 | 0 | 0 | 0 |
50 | Zachary Rohde | 0 | 1 | 0 | 0 |
Totals: | 7 | 7 | 14 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Caleb List | 0:00 | 0 | 0 | 0 |
13 | Isaac Nedved | 45:00 | 18 | 12 | WIN |
Totals: | 45:00 | 18 | 12 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: RT BB - Hall Goal (even strength) 1:31; YM BB - Erickson Goal (even strength) (Klimisch) 1:55; RT BB - Hall Goal (power play) (Nelsen) 6:52; YM BB - Kapla Goal (power play) (Barger) 10:18. Penalties: Brown, RT BB (Unsportsmanlike Conduct, Minor, 2 min) 4:44; Dutrow, YM BB (Tripping, Minor, 2 min) 6:09; Rosson, RT BB (Minor, 2 min) 7:22; Brown, RT BB (Interference, Minor, 2 min) 8:50; Miles, RT BB (Checking from Behind, Misconduct, 10 min) 11:58; Miles, RT BB (Checking from Behind, Minor, 2 min) 11:58; Nelsen, RT BB (Checking from Behind, Misconduct, 10 min) 13:36; Nelsen, RT BB (Checking from Behind, Minor, 2 min) 13:36. Goalie Changes: None.
2nd Period -- Scoring: YM BB - Kapla Goal (even strength) (Withrow) 1:10; RT BB - Albrecht Goal (power play) 4:26; RT BB - Albrecht Goal (even strength) (Brown, Levin) 6:17; RT BB - Hall Goal (even strength) (Dahlke) 6:47; YM BB - Schoenfelder Goal (even strength) (Kapla) 9:53. Penalties: Dutrow, YM BB (Tripping, Minor, 2 min) 2:52; Kapla, YM BB (Kneeing, Minor, 2 min) 14:42. Goalie Changes: None.
3rd Period -- Scoring: RT BB - Hall Goal (even strength) (Albrecht) 4:03; YM BB - Kapla Goal (even strength) (Schoenfelder) 5:22; YM BB - Kapla Goal (even strength) (Rohde) 11:26; YM BB - Schoenfelder Goal (short handed) (Kapla) 14:43. Penalties: Erickson, YM BB (Interference, Minor, 2 min) 5:48; Nelsen, RT BB (Interference, Minor, 2 min) 6:05; Lehl, YM BB (Holding, Minor, 2 min) 8:01; Dutrow, YM BB (Minor, 2 min) 11:09; Erickson, YM BB (Roughing, Minor, 2 min) 13:50. Goalie Changes: None.