1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Aberdeen Cougars BV | 1 | 0 | 0 | 1 | |
Mitchell Marlins BV | 1 | 2 | 1 | 4 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Aberdeen Cougars BV | 6 | 10 | 6 | 22 |
Mitchell Marlins BV | 10 | 15 | 9 | 34 |
Team | PP | PIM |
---|---|---|
Aberdeen Cougars BV | 0-6 | 16 |
Mitchell Marlins BV | 1-3 | 12 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
8:28 | Mitchell Marlins BV |
Jordan Grosdidier
Goal (even strength)
Assists: Kyle Biggerstaff |
AC BV 0 - MM BV 1 |
15:13 | Aberdeen Cougars BV |
Braxton Farmen
Goal (even strength)
Assists: Micheal Lindquist |
AC BV 1 - MM BV 1 |
Time | Team | Penalty Detail | |
11:01 | Mitchell Marlins BV | Alex Murtha (served by Alex Murtha): Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:47 | Mitchell Marlins BV |
Jordan Grosdidier
Goal (even strength)
Assists: Jacob Cersosimo , Kyle Biggerstaff |
AC BV 1 - MM BV 2 |
11:46 | Mitchell Marlins BV |
Jacob Cersosimo
Goal (power play)
Assists: Jacob Rice , Jordan Grosdidier |
AC BV 1 - MM BV 3 |
Time | Team | Penalty Detail | |
5:01 | Mitchell Marlins BV | Spencer Neugebauer (served by Spencer Neugebauer): Hooking - Minor (0:0) | |
8:20 | Mitchell Marlins BV | Alex Murtha (served by Alex Murtha): Roughing - Minor (0:0) | |
10:50 | Aberdeen Cougars BV | Jagr Wasem (served by Jagr Wasem): Interference - Minor (0:0) | |
14:03 | Mitchell Marlins BV | Coleman Koons (served by Coleman Koons): Hooking - Minor (0:0) | |
16:10 | Aberdeen Cougars BV | Braxton Farmen (served by Braxton Farmen): Interference - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
16:40 | Mitchell Marlins BV |
Jacob Thill
Goal (even strength, EN)
Assists: Spencer Neugebauer |
AC BV 1 - MM BV 4 |
Time | Team | Penalty Detail | |
2:07 | Mitchell Marlins BV | Coleman Koons (served by Coleman Koons): Holding - Minor (0:0) | |
2:50 | Aberdeen Cougars BV | Jagr Wasem (served by Jagr Wasem): Checking from Behind - Misconduct (10:00) | |
2:50 | Aberdeen Cougars BV | Jagr Wasem (served by Logan Williams): Checking from Behind - Minor (0:0) | |
9:28 | Mitchell Marlins BV | Coleman Koons (served by Benjamin Hieb): Tripping - Minor (0:0) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
3 | Desmond Dean | 0 | 0 | 0 | 0 |
4 | Michael Perman | 0 | 0 | 0 | 0 |
8 | Isaac Casanova | 0 | 0 | 0 | 0 |
9 | Jacob Milbrandt | 0 | 0 | 0 | 0 |
10 | Cody Mardian | 0 | 0 | 0 | 0 |
11 | Logan Williams | 0 | 0 | 0 | 0 |
13 | Kolton Carlson | 0 | 0 | 0 | 0 |
16 | Derek Hunstad | 0 | 0 | 0 | 0 |
20 | Jagr Wasem | 0 | 0 | 14 | 0 |
21 | Ryan Bower | 0 | 0 | 0 | 0 |
22 | Matt Harty | 0 | 0 | 0 | 0 |
23 | Matt Trenhaile | 0 | 0 | 0 | 0 |
25 | Micheal Lindquist | 0 | 1 | 0 | 0 |
26 | Jacob Fastenau | 0 | 0 | 0 | 0 |
27 | Luke Lingor | 0 | 0 | 0 | 0 |
28 | Braxton Farmen | 1 | 0 | 2 | 0 |
Totals: | 1 | 1 | 16 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
7 | Nick Dalchow | 51:00 | 33 | 30 | LOSS |
33 | Gus Kronberg | 0:00 | 0 | 0 | 0 |
Totals: | 51:00 | 34 | 30 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Kyle Biggerstaff | 0 | 2 | 0 | 0 |
3 | Jacob Cersosimo | 1 | 1 | 0 | 0 |
7 | Jacob Thill | 1 | 0 | 0 | 0 |
8 | Spencer Neugebauer | 0 | 1 | 2 | 0 |
10 | Jack Dailey | 0 | 0 | 0 | 0 |
12 | Benjamin Hieb | 0 | 0 | 0 | 0 |
16 | Alex Murtha | 0 | 0 | 4 | 0 |
18 | Spencer Mohr | 0 | 0 | 0 | 0 |
20 | Jordan Grosdidier | 2 | 1 | 0 | 1 |
22 | Jacob Rice | 0 | 1 | 0 | 0 |
24 | Coleman Koons | 0 | 0 | 6 | 0 |
25 | Bryce Geraets | 0 | 0 | 0 | 0 |
28 | Jesse Grosdidier | 0 | 0 | 0 | 0 |
Totals: | 4 | 6 | 12 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Joshua Loecker | 0:00 | 0 | 0 | 0 |
30 | Tate Sutherland | 51:00 | 22 | 21 | WIN |
Totals: | 51:00 | 22 | 21 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: MM BV - Grosdidier Goal (even strength) (Biggerstaff) 8:28; AC BV - Farmen Goal (even strength) (Lindquist) 15:13. Penalties: Murtha, MM BV (Tripping, Minor, 2 min) 11:01. Goalie Changes: None.
2nd Period -- Scoring: MM BV - Grosdidier Goal (even strength) (Cersosimo, Biggerstaff) 2:47; MM BV - Cersosimo Goal (power play) (Rice, Grosdidier) 11:46. Penalties: Neugebauer, MM BV (Hooking, Minor, 2 min) 5:01; Murtha, MM BV (Roughing, Minor, 2 min) 8:20; Wasem, AC BV (Interference, Minor, 2 min) 10:50; Koons, MM BV (Hooking, Minor, 2 min) 14:03; Farmen, AC BV (Interference, Minor, 2 min) 16:10. Goalie Changes: None.
3rd Period -- Scoring: MM BV - Thill Goal (even strength, EN) (Neugebauer) 16:40. Penalties: Koons, MM BV (Holding, Minor, 2 min) 2:07; Wasem, AC BV (Checking from Behind, Misconduct, 10 min) 2:50; Wasem, AC BV (Checking from Behind, Minor, 2 min) 2:50; Koons, MM BV (Tripping, Minor, 2 min) 9:28. Goalie Changes: None.