1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Brookings Rangers BV | 0 | 1 | 0 | 1 | |
Aberdeen Cougars BV | 0 | 0 | 2 | 2 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Brookings Rangers BV | 9 | 14 | 13 | 36 |
Aberdeen Cougars BV | 4 | 7 | 8 | 19 |
Team | PP | PIM |
---|---|---|
Brookings Rangers BV | 1-6 | 14 |
Aberdeen Cougars BV | 0-3 | 38 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
7:44 | Brookings Rangers BV | Cody Honkomp (served by Cody Honkomp): Roughing - Minor (0:0) | |
7:44 | Aberdeen Cougars BV | Ryan Bower (served by Ryan Bower): Roughing - Minor (0:0) | |
11:08 | Brookings Rangers BV | Akren Prodoehl (served by Akren Prodoehl): Tripping - Minor (0:0) | |
16:29 | Aberdeen Cougars BV | Ryan Bower (served by Ryan Bower): Interference - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
15:18 | Brookings Rangers BV |
Austin Himley
Goal (power play)
Assists: |
BR BV 1 - AC BV 0 |
Time | Team | Penalty Detail | |
3:14 | Brookings Rangers BV | Isaac Rounds (served by Isaac Rounds): Interference - Minor (0:0) | |
3:14 | Aberdeen Cougars BV | Logan Williams (served by Jacob Fastenau): Unsportsmanlike Conduct - Misconduct (10:00) | |
3:14 | Aberdeen Cougars BV | Logan Williams (served by Logan Williams): Head Contact - Minor (0:0) | |
8:44 | Aberdeen Cougars BV | Matt Harty (served by Matt Harty): Cross-Checking - Minor (0:0) | |
9:09 | Brookings Rangers BV | Austin Himley (served by Austin Himley): Interference - Minor (0:0) | |
14:23 | Aberdeen Cougars BV | Jacob Milbrandt (served by Jacob Milbrandt): Tripping - Minor (0:0) | |
16:50 | Aberdeen Cougars BV | Logan Williams (served by Logan Williams): Interference - Minor (0:0) | |
16:50 | Brookings Rangers BV | Jordan Vlaminck (served by Jordan Vlaminck): Interference - Minor (0:0) | |
16:50 | Brookings Rangers BV | John Koenig (served by Tyler Hanson): Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:52 | Aberdeen Cougars BV |
Cody Mardian
Goal (even strength)
Assists: Kolton Carlson |
BR BV 1 - AC BV 1 |
14:28 | Aberdeen Cougars BV |
Matt Harty
Goal (even strength)
Assists: Ryan Bower |
BR BV 1 - AC BV 2 |
Time | Team | Penalty Detail | |
2:24 | Aberdeen Cougars BV | Michael Perman (served by Michael Perman): Head Contact - Misconduct (10:00) | |
2:24 | Aberdeen Cougars BV | Michael Perman (served by Derek Hunstad): Head Contact - Minor (0:0) | |
5:52 | Brookings Rangers BV | Johnny Hockett (served by Johnny Hockett): Interference - Minor (0:0) | |
6:16 | Aberdeen Cougars BV | Jacob Milbrandt (served by Jacob Milbrandt): Tripping - Minor (0:0) | |
9:41 | Aberdeen Cougars BV | Jacob Milbrandt (served by Derek Hunstad): Tripping - Minor (0:0) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
3 | Dalton Rittershaus | 0 | 0 | 0 | 0 |
5 | Tyler Hanson | 0 | 0 | 0 | 0 |
6 | Carter Mahlum | 0 | 0 | 0 | 0 |
7 | Kyle Krogman | 0 | 0 | 0 | 0 |
8 | Riley Kass | 0 | 0 | 0 | 0 |
9 | Ryan Himley | 0 | 0 | 0 | 0 |
10 | Kirby Selleck | 0 | 0 | 0 | 0 |
15 | Austin Himley | 1 | 0 | 2 | 0 |
16 | Brandin Heesch | 0 | 0 | 0 | 0 |
17 | Akren Prodoehl | 0 | 0 | 2 | 0 |
22 | Isaac Rounds | 0 | 0 | 2 | 0 |
24 | Hunter Lesnar | 0 | 0 | 0 | 0 |
25 | Jordan Vlaminck | 0 | 0 | 2 | 0 |
27 | Cody Honkomp | 0 | 0 | 2 | 0 |
28 | Cole Schneider | 0 | 0 | 0 | 0 |
29 | Johnny Hockett | 0 | 0 | 2 | 0 |
35 | John Koenig | 0 | 0 | 2 | 0 |
36 | Logan Lesnar | 0 | 0 | 0 | 0 |
Totals: | 1 | 0 | 14 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
35 | John Koenig | 51:00 | 19 | 17 | LOSS |
38 | Lexy Lynn | 0:00 | 0 | 0 | 0 |
Totals: | 51:00 | 19 | 17 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
3 | Desmond Dean | 0 | 0 | 0 | 0 |
4 | Michael Perman | 0 | 0 | 12 | 0 |
7 | Nick Dalchow | 0 | 0 | 0 | 0 |
8 | Isaac Casanova | 0 | 0 | 0 | 0 |
9 | Jacob Milbrandt | 0 | 0 | 6 | 0 |
10 | Cody Mardian | 1 | 0 | 0 | 0 |
11 | Logan Williams | 0 | 0 | 14 | 0 |
13 | Kolton Carlson | 0 | 1 | 0 | 0 |
16 | Derek Hunstad | 0 | 0 | 0 | 0 |
20 | Jagr Wasem | 0 | 0 | 0 | 0 |
21 | Ryan Bower | 0 | 1 | 4 | 0 |
22 | Matt Harty | 1 | 0 | 2 | 1 |
25 | Micheal Lindquist | 0 | 0 | 0 | 0 |
26 | Jacob Fastenau | 0 | 0 | 0 | 0 |
27 | Luke Lingor | 0 | 0 | 0 | 0 |
28 | Braxton Farmen | 0 | 0 | 0 | 0 |
33 | Gus Kronberg | 0 | 0 | 0 | 0 |
Totals: | 2 | 2 | 38 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
00 | Landon Danielson | 0:00 | 0 | 0 | 0 |
33 | Gus Kronberg | 51:00 | 36 | 35 | WIN |
Totals: | 51:00 | 36 | 35 | 0 |
# | Name | Signature | Jon Murdy |
---|---|---|
Jeremy Wasem |
1st Period -- Scoring: None. Penalties: Honkomp, BR BV (Roughing, Minor, 2 min) 7:44; Bower, AC BV (Roughing, Minor, 2 min) 7:44; Prodoehl, BR BV (Tripping, Minor, 2 min) 11:08; Bower, AC BV (Interference, Minor, 2 min) 16:29. Goalie Changes: None.
2nd Period -- Scoring: BR BV - Himley Goal (power play) 15:18. Penalties: Rounds, BR BV (Interference, Minor, 2 min) 3:14; Williams, AC BV (Unsportsmanlike Conduct, Misconduct, 10 min) 3:14; Williams, AC BV (Head Contact, Minor, 2 min) 3:14; Harty, AC BV (Cross-Checking, Minor, 2 min) 8:44; Himley, BR BV (Interference, Minor, 2 min) 9:09; Milbrandt, AC BV (Tripping, Minor, 2 min) 14:23; Williams, AC BV (Interference, Minor, 2 min) 16:50; Vlaminck, BR BV (Interference, Minor, 2 min) 16:50; Koenig, BR BV (Tripping, Minor, 2 min) 16:50. Goalie Changes: None.
3rd Period -- Scoring: AC BV - Mardian Goal (even strength) (Carlson) 1:52; AC BV - Harty Goal (even strength) (Bower) 14:28. Penalties: Perman, AC BV (Head Contact, Misconduct, 10 min) 2:24; Perman, AC BV (Head Contact, Minor, 2 min) 2:24; Hockett, BR BV (Interference, Minor, 2 min) 5:52; Milbrandt, AC BV (Tripping, Minor, 2 min) 6:16; Milbrandt, AC BV (Tripping, Minor, 2 min) 9:41. Goalie Changes: None.