1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Mitchell Marlins BV | 1 | 2 | 1 | 4 | |
Aberdeen Cougars BV | 3 | 2 | 0 | 5 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Mitchell Marlins BV | 21 | 11 | 17 | 49 |
Aberdeen Cougars BV | 17 | 10 | 12 | 39 |
Team | PP | PIM |
---|---|---|
Mitchell Marlins BV | 3-5 | 32 |
Aberdeen Cougars BV | 1-5 | 10 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
6:10 | Mitchell Marlins BV |
Jacob Cersosimo
Goal (even strength)
|
MM BV 1 - AC BV 0 |
10:40 | Aberdeen Cougars BV |
Braxton Farmen
Goal (even strength)
Assists: Ryan Bower , Matt Harty |
MM BV 1 - AC BV 1 |
15:44 | Aberdeen Cougars BV |
Braxton Farmen
Goal (even strength)
Assists: |
MM BV 1 - AC BV 2 |
16:51 | Aberdeen Cougars BV |
Cody Mardian
Goal (power play)
Assists: Kolton Carlson |
MM BV 1 - AC BV 3 |
Time | Team | Penalty Detail | |
10:40 | Mitchell Marlins BV | Jacob Thill (served by Jacob Thill): Interference - Minor (0:0) | |
16:32 | Mitchell Marlins BV | Alex Murtha (served by Alex Murtha): Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
7:09 | Mitchell Marlins BV |
Jacob Thill
Goal (power play)
Assists: Spencer Neugebauer , Jesse Grosdidier |
MM BV 2 - AC BV 3 |
8:13 | Mitchell Marlins BV |
Bryce Geraets
Goal (power play)
|
MM BV 3 - AC BV 3 |
11:45 | Aberdeen Cougars BV |
Luke Lingor
Goal (even strength)
Assists: Ryan Bower |
MM BV 3 - AC BV 4 |
15:17 | Aberdeen Cougars BV |
Ryan Bower
Goal (even strength)
Assists: Matt Harty |
MM BV 3 - AC BV 5 |
Time | Team | Penalty Detail | |
6:25 | Aberdeen Cougars BV | Braxton Farmen (served by Braxton Farmen): Tripping - Minor (0:0) | |
7:59 | Aberdeen Cougars BV | Ryan Bower (served by Ryan Bower): Roughing - Minor (0:0) | |
12:14 | Mitchell Marlins BV | Jacob Thill (served by Benjamin Hieb): Tripping - Minor (0:0) | |
12:14 | Mitchell Marlins BV | Jacob Thill (served by Jacob Thill): Tripping - Misconduct (10:00) | |
12:35 | Mitchell Marlins BV | Coleman Koons (served by Coleman Koons): Interference - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
9:37 | Mitchell Marlins BV |
Jacob Rice
Goal (power play)
Assists: Jacob Cersosimo , Alex Murtha |
MM BV 4 - AC BV 5 |
Time | Team | Penalty Detail | |
1:35 | Mitchell Marlins BV | Alex Murtha (served by Alex Murtha): Tripping - Minor (0:0) | |
2:00 | Aberdeen Cougars BV | Matt Harty (served by Matt Harty): Elbowing - Minor (0:0) | |
7:07 | Mitchell Marlins BV | Coleman Koons (served by Spencer Mohr): Head Contact - Minor (0:0) | |
7:07 | Mitchell Marlins BV | Coleman Koons (served by Coleman Koons): Head Contact - Misconduct (10:00) | |
9:00 | Aberdeen Cougars BV | Ryan Bower (served by Ryan Bower): Hooking - Minor (0:0) | |
11:02 | Aberdeen Cougars BV | Matt Harty (served by Matt Harty): Unsportsmanlike Conduct - Minor (0:0) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Kyle Biggerstaff | 0 | 0 | 0 | 0 |
3 | Jacob Cersosimo | 1 | 1 | 0 | 0 |
7 | Jacob Thill | 1 | 0 | 14 | 0 |
8 | Spencer Neugebauer | 0 | 1 | 0 | 0 |
10 | Jack Dailey | 0 | 0 | 0 | 0 |
12 | Benjamin Hieb | 0 | 0 | 0 | 0 |
16 | Alex Murtha | 0 | 1 | 4 | 0 |
18 | Spencer Mohr | 0 | 0 | 0 | 0 |
20 | Jordan Grosdidier | 0 | 0 | 0 | 0 |
22 | Jacob Rice | 1 | 0 | 0 | 0 |
24 | Coleman Koons | 0 | 0 | 14 | 0 |
25 | Bryce Geraets | 1 | 0 | 0 | 0 |
28 | Jesse Grosdidier | 0 | 1 | 0 | 0 |
Totals: | 4 | 4 | 32 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Joshua Loecker | 0:00 | 0 | 0 | 0 |
30 | Tate Sutherland | 51:00 | 39 | 34 | LOSS |
Totals: | 51:00 | 39 | 34 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
3 | Desmond Dean | 0 | 0 | 0 | 0 |
4 | Michael Perman | 0 | 0 | 0 | 0 |
8 | Isaac Casanova | 0 | 0 | 0 | 0 |
9 | Jacob Milbrandt | 0 | 0 | 0 | 0 |
10 | Cody Mardian | 1 | 0 | 0 | 0 |
13 | Kolton Carlson | 0 | 1 | 0 | 0 |
14 | Brandon Christianson | 0 | 0 | 0 | 0 |
16 | Derek Hunstad | 0 | 0 | 0 | 0 |
20 | Jagr Wasem | 0 | 0 | 0 | 0 |
21 | Ryan Bower | 1 | 2 | 4 | 1 |
22 | Matt Harty | 0 | 2 | 4 | 0 |
23 | Matt Trenhaile | 0 | 0 | 0 | 0 |
25 | Micheal Lindquist | 0 | 0 | 0 | 0 |
26 | Jacob Fastenau | 0 | 0 | 0 | 0 |
27 | Luke Lingor | 1 | 0 | 0 | 0 |
28 | Braxton Farmen | 2 | 0 | 2 | 0 |
Totals: | 5 | 5 | 10 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
7 | Nick Dalchow | 0:00 | 0 | 0 | 0 |
33 | Gus Kronberg | 51:00 | 49 | 45 | WIN |
Totals: | 51:00 | 49 | 45 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: MM BV - Cersosimo Goal (even strength) 6:10; AC BV - Farmen Goal (even strength) (Bower, Harty) 10:40; AC BV - Farmen Goal (even strength) 15:44; AC BV - Mardian Goal (power play) (Carlson) 16:51. Penalties: Thill, MM BV (Interference, Minor, 2 min) 10:40; Murtha, MM BV (Tripping, Minor, 2 min) 16:32. Goalie Changes: None.
2nd Period -- Scoring: MM BV - Thill Goal (power play) (Neugebauer, Grosdidier) 7:09; MM BV - Geraets Goal (power play) 8:13; AC BV - Lingor Goal (even strength) (Bower) 11:45; AC BV - Bower Goal (even strength) (Harty) 15:17. Penalties: Farmen, AC BV (Tripping, Minor, 2 min) 6:25; Bower, AC BV (Roughing, Minor, 2 min) 7:59; Thill, MM BV (Tripping, Minor, 2 min) 12:14; Thill, MM BV (Tripping, Misconduct, 10 min) 12:14; Koons, MM BV (Interference, Minor, 2 min) 12:35. Goalie Changes: None.
3rd Period -- Scoring: MM BV - Rice Goal (power play) (Cersosimo, Murtha) 9:37. Penalties: Murtha, MM BV (Tripping, Minor, 2 min) 1:35; Harty, AC BV (Elbowing, Minor, 2 min) 2:00; Koons, MM BV (Head Contact, Minor, 2 min) 7:07; Koons, MM BV (Head Contact, Misconduct, 10 min) 7:07; Bower, AC BV (Hooking, Minor, 2 min) 9:00; Harty, AC BV (Unsportsmanlike Conduct, Minor, 2 min) 11:02. Goalie Changes: None.