1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Rushmore Thunder BV | 2 | 2 | 5 | 9 | |
Aberdeen Cougars BV | 0 | 1 | 0 | 1 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Rushmore Thunder BV | 11 | 15 | 21 | 47 |
Aberdeen Cougars BV | 4 | 6 | 8 | 18 |
Team | PP | PIM |
---|---|---|
Rushmore Thunder BV | 1-5 | 8 |
Aberdeen Cougars BV | 0-3 | 14 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
6:59 | Rushmore Thunder BV |
Brian Petereit
Goal (even strength)
Assists: Jack Oberg |
RT BV 1 - AC BV 0 |
13:32 | Rushmore Thunder BV |
TJ Nolan
Goal (even strength)
Assists: Jack Oberg |
RT BV 2 - AC BV 0 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:59 | Rushmore Thunder BV |
Brian Petereit
Goal (even strength)
Assists: Jack Oberg |
RT BV 3 - AC BV 0 |
3:51 | Aberdeen Cougars BV |
Cody Mardian
Goal (short handed)
Assists: Braxton Farmen |
RT BV 3 - AC BV 1 |
12:33 | Rushmore Thunder BV |
Anthony Petrotto
Goal (even strength)
|
RT BV 4 - AC BV 1 |
Time | Team | Penalty Detail | |
2:51 | Aberdeen Cougars BV | Matt Harty (served by Matt Harty): Cross-Checking - Minor (0:0) | |
5:26 | Rushmore Thunder BV | Blake Kauth (served by Blake Kauth): Interference - Minor (0:0) | |
8:48 | Aberdeen Cougars BV | Micheal Lindquist (served by Micheal Lindquist): Tripping - Minor (0:0) | |
9:39 | Rushmore Thunder BV | Wade Olson (served by Wade Olson): Roughing - Minor (0:0) | |
9:39 | Aberdeen Cougars BV | Jagr Wasem (served by Jagr Wasem): Roughing - Minor (0:0) | |
12:40 | Rushmore Thunder BV | Owen Leberknight (served by Owen Leberknight): Cross-Checking - Minor (0:0) | |
13:37 | Aberdeen Cougars BV | Micheal Lindquist (served by Micheal Lindquist): Roughing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:23 | Rushmore Thunder BV |
Lucas Ferdinand
Goal (even strength)
Assists: Wade Olson , Dante Heredia |
RT BV 5 - AC BV 1 |
7:22 | Rushmore Thunder BV |
TJ Nolan
Goal (power play)
Assists: Jack Oberg , Tom Gioia |
RT BV 6 - AC BV 1 |
11:47 | Rushmore Thunder BV |
Brian Petereit
Goal (even strength)
Assists: TJ Nolan , Jack Oberg |
RT BV 7 - AC BV 1 |
13:22 | Rushmore Thunder BV |
Tom Gioia
Goal (even strength)
|
RT BV 8 - AC BV 1 |
16:35 | Rushmore Thunder BV |
Owen Leberknight
Goal (even strength)
Assists: Blake Kauth , Anthony Petrotto |
RT BV 9 - AC BV 1 |
Time | Team | Penalty Detail | |
6:01 | Aberdeen Cougars BV | Jacob Milbrandt (served by Jacob Milbrandt): Holding - Minor (0:0) | |
6:34 | Aberdeen Cougars BV | Micheal Lindquist (served by Jacob Fastenau): Roughing - Double Minor (4:00) | |
6:34 | Rushmore Thunder BV | Owen Leberknight (served by Owen Leberknight): Roughing - Minor (0:0) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Dante Heredia | 0 | 1 | 0 | 0 |
5 | Jack Taylor | 0 | 0 | 0 | 0 |
8 | Seth Dikoff | 0 | 0 | 0 | 0 |
11 | Jack Oberg | 0 | 5 | 0 | 0 |
13 | Wade Olson | 0 | 1 | 2 | 0 |
14 | Blake Kauth | 0 | 1 | 2 | 0 |
16 | Tom Gioia | 1 | 1 | 0 | 0 |
19 | Anthony Petrotto | 1 | 1 | 0 | 0 |
20 | Brian Petereit | 3 | 0 | 0 | 0 |
21 | TJ Nolan | 2 | 1 | 0 | 1 |
22 | Tanner Good | 0 | 0 | 0 | 0 |
23 | Zach Neset | 0 | 0 | 0 | 0 |
24 | Owen Leberknight | 1 | 1 | 4 | 0 |
25 | Justin Pederson | 0 | 0 | 0 | 0 |
27 | Brooks Mitzel | 0 | 0 | 0 | 0 |
99 | Lucas Ferdinand | 1 | 0 | 0 | 0 |
Totals: | 9 | 12 | 8 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
00 | Taran Tucker | 51:00 | 18 | 17 | WIN |
35 | Matthew Habbe | 0:00 | 0 | 0 | 0 |
Totals: | 51:00 | 18 | 17 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
3 | Desmond Dean | 0 | 0 | 0 | 0 |
4 | Michael Perman | 0 | 0 | 0 | 0 |
8 | Isaac Casanova | 0 | 0 | 0 | 0 |
9 | Jacob Milbrandt | 0 | 0 | 2 | 0 |
10 | Cody Mardian | 1 | 0 | 0 | 0 |
11 | Logan Williams | 0 | 0 | 0 | 0 |
13 | Kolton Carlson | 0 | 0 | 0 | 0 |
14 | Brandon Christianson | 0 | 0 | 0 | 0 |
16 | Derek Hunstad | 0 | 0 | 0 | 0 |
20 | Jagr Wasem | 0 | 0 | 2 | 0 |
21 | Ryan Bower | 0 | 0 | 0 | 0 |
22 | Matt Harty | 0 | 0 | 2 | 0 |
23 | Matt Trenhaile | 0 | 0 | 0 | 0 |
25 | Micheal Lindquist | 0 | 0 | 8 | 0 |
26 | Jacob Fastenau | 0 | 0 | 0 | 0 |
27 | Luke Lingor | 0 | 0 | 0 | 0 |
28 | Braxton Farmen | 0 | 1 | 0 | 0 |
Totals: | 1 | 1 | 14 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
OO | Landon Danielson | 0:00 | 0 | 0 | 0 |
7 | Nick Dalchow | 51:00 | 47 | 38 | LOSS |
33 | Gus Kronberg | 0:00 | 0 | 0 | 0 |
Totals: | 51:00 | 47 | 38 | 0 |
# | Name | Signature | Jon Murdy |
---|---|---|
Jeremy Wasem |
1st Period -- Scoring: RT BV - Petereit Goal (even strength) (Oberg) 6:59; RT BV - Nolan Goal (even strength) (Oberg) 13:32. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: RT BV - Petereit Goal (even strength) (Oberg) 0:59; AC BV - Mardian Goal (short handed) (Farmen) 3:51; RT BV - Petrotto Goal (even strength) 12:33. Penalties: Harty, AC BV (Cross-Checking, Minor, 2 min) 2:51; Kauth, RT BV (Interference, Minor, 2 min) 5:26; Lindquist, AC BV (Tripping, Minor, 2 min) 8:48; Olson, RT BV (Roughing, Minor, 2 min) 9:39; Wasem, AC BV (Roughing, Minor, 2 min) 9:39; Leberknight, RT BV (Cross-Checking, Minor, 2 min) 12:40; Lindquist, AC BV (Roughing, Minor, 2 min) 13:37. Goalie Changes: None.
3rd Period -- Scoring: RT BV - Ferdinand Goal (even strength) (Olson, Heredia) 2:23; RT BV - Nolan Goal (power play) (Oberg, Gioia) 7:22; RT BV - Petereit Goal (even strength) (Nolan, Oberg) 11:47; RT BV - Gioia Goal (even strength) 13:22; RT BV - Leberknight Goal (even strength) (Kauth, Petrotto) 16:35. Penalties: Milbrandt, AC BV (Holding, Minor, 2 min) 6:01; Lindquist, AC BV (Roughing, Double Minor, 4 min) 6:34; Leberknight, RT BV (Roughing, Minor, 2 min) 6:34. Goalie Changes: None.