1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Watertown Lakers BV | 3 | 3 | 2 | 8 | |
Aberdeen Cougars BV | 3 | 1 | 0 | 4 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Watertown Lakers BV | 14 | 14 | 12 | 40 |
Aberdeen Cougars BV | 8 | 6 | 6 | 20 |
Team | PP | PIM |
---|---|---|
Watertown Lakers BV | 2-5 | 8 |
Aberdeen Cougars BV | 1-4 | 10 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
6:00 | Aberdeen Cougars BV |
Braxton Farmen
Goal (even strength)
|
WL BV 0 - AC BV 1 |
6:20 | Aberdeen Cougars BV |
Matt Harty
Goal (even strength)
Assists: Ryan Bower , Jacob Milbrandt |
WL BV 0 - AC BV 2 |
6:58 | Watertown Lakers BV |
Jayson Good
Goal (even strength)
|
WL BV 1 - AC BV 2 |
8:05 | Watertown Lakers BV |
Sam Schroeder
Goal (power play)
Assists: Jarett Spiering , Jayson Good |
WL BV 2 - AC BV 2 |
11:47 | Watertown Lakers BV |
Jayson Good
Goal (power play)
Assists: Jarett Spiering |
WL BV 3 - AC BV 2 |
13:06 | Aberdeen Cougars BV |
Braxton Farmen
Goal (even strength)
Assists: Isaac Casanova , Ryan Bower |
WL BV 3 - AC BV 3 |
Time | Team | Penalty Detail | |
7:50 | Aberdeen Cougars BV | Ryan Bower (served by Ryan Bower): Hooking - Minor (0:0) | |
11:38 | Aberdeen Cougars BV | Luke Lingor (served by Luke Lingor): Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:15 | Watertown Lakers BV |
Samuel Sjoberg
Goal (even strength)
Assists: Patrick Merrigan |
WL BV 4 - AC BV 3 |
1:19 | Watertown Lakers BV |
Jayson Good
Goal (even strength)
|
WL BV 5 - AC BV 3 |
13:24 | Aberdeen Cougars BV |
Isaac Casanova
Goal (power play)
Assists: Jacob Milbrandt , Jagr Wasem |
WL BV 5 - AC BV 4 |
15:35 | Watertown Lakers BV |
Jarett Spiering
Goal (even strength)
Assists: Dylan Wirkus |
WL BV 6 - AC BV 4 |
Time | Team | Penalty Detail | |
7:45 | Watertown Lakers BV | Lukas Eide (served by Lukas Eide): Hooking - Minor (0:0) | |
11:58 | Watertown Lakers BV | Jarett Spiering (served by Jarett Spiering): Roughing - Minor (0:0) | |
16:59 | Watertown Lakers BV | Patrick Merrigan (served by Patrick Merrigan): Interference - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
8:04 | Watertown Lakers BV |
Jarett Spiering
Goal (even strength)
Assists: Samuel Sjoberg |
WL BV 7 - AC BV 4 |
8:36 | Watertown Lakers BV |
Gage Weeks
Goal (even strength)
Assists: Jayson Good , Parker Piorkowski |
WL BV 8 - AC BV 4 |
Time | Team | Penalty Detail | |
2:34 | Aberdeen Cougars BV | Micheal Lindquist (served by Micheal Lindquist): Slashing - Minor (0:0) | |
5:08 | Aberdeen Cougars BV | Matt Harty (served by Matt Harty): Slashing - Minor (0:0) | |
11:22 | Watertown Lakers BV | Mitchell Moeller (served by Mitchell Moeller): Tripping - Minor (0:0) | |
13:44 | Aberdeen Cougars BV | Michael Perman (served by Michael Perman): Slashing - Minor (0:0) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Parker Riddle | 0 | 0 | 0 | 0 |
3 | Patrick Merrigan | 0 | 1 | 2 | 0 |
7 | austin haan | 0 | 0 | 0 | 0 |
9 | Gage Weeks | 1 | 0 | 0 | 0 |
10 | Joshua Fox | 0 | 0 | 0 | 0 |
11 | Parker Piorkowski | 0 | 1 | 0 | 0 |
12 | Dylan Wirkus | 0 | 1 | 0 | 0 |
13 | Sam Schroeder | 1 | 0 | 0 | 0 |
15 | Lukas Eide | 0 | 0 | 2 | 0 |
16 | Jayson Good | 3 | 2 | 0 | 1 |
17 | Jarett Spiering | 2 | 2 | 2 | 0 |
18 | Dalton Barse | 0 | 0 | 0 | 0 |
22 | Samuel Sjoberg | 1 | 1 | 0 | 0 |
23 | Spencer Rasmussen | 0 | 0 | 0 | 0 |
28 | Drey Reihe | 0 | 0 | 0 | 0 |
32 | Mitchell Moeller | 0 | 0 | 2 | 0 |
36 | Alex Ortmeier | 0 | 0 | 0 | 0 |
41 | Parker Young | 0 | 0 | 0 | 0 |
Totals: | 8 | 8 | 8 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Robert J Luken Jr | 51:00 | 20 | 16 | WIN |
Totals: | 51:00 | 20 | 16 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
3 | Desmond Dean | 0 | 0 | 0 | 0 |
4 | Michael Perman | 0 | 0 | 2 | 0 |
8 | Isaac Casanova | 1 | 1 | 0 | 0 |
9 | Jacob Milbrandt | 0 | 2 | 0 | 0 |
10 | Cody Mardian | 0 | 0 | 0 | 0 |
13 | Kolton Carlson | 0 | 0 | 0 | 0 |
15 | Nathanial Hochhalter | 0 | 0 | 0 | 0 |
16 | Derek Hunstad | 0 | 0 | 0 | 0 |
20 | Jagr Wasem | 0 | 1 | 0 | 0 |
21 | Ryan Bower | 0 | 2 | 2 | 0 |
22 | Matt Harty | 1 | 0 | 2 | 0 |
23 | Matt Trenhaile | 0 | 0 | 0 | 0 |
25 | Micheal Lindquist | 0 | 0 | 2 | 0 |
27 | Luke Lingor | 0 | 0 | 2 | 0 |
28 | Braxton Farmen | 2 | 0 | 0 | 0 |
Totals: | 4 | 6 | 10 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
7 | Nick Dalchow | 51:00 | 40 | 32 | LOSS |
Totals: | 51:00 | 40 | 32 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: AC BV - Farmen Goal (even strength) 6:00; AC BV - Harty Goal (even strength) (Bower, Milbrandt) 6:20; WL BV - Good Goal (even strength) 6:58; WL BV - Schroeder Goal (power play) (Spiering, Good) 8:05; WL BV - Good Goal (power play) (Spiering) 11:47; AC BV - Farmen Goal (even strength) (Casanova, Bower) 13:06. Penalties: Bower, AC BV (Hooking, Minor, 2 min) 7:50; Lingor, AC BV (Tripping, Minor, 2 min) 11:38. Goalie Changes: None.
2nd Period -- Scoring: WL BV - Sjoberg Goal (even strength) (Merrigan) 0:15; WL BV - Good Goal (even strength) 1:19; AC BV - Casanova Goal (power play) (Milbrandt, Wasem) 13:24; WL BV - Spiering Goal (even strength) (Wirkus) 15:35. Penalties: Eide, WL BV (Hooking, Minor, 2 min) 7:45; Spiering, WL BV (Roughing, Minor, 2 min) 11:58; Merrigan, WL BV (Interference, Minor, 2 min) 16:59. Goalie Changes: None.
3rd Period -- Scoring: WL BV - Spiering Goal (even strength) (Sjoberg) 8:04; WL BV - Weeks Goal (even strength) (Good, Piorkowski) 8:36. Penalties: Lindquist, AC BV (Slashing, Minor, 2 min) 2:34; Harty, AC BV (Slashing, Minor, 2 min) 5:08; Moeller, WL BV (Tripping, Minor, 2 min) 11:22; Perman, AC BV (Slashing, Minor, 2 min) 13:44. Goalie Changes: None.