1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Aberdeen Cougars GV | 2 | 1 | 2 | 5 | |
Brookings Rangers GV | 0 | 0 | 2 | 2 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Aberdeen Cougars GV | 10 | 7 | 6 | 23 |
Brookings Rangers GV | 8 | 7 | 15 | 30 |
Team | PP | PIM |
---|---|---|
Aberdeen Cougars GV | 0-4 | 6 |
Brookings Rangers GV | 1-2 | 8 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
8:27 | Aberdeen Cougars GV |
Hailey Holland
Goal (even strength)
Assists: Madyson Ogdahl |
AC GV 1 - BR GV 0 |
9:32 | Aberdeen Cougars GV |
Hailey Gould
Goal (even strength)
Assists: Rhiannon Abel , Ellie Weinmeister |
AC GV 2 - BR GV 0 |
Time | Team | Penalty Detail | |
1:50 | Brookings Rangers GV | Allysen Zerfas (served by Allysen Zerfas): Cross-Checking - Minor (0:0) | |
2:31 | Aberdeen Cougars GV | Ellie Weinmeister (served by Ellie Weinmeister): Body Checking - Minor (0:0) | |
16:30 | Brookings Rangers GV | Jordyn Peterson (served by Jordyn Peterson): Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
7:59 | Aberdeen Cougars GV |
Hailey Holland
Goal (even strength)
|
AC GV 3 - BR GV 0 |
Time | Team | Penalty Detail | |
7:36 | Brookings Rangers GV | Klara Beinhorn (served by Klara Beinhorn): Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
5:50 | Aberdeen Cougars GV |
Rhiannon Abel
Goal (even strength)
Assists: Mikayla Santjer |
AC GV 4 - BR GV 0 |
6:09 | Brookings Rangers GV |
Shelby Meyer
Goal (even strength)
Assists: Mariah Gummer |
AC GV 4 - BR GV 1 |
13:18 | Brookings Rangers GV |
Klara Beinhorn
Goal (power play)
|
AC GV 4 - BR GV 2 |
15:37 | Aberdeen Cougars GV |
Madyson Ogdahl
Goal (even strength)
Assists: Rhiannon Abel , Ellie Weinmeister |
AC GV 5 - BR GV 2 |
Time | Team | Penalty Detail | |
3:18 | Brookings Rangers GV | Carlie Kruse (served by Carlie Kruse): Body Checking - Minor (0:0) | |
10:30 | Aberdeen Cougars GV | Hailey Holland (served by Hailey Holland): Body Checking - Minor (0:0) | |
12:49 | Aberdeen Cougars GV | Hailey Holland (served by Hailey Holland): Cross-Checking - Minor (0:0) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Kensington Eckhoff | 0 | 0 | 0 | 0 |
4 | Kyrstyna Stucker | 0 | 0 | 0 | 0 |
5 | Hailey Gould | 1 | 0 | 0 | 0 |
6 | Emilee Johnson | 0 | 0 | 0 | 0 |
7 | Mikayla Santjer | 0 | 1 | 0 | 0 |
9 | Jayda Hunstad | 0 | 0 | 0 | 0 |
10 | Emma Ahlberg | 0 | 0 | 0 | 0 |
11 | Hailey Holland | 2 | 0 | 4 | 1 |
12 | Rhiannon Abel | 1 | 2 | 0 | 0 |
13 | Danielle Hintz | 0 | 0 | 0 | 0 |
16 | Jayden Gross | 0 | 0 | 0 | 0 |
18 | Haiden Stoltenburg | 0 | 0 | 0 | 0 |
20 | Kaitlyn Holland | 0 | 0 | 0 | 0 |
21 | Madyson Ogdahl | 1 | 1 | 0 | 0 |
27 | Ellie Weinmeister | 0 | 2 | 2 | 0 |
Totals: | 5 | 6 | 6 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
17 | Hailey Huff | 51:00 | 30 | 28 | WIN |
26 | Shelby Snow | 0:00 | 0 | 0 | 0 |
Totals: | 51:00 | 30 | 28 | 0 |
# | Name | Signature | Rob Weinmeister |
---|---|---|
Ross Santjer |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Marina Gerstner | 0 | 0 | 0 | 0 |
4 | Montana Myer | 0 | 0 | 0 | 0 |
6 | Bethany Rennich | 0 | 0 | 0 | 0 |
9 | Jordyn Peterson | 0 | 0 | 2 | 0 |
10 | Klara Beinhorn | 1 | 0 | 2 | 0 |
13 | Shelby Meyer | 1 | 0 | 0 | 0 |
17 | Allysen Zerfas | 0 | 0 | 2 | 0 |
18 | Brooklyn Roberts | 0 | 0 | 0 | 0 |
19 | Carlie Kruse | 0 | 0 | 2 | 0 |
21 | Mariah Gummer | 0 | 1 | 0 | 0 |
23 | Brooke Piearson | 0 | 0 | 0 | 0 |
Totals: | 2 | 1 | 8 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
2 | Marina Gerstner | 51:00 | 23 | 18 | LOSS |
Totals: | 51:00 | 23 | 18 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: AC GV - Holland Goal (even strength) (Ogdahl) 8:27; AC GV - Gould Goal (even strength) (Abel, Weinmeister) 9:32. Penalties: Zerfas, BR GV (Cross-Checking, Minor, 2 min) 1:50; Weinmeister, AC GV (Body Checking, Minor, 2 min) 2:31; Peterson, BR GV (Tripping, Minor, 2 min) 16:30. Goalie Changes: None.
2nd Period -- Scoring: AC GV - Holland Goal (even strength) 7:59. Penalties: Beinhorn, BR GV (Tripping, Minor, 2 min) 7:36. Goalie Changes: None.
3rd Period -- Scoring: AC GV - Abel Goal (even strength) (Santjer) 5:50; BR GV - Meyer Goal (even strength) (Gummer) 6:09; BR GV - Beinhorn Goal (power play) 13:18; AC GV - Ogdahl Goal (even strength) (Abel, Weinmeister) 15:37. Penalties: Kruse, BR GV (Body Checking, Minor, 2 min) 3:18; Holland, AC GV (Body Checking, Minor, 2 min) 10:30; Holland, AC GV (Cross-Checking, Minor, 2 min) 12:49. Goalie Changes: None.