1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Rushmore Thunder GV | 0 | 0 | 2 | 2 | |
Brookings Rangers GV | 1 | 0 | 2 | 3 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Rushmore Thunder GV | 7 | 10 | 11 | 28 |
Brookings Rangers GV | 14 | 10 | 4 | 28 |
Team | PP | PIM |
---|---|---|
Rushmore Thunder GV | 1-5 | 12 |
Brookings Rangers GV | 1-4 | 10 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
13:27 | Brookings Rangers GV |
Klara Beinhorn
Goal (even strength)
Assists: Jordyn Peterson , Allysen Zerfas |
RT GV 0 - BR GV 1 |
Time | Team | Penalty Detail | |
5:38 | Brookings Rangers GV | Jordyn Peterson (served by Jordyn Peterson): Body Checking - Minor (0:0) | |
9:54 | Brookings Rangers GV | Mariah Gummer (served by Mariah Gummer): Hooking - Minor (0:0) | |
10:25 | Rushmore Thunder GV | Mackenzie Schultz (served by Mackenzie Schultz): Body Checking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
16:27 | Brookings Rangers GV | Marina Gerstner (served by Marina Gerstner): Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
5:29 | Rushmore Thunder GV |
Maddie Schultz
Goal (short handed)
|
RT GV 1 - BR GV 1 |
9:10 | Brookings Rangers GV |
Jadyn Peterson
Goal (power play)
Assists: Bethany Rennich , Jordyn Peterson |
RT GV 1 - BR GV 2 |
14:37 | Rushmore Thunder GV |
Maddy Herman
Goal (power play)
Assists: Maddie Schultz |
RT GV 2 - BR GV 2 |
15:28 | Brookings Rangers GV |
Bethany Rennich
Goal (short handed)
|
RT GV 2 - BR GV 3 |
Time | Team | Penalty Detail | |
2:42 | Rushmore Thunder GV | Abby Fenhaus-Coyle (served by Abby Fenhaus-Coyle): Slashing - Minor (0:0) | |
5:20 | Rushmore Thunder GV | Hannah Dierkhising (served by Hannah Dierkhising): Hooking - Minor (0:0) | |
8:31 | Rushmore Thunder GV | Abby Fenhaus-Coyle (served by Abby Fenhaus-Coyle): Delay of Game - Minor (0:0) | |
9:40 | Rushmore Thunder GV | Allie Burress (served by Allie Burress): Hooking - Minor (0:0) | |
13:46 | Brookings Rangers GV | Carlie Kruse (served by Carlie Kruse): Cross-Checking - Minor (0:0) | |
14:33 | Brookings Rangers GV | Klara Beinhorn (served by Klara Beinhorn): Tripping - Minor (0:0) | |
15:28 | Rushmore Thunder GV | Abby Fenhaus-Coyle (served by Abby Fenhaus-Coyle): Slashing - Minor (0:0) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Darcy Paschke | 0 | 0 | 0 | 0 |
3 | Rachael Hopperdietzel | 0 | 0 | 0 | 0 |
5 | Abby Fenhaus-Coyle | 0 | 0 | 6 | 0 |
6 | Caitlin King | 0 | 0 | 0 | 0 |
10 | Allie Burress | 0 | 0 | 2 | 0 |
12 | Maddy Herman | 1 | 0 | 0 | 0 |
13 | Annie Leberknight | 0 | 0 | 0 | 0 |
21 | Savanna Lich | 0 | 0 | 0 | 0 |
37 | Hannah Dierkhising | 0 | 0 | 2 | 0 |
8 | Sarah Kelly | 0 | 0 | 0 | 0 |
32 | Cheyenne Trautman | 0 | 0 | 0 | 0 |
46 | Maddie Schultz | 1 | 1 | 0 | 0 |
54 | Mackenzie Schultz | 0 | 0 | 2 | 0 |
Totals: | 2 | 1 | 12 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Anna Veazey | 51:00 | 28 | 25 | LOSS |
48 | Katlynn Wolf | 0:00 | 0 | 0 | 0 |
Totals: | 51:00 | 28 | 25 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Marina Gerstner | 0 | 0 | 2 | 0 |
4 | Montana Myer | 0 | 0 | 0 | 0 |
6 | Bethany Rennich | 1 | 1 | 0 | 1 |
9 | Jordyn Peterson | 0 | 2 | 2 | 0 |
10 | Klara Beinhorn | 1 | 0 | 2 | 0 |
11 | Jadyn Peterson | 1 | 0 | 0 | 0 |
13 | Shelby Meyer | 0 | 0 | 0 | 0 |
16 | Kalari Perry | 0 | 0 | 0 | 0 |
17 | Allysen Zerfas | 0 | 1 | 0 | 0 |
19 | Carlie Kruse | 0 | 0 | 2 | 0 |
21 | Mariah Gummer | 0 | 0 | 2 | 0 |
22 | Lauren Moody | 0 | 0 | 0 | 0 |
23 | Brooke Piearson | 0 | 0 | 0 | 0 |
Totals: | 3 | 4 | 10 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Anne Jonas | 51:00 | 28 | 26 | WIN |
Totals: | 51:00 | 28 | 26 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: BR GV - Beinhorn Goal (even strength) (Peterson, Zerfas) 13:27. Penalties: Peterson, BR GV (Body Checking, Minor, 2 min) 5:38; Gummer, BR GV (Hooking, Minor, 2 min) 9:54; Schultz, RT GV (Body Checking, Minor, 2 min) 10:25. Goalie Changes: None.
2nd Period -- Scoring: None. Penalties: Gerstner, BR GV (Tripping, Minor, 2 min) 16:27. Goalie Changes: None.
3rd Period -- Scoring: RT GV - Schultz Goal (short handed) 5:29; BR GV - Peterson Goal (power play) (Rennich, Peterson) 9:10; RT GV - Herman Goal (power play) (Schultz) 14:37; BR GV - Rennich Goal (short handed) 15:28. Penalties: Fenhaus-Coyle, RT GV (Slashing, Minor, 2 min) 2:42; Dierkhising, RT GV (Hooking, Minor, 2 min) 5:20; Fenhaus-Coyle, RT GV (Delay of Game, Minor, 2 min) 8:31; Burress, RT GV (Hooking, Minor, 2 min) 9:40; Kruse, BR GV (Cross-Checking, Minor, 2 min) 13:46; Beinhorn, BR GV (Tripping, Minor, 2 min) 14:33; Fenhaus-Coyle, RT GV (Slashing, Minor, 2 min) 15:28. Goalie Changes: None.