1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Aberdeen Cougars BV | 0 | 0 | 1 | 1 | |
Brookings Rangers BV | 2 | 0 | 0 | 2 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Aberdeen Cougars BV | 1 | 11 | 12 | 24 |
Brookings Rangers BV | 13 | 8 | 9 | 30 |
Team | PP | PIM |
---|---|---|
Aberdeen Cougars BV | 0-1 | 6 |
Brookings Rangers BV | 0-2 | 4 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:41 | Brookings Rangers BV |
Ryan Himley
Goal (even strength)
Assists: Tanner Nielsen |
AC BV 0 - BR BV 1 |
4:10 | Brookings Rangers BV |
Brandin Heesch
Goal (even strength)
Assists: Austen Zerfas |
AC BV 0 - BR BV 2 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
7:48 | Aberdeen Cougars BV | Michael Perman (served by Michael Perman): Elbowing - Minor (0:0) | |
10:46 | Brookings Rangers BV | Akren Prodoehl (served by Akren Prodoehl): Holding - Minor (0:0) | |
10:46 | Aberdeen Cougars BV | Matt Harty (served by Matt Harty): Interference - Minor (0:0) | |
11:35 | Brookings Rangers BV | Isaac Rounds (served by Isaac Rounds): Hooking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
9:10 | Aberdeen Cougars BV |
Michael Perman
Goal (even strength)
Assists: Desmond Dean |
AC BV 1 - BR BV 2 |
Time | Team | Penalty Detail | |
12:09 | Aberdeen Cougars BV | Michael Perman (served by Michael Perman): Hooking - Minor (0:0) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
3 | Desmond Dean | 0 | 1 | 0 | 0 |
4 | Michael Perman | 1 | 0 | 4 | 0 |
8 | Isaac Casanova | 0 | 0 | 0 | 0 |
9 | Jacob Milbrandt | 0 | 0 | 0 | 0 |
10 | Cody Mardian | 0 | 0 | 0 | 0 |
13 | Kolton Carlson | 0 | 0 | 0 | 0 |
16 | Derek Hunstad | 0 | 0 | 0 | 0 |
20 | Jagr Wasem | 0 | 0 | 0 | 0 |
21 | Ryan Bower | 0 | 0 | 0 | 0 |
22 | Matt Harty | 0 | 0 | 2 | 0 |
25 | Micheal Lindquist | 0 | 0 | 0 | 0 |
26 | Jacob Fastenau | 0 | 0 | 0 | 0 |
27 | Luke Lingor | 0 | 0 | 0 | 0 |
28 | Braxton Farmen | 0 | 0 | 0 | 0 |
Totals: | 1 | 1 | 6 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
7 | Nick Dalchow | 0:00 | 0 | 0 | 0 |
33 | Gus Kronberg | 51:00 | 30 | 28 | LOSS |
Totals: | 51:00 | 30 | 28 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
4 | Hunter Neuman | 0 | 0 | 0 | 0 |
5 | Tyler Hanson | 0 | 0 | 0 | 0 |
6 | Carter Mahlum | 0 | 0 | 0 | 0 |
7 | Kyle Krogman | 0 | 0 | 0 | 0 |
9 | Ryan Himley | 1 | 0 | 0 | 0 |
15 | Austin Himley | 0 | 0 | 0 | 0 |
16 | Brandin Heesch | 1 | 0 | 0 | 1 |
17 | Akren Prodoehl | 0 | 0 | 2 | 0 |
18 | Kyle Gutormson | 0 | 0 | 0 | 0 |
20 | Austen Zerfas | 0 | 1 | 0 | 0 |
22 | Isaac Rounds | 0 | 0 | 2 | 0 |
25 | Jordan Vlaminck | 0 | 0 | 0 | 0 |
27 | Cody Honkomp | 0 | 0 | 0 | 0 |
30 | Tanner Nielsen | 0 | 1 | 0 | 0 |
36 | Logan Lesnar | 0 | 0 | 0 | 0 |
Totals: | 2 | 2 | 4 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
35 | John Koenig | 51:00 | 24 | 23 | WIN |
38 | Lexy Lynn | 0:00 | 0 | 0 | 0 |
Totals: | 51:00 | 24 | 23 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: BR BV - Himley Goal (even strength) (Nielsen) 2:41; BR BV - Heesch Goal (even strength) (Zerfas) 4:10. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: None. Penalties: Perman, AC BV (Elbowing, Minor, 2 min) 7:48; Prodoehl, BR BV (Holding, Minor, 2 min) 10:46; Harty, AC BV (Interference, Minor, 2 min) 10:46; Rounds, BR BV (Hooking, Minor, 2 min) 11:35. Goalie Changes: None.
3rd Period -- Scoring: AC BV - Perman Goal (even strength) (Dean) 9:10. Penalties: Perman, AC BV (Hooking, Minor, 2 min) 12:09. Goalie Changes: None.