| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Brookings Rangers BV | 3 | 1 | 2 | 6 |
| Watertown Lakers BV | 1 | 1 | 0 | 2 |

| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Brookings Rangers BV | 3 | 1 | 2 | 6 |
| Watertown Lakers BV | 1 | 1 | 0 | 2 |
| POWER PLAYS | |
|---|---|
| Brookings Rangers BV | 1 for 4 (25.0%) |
| Watertown Lakers BV | 1 for 5 (20.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Brookings Rangers BV | 14 | 7 | 13 | 34 |
| Watertown Lakers BV | 3 | 10 | 5 | 18 |
| PENALTIES | |
|---|---|
| Brookings Rangers BV | 12 minutes on 6 infractions |
| Watertown Lakers BV | 20 minutes on 6 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Wes Koenig | 0 | 0 | 0 | 0 | 2 | 0 |
| 5 | Ashton Witte | 2 | 0 | 2 | 2 | 0 | 0 |
| 6 | Jamison Honkomp | 0 | 2 | 2 | 0 | 4 | 0 |
| 7 | Isaac Dobesh | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Carter Merritt | 1 | 0 | 1 | 1 | 0 | 0 |
| 9 | Alec Rice | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | Nick Jonas | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Trenton Pederson | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Maxwell Kjelden | 1 | 2 | 3 | 1 | 4 | 0 |
| 21 | Breck Hirrschoff | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Charles Marshall | 0 | 1 | 1 | 0 | 0 | 0 |
| 24 | Kane Kurtenbach | 1 | 0 | 1 | 1 | 2 | 0 |
| 26 | Jacob Drew | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Logan Bortnem | 1 | 0 | 1 | 1 | 0 | 0 |
| 36 | Brody Powers | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Isaac Schulte | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Carter Shoup | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | 6 | 12 | 34 | 12 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Mason Lloyd | 0 | 0 | 0 | 0 | 2 | 0 |
| 3 | Parker Sheehan | 0 | 0 | 0 | 0 | 4 | 0 |
| 4 | Blair Boomsma | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | Ethan Beebe | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Hayden Bohls | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Kyler Kranz | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Conner Bramer | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jacob Van Dusseldorp | 1 | 0 | 1 | 1 | 0 | 0 |
| 13 | Jacksyn Wirkus | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Max Evans | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | Jared Slobotski | 1 | 0 | 1 | 1 | 0 | 0 |
| 17 | Devin Matson | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Kaiden Rawlins | 0 | 1 | 1 | 0 | 2 | 0 |
| 21 | Kevin Hallman | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Brayson Bohling | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Austin Green | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Mason Evans | 0 | 0 | 0 | 0 | 12 | 0 |
| 34 | Brandon Matson | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 3 | 5 | 18 | 20 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Philip Kuechenmeister | 51:00 | 18 | 2 | 16 | .889 |
| 39 | Kade Brecher | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 51:00 | 18 | 2 | 16 | .889 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 20 | Bryant Pletan | 0:00 | 0 | 0 | 0 | .000 |
| 30 | Owen McBride | 51:00 | 34 | 6 | 28 | .824 |
| Totals | 51:00 | 34 | 6 | 28 | .824 |
BV