1 | 2 | 3 | T | |
---|---|---|---|---|
Watertown Lakers BV | 2 | 0 | 0 | 2 |
Sioux Falls Flyers BV 1 | 1 | 4 | 0 | 5 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Watertown Lakers BV | 2 | 0 | 0 | 2 |
Sioux Falls Flyers BV 1 | 1 | 4 | 0 | 5 |
POWER PLAYS | |
---|---|
Watertown Lakers BV | 1 for 1 (100.0%) |
Sioux Falls Flyers BV 1 | 2 for 2 (100.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Watertown Lakers BV | 8 | 9 | 8 | 25 |
Sioux Falls Flyers BV 1 | 9 | 23 | 6 | 38 |
PENALTIES | |
---|---|
Watertown Lakers BV | 10 minutes on 5 infractions |
Sioux Falls Flyers BV 1 | 8 minutes on 4 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Mason Lloyd | 0 | 2 | 2 | 0 | 2 | 0 |
3 | Parker Sheehan | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Blair Boomsma | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ethan Beebe | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Hayden Bohls | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Kyler Kranz | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Conner Bramer | 0 | 0 | 0 | 0 | 2 | 0 |
11 | Jacob Van Dusseldorp | 0 | 1 | 1 | 0 | 2 | 0 |
14 | Max Evans | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jared Slobotski | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Devin Matson | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Kaiden Rawlins | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Kevin Hallman | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Brayson Bohling | 0 | 1 | 1 | 0 | 0 | 0 |
23 | Austin Green | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Mason Evans | 2 | 0 | 2 | 2 | 2 | 0 |
34 | Brandon Matson | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 2 | 4 | 6 | 25 | 10 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Zachary Roesler | 0 | 1 | 1 | 0 | 2 | 0 |
6 | Nathan Moon | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Carson Kocmick | 0 | 1 | 1 | 0 | 0 | 0 |
14 | Jackson Erickson | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Taten Henry | 0 | 0 | 0 | 0 | 2 | 0 |
22 | Dylan Fandel | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Sam Siegel | 1 | 2 | 3 | 1 | 0 | 0 |
33 | Jonah Weems | 1 | 0 | 1 | 1 | 0 | 0 |
37 | Colton Hood | 0 | 0 | 0 | 0 | 2 | 0 |
40 | Max Martin | 0 | 0 | 0 | 0 | 2 | 0 |
43 | Colin Maag | 1 | 1 | 2 | 1 | 0 | 0 |
45 | Nick Gromer | 0 | 1 | 1 | 0 | 0 | 0 |
49 | Braden Malwitz | 2 | 1 | 3 | 2 | 0 | 0 |
51 | Joe Mattecheck | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Kevin Zhou | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Alex Schaar | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Matthew Haar | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 7 | 12 | 38 | 8 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
20 | Bryant Pletan | 0:00 | 0 | 0 | 0 | .000 |
30 | Owen McBride | 51:00 | 38 | 33 | 5 | .868 |
Totals | 51:00 | 38 | 33 | 5 | .868 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
32 | Fred Roufs | 0:00 | 0 | 0 | 0 | .000 |
42 | Skyler Tiede | 51:00 | 25 | 23 | 2 | .920 |
Totals | 51:00 | 25 | 23 | 2 | .920 |
BV