| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Brookings Rangers BV | 2 | 2 | 3 | 7 |
| Aberdeen Cougars BV | 1 | 0 | 0 | 1 |

| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Brookings Rangers BV | 2 | 2 | 3 | 7 |
| Aberdeen Cougars BV | 1 | 0 | 0 | 1 |
| POWER PLAYS | |
|---|---|
| Brookings Rangers BV | 3 for 6 (50.0%) |
| Aberdeen Cougars BV | 0 for 2 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Brookings Rangers BV | 11 | 22 | 15 | 48 |
| Aberdeen Cougars BV | 6 | 5 | 3 | 14 |
| PENALTIES | |
|---|---|
| Brookings Rangers BV | 4 minutes on 2 infractions |
| Aberdeen Cougars BV | 22 minutes on 7 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Wes Koenig | 1 | 0 | 1 | 1 | 0 | 0 |
| 5 | Ashton Witte | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jamison Honkomp | 2 | 1 | 3 | 2 | 2 | 0 |
| 8 | Carter Merritt | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | Alec Rice | 0 | 1 | 1 | 0 | 0 | 0 |
| 13 | Trenton Pederson | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Maxwell Kjelden | 2 | 0 | 2 | 2 | 0 | 0 |
| 19 | Ike Johnson | 1 | 0 | 1 | 1 | 0 | 0 |
| 20 | Talon Richter | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Breck Hirrschoff | 1 | 0 | 1 | 1 | 0 | 0 |
| 23 | Charles Marshall | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Kane Kurtenbach | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Jacob Drew | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Logan Bortnem | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Brody Powers | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7 | 3 | 10 | 48 | 4 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Jadon Jorgenson | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Trey Wagemann | 1 | 0 | 1 | 1 | 0 | 0 |
| 4 | Logan Scheel | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Andrew Woehl | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jacob Grau | 0 | 0 | 0 | 0 | 2 | 0 |
| 8 | Carson Cleberg | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Avery Dean | 0 | 0 | 0 | 0 | 2 | 0 |
| 12 | Mason Carrels | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Darin "DJ" Geuther | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Cameron Scarlett | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Chanden Nieman | 0 | 0 | 0 | 0 | 2 | 0 |
| 22 | Braydon Jones | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Elias Altman | 0 | 0 | 0 | 0 | 14 | 0 |
| 28 | Kasen Claymore | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Ian Ahlberg | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Charles Olson | 0 | 1 | 1 | 0 | 2 | 0 |
| Totals | 1 | 1 | 2 | 14 | 22 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Philip Kuechenmeister | 0:00 | 0 | 0 | 0 | .000 |
| 39 | Kade Brecher | 51:00 | 14 | 1 | 13 | .929 |
| Totals | 51:00 | 14 | 1 | 13 | .929 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 29 | Matthew Feiock | 51:00 | 48 | 7 | 41 | .854 |
| Totals | 51:00 | 48 | 7 | 41 | .854 |
BV