| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Oahe Capitals BV | 3 | 1 | 2 | 6 |
| Sioux Falls Flyers BV East | 1 | 1 | 1 | 3 |

| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Oahe Capitals BV | 3 | 1 | 2 | 6 |
| Sioux Falls Flyers BV East | 1 | 1 | 1 | 3 |
| POWER PLAYS | |
|---|---|
| Oahe Capitals BV | 3 for 6 (50.0%) |
| Sioux Falls Flyers BV East | 0 for 5 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Oahe Capitals BV | 8 | 9 | 15 | 32 |
| Sioux Falls Flyers BV East | 8 | 11 | 9 | 28 |
| PENALTIES | |
|---|---|
| Oahe Capitals BV | 12 minutes on 6 infractions |
| Sioux Falls Flyers BV East | 16 minutes on 8 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 4 | Keenan Howard | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Adam Ankrum | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Elliot Leif | 1 | 2 | 3 | 1 | 0 | 0 |
| 11 | Spencer Wedin | 2 | 0 | 2 | 2 | 4 | 0 |
| 18 | Andrew Gordon | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Caden Davis | 0 | 0 | 0 | 0 | 2 | 0 |
| 24 | Raef Briggs | 3 | 0 | 3 | 3 | 0 | 0 |
| 30 | Ashton Griese | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Christopher Schultz | 0 | 0 | 0 | 0 | 2 | 0 |
| 35 | Kian Paul | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Turner Starr | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Elias Mogedal | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Clay Ambach | 0 | 2 | 2 | 0 | 0 | 0 |
| 62 | Cooper Swartz | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Ryan Wedin | 0 | 0 | 0 | 0 | 2 | 0 |
| 73 | Jaden Flor | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Andrew Axdahl | 0 | 1 | 1 | 0 | 0 | 0 |
| 85 | Cole Nelson | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 6 | 5 | 11 | 32 | 12 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 4 | Emmet Hansen | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | Ryan Berglin | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Carson Clark | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Camden Ponto | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 | Cade Edwards | 0 | 1 | 1 | 0 | 6 | 0 |
| 19 | Marcus Halling | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Sebastian Althoff | 1 | 0 | 1 | 1 | 4 | 0 |
| 31 | Austin Reiners | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Emmot Nathan | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Jackson Brunick | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Boston Nelson | 1 | 0 | 1 | 1 | 2 | 0 |
| 60 | Easton Beavers | 0 | 0 | 0 | 0 | 2 | 0 |
| 64 | Tristan Schlechter | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Garett Everson | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Thomas Clinton | 0 | 1 | 1 | 0 | 2 | 0 |
| 81 | Wyatt Hermsen | 1 | 0 | 1 | 1 | 0 | 0 |
| Totals | 3 | 4 | 7 | 28 | 16 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 00 | Riley Briggs | 0:00 | 0 | 0 | 0 | .000 |
| 1 | Colin Lee | 0:00 | 0 | 0 | 0 | .000 |
| 37 | Kieran Duffy | 51:00 | 28 | 3 | 25 | .893 |
| Totals | 51:00 | 28 | 3 | 25 | .893 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Ryan Flanagan | 0:00 | 8 | 3 | 5 | .625 |
| 39 | Kadin Huyser | 51:00 | 24 | 3 | 21 | .875 |
| Totals | 51:00 | 32 | 6 | 26 | .812 |
BV